Search Record  

Merit List of Candidates who have submitted consent for Admission to Remaining Vacant Seats in Private Sector Medical & Dental Colleges in Punjab (Session 2023-2024) March 28, 2024

Sr. No. Application ID Name of the Candidate Father Name Date of Birth GENDER Nationality District ssc_marks_obtained ssc_total_marks hssc_marks_obtained hssc_total_marks md_cat_cnic md_cat_obtained_marks Aggregate Status of Eligibility
1 302268 Sheikh Hamid Mehmood Sheikh Abid Mehmood 2/14/05 MALE NULL Attock 1051 1100 978 1100 2315651 176 89.1182 Eligible for MBBS/BDS
2 100576 MUHAMMAD HASHIR MASOOD ASIF MASOOD 10/7/04 MALE Pakistani Chakwal 1058 1100 1027 1100 2312754 164 87.9636 Eligible for MBBS/BDS
3 104415 Aqsa Razzaq Abdul Razzaq 4/24/06 FEMALE Pakistani Sargodha 1092 1100 993 1100 3010288 158 85.5364 Eligible for MBBS/BDS
4 301550 DANYAL SUBHAN FAZAL SUBHAN 3/25/05 MALE NULL Lower Dir 1007 1100 966 1100 2411200 165 85.5318 Eligible for MBBS/BDS
5 110065 KHAWAR ABBAS Manzoor Hussain 6/6/06 MALE NULL Layyah 1019 1100 1028 1100 1071336 155 85.3955 Eligible for MBBS/BDS
6 108097 Marwa Yousaf Muhammad Yousaf 1/20/05 FEMALE Pakistani Faisalabad 1026 1100 1012 1100 2010594 156 85.1273 Eligible for MBBS/BDS
7 107453 TAYYABA KHAN MUHAMMAD NASRULLAH KHAN 4/3/06 FEMALE Pakistani Khushab 1050 1100 975 1100 3011221 155 83.75 Eligible for MBBS/BDS
8 109095 MUHAMMAD EZAAN AQDUS MUHAMMAD AQDUS 6/5/04 MALE NULL Rahim Yar Khan 943 1100 1045 1100 1171116 144 82.5727 Eligible for MBBS/BDS
9 111864 AREEJ AYESHA NAWAZ MIRZA MUHAMMAD NAWAZ 1/10/04 FEMALE NULL Vehari 1009 1100 1024 1100 8011383 143 82.1591 Eligible for MBBS/BDS
10 102747 NOOR TAHIR MUHAMMAD TAHIR JAMIL 5/18/05 FEMALE Pakistani Islamabad/ ICT 1088 1100 1008 1100 2314017 142 82.0455 Eligible for MBBS/BDS
11 112087 Tehreem Basharat Basharat Ahmed Malik 1/1/06 FEMALE NULL Islamabad/ ICT 1032 1100 965 1100 2316430 150 81.9727 Eligible for MBBS/BDS
12 105147 Khadija ZakaUllah ch zakaullah warraich 5/8/05 FEMALE Pakistani Islamabad/ ICT 957 1100 979 1100 2310435 149 81.55 Eligible for MBBS/BDS
13 111847 ABDULLAH HUSSAIN ANWAR AHMED 1/10/06 MALE NULL Rahim Yar Khan 966 1100 1029 1100 1170868 141 81.45 Eligible for MBBS/BDS
14 302134 Abdul Haseeb Sajida Rasheed 4/20/04 MALE NULL Bahawalnagar 1001 1100 992 1100 1171032 145 81.4227 Eligible for MBBS/BDS
15 103002 Haleema Sadia Chaudhary Mushtaq Ahmed 11/20/05 FEMALE Pakistani Mandi Bahauddin 886 1100 1002 1100 2309227 146 80.9909 Eligible for MBBS/BDS
16 105348 Shayan Mujtaba Ghulam Mujtaba 6/23/04 FEMALE Pakistani Lahore 846 1100 975 1100 1020589 151 80.8955 Eligible for MBBS/BDS
17 108445 Maida Amir Amir Saeed 5/20/05 FEMALE Pakistani Lahore 1032 1100 1084 1100 1014793 126 80.3 Eligible for MBBS/BDS
18 104843 kinza waqar MUHAMMAD waqar anwar 2/23/05 FEMALE Pakistani Lahore 1083 1100 948 1100 1016841 142 79.8182 Eligible for MBBS/BDS
19 108515 Mahnoor Khalid Mehmood 10/2/02 FEMALE Pakistani Toba Tek Singh 1046 1100 1074 1100 2011315 124 79.5636 Eligible for MBBS/BDS
20 300898 Areesha Jawad faisal jawad 6/1/04 FEMALE NULL Peshawar 991 1100 929 1100 2307044 146 79.2909 Eligible for MBBS/BDS
21 301637 Muhammad Usama Khan Khan Muhammad 4/27/04 MALE NULL Panjgur 1035 1100 1014 1100 2210577 132 79.2818 Eligible for MBBS/BDS
22 107899 Ahmed Irfan Irfan Shaukat 10/15/02 MALE Pakistani Rawalpindi 720 900 885 1100 2305820 156 79.1818 Eligible for MBBS/BDS
23 104245 Shireen Fatima Tariq Mehmood 11/22/05 FEMALE Pakistani Chakwal 1073 1100 917 1100 1013431 143 78.85 Eligible for MBBS/BDS
24 100894 Mishal Khalid Mehmood 5/31/02 FEMALE Pakistani Lahore 748 900 920 1100 1011045 146 78.2657 Eligible for MBBS/BDS
25 100704 Hamna saleem MUHAMMAD SALEEM 8/1/02 FEMALE Pakistani Dera Ghazi Khan 982 1100 990 1100 8010651 132 77.9273 Eligible for MBBS/BDS
26 106898 Muhammad Bilal Akram Muhammad Akram Javed 8/26/02 MALE Pakistani Faisalabad 1094 1100 913 1100 2071313 138 77.6455 Eligible for MBBS/BDS
27 106969 Laiba Naeem Muhammad Naeem 4/24/03 FEMALE Pakistani Rawalpindi 890 1100 990 1100 2310706 134 77.5909 Eligible for MBBS/BDS
28 104213 Emaan Fatimah Adnan Aslam 11/19/03 FEMALE Pakistani Gujrat 754 900 967 1100 2308143 136 77.5414 Eligible for MBBS/BDS
29 108183 Muneeba Azeem Azeem 10/15/04 FEMALE Pakistani Rahim Yar Khan 1029 1100 961 1100 9010296 132 77.3 Eligible for MBBS/BDS
30 106601 amina majeed abdul majeed 4/16/05 FEMALE Pakistani Kotli 1021 1100 942 1100 23011443 135 77.2864 Eligible for MBBS/BDS
31 104976 MUHAMMAD HASEEB MUHAMMAD SHAKEEL 1/19/03 MALE Pakistani Kasur 892 1100 1061 1100 1071390 121 76.9409 Eligible for MBBS/BDS
32 106246 RABIA SHAFI AHSAN ULLAH 5/25/05 FEMALE Pakistani Gujranwala 997 1100 903 1100 1020898 140 76.9 Eligible for MBBS/BDS
33 103755 Malik Wasif Ghafoor Sajid Ghafoor 3/1/07 MALE Pakistani Dera Ghazi Khan 1098 1100 925 1100 9074933 133 76.8682 Eligible for MBBS/BDS
34 109603 Muhammad Bilal Rashid Rashid Ahmad 1/4/08 MALE NULL Bahawalpur 1071 1100 956 1100 1170021 129 76.75 Eligible for MBBS/BDS
35 105081 Jalal Muhammad Abdullah 8/5/02 MALE Pakistani Dera Ghazi Khan 1003 1100 952 1100 1270303 131 76.4864 Eligible for MBBS/BDS
36 108270 Muskan Ghulam Ishaq 4/18/06 FEMALE Pakistani Wazirabad 1039 1100 939 1100 1013204 131 76.3409 Eligible for MBBS/BDS
37 301121 Kainat Muhammad Umer Muhammad umer 8/24/05 FEMALE Pakistani Attock 1075 1100 956 1100 2304731 127 76.2864 Eligible for MBBS/BDS
38 300078 Muhammad Husnain Zahid Zahid Younas 11/21/02 MALE NULL Gujranwala 993 1100 1072 1100 4070091 113 76.2591 Eligible for MBBS/BDS
39 107360 Nimra Naveed Muhammad Naveed Qamar 5/1/05 FEMALE Pakistani Muzaffargarh 1093 1100 969 1100 9015452 124 76.1727 Eligible for MBBS/BDS
40 108755 RABBIA RIZWAN RIZWAN ASGHAR 2/5/05 FEMALE NULL Lahore 1100 1100 919 1100 1020580 131 76.1682 Eligible for MBBS/BDS
41 300891 Numra Niazi Muhmmad Anwar ul Haq Khan 12/28/04 FEMALE NULL Rawalpindi 1013 1100 943 1100 2305036 127 75.25 Eligible for MBBS/BDS
42 103205 Muhammad Riyyan Aslam Muhammad Aslam 9/20/05 MALE Pakistani Muzaffargarh 1094 1100 840 1100 9075723 139 75.2409 Eligible for MBBS/BDS
43 109962 Tajwar Iqbal Azeem Iqbal 4/2/05 FEMALE NULL Rawalpindi 979 1100 941 1100 2316299 128 75.1182 Eligible for MBBS/BDS
44 107740 Hamayal Khalid Muhammad Khalid 9/20/03 FEMALE Pakistani Wazirabad 1065 1100 980 1100 4011676 119 75.0682 Eligible for MBBS/BDS
45 100581 Mehroze Arshad Muhammad Arshad Khan 1/1/04 FEMALE NULL Poonch 1085 1100 932 1100 2302897 125 75.0045 Eligible for MBBS/BDS
46 106599 Shafay Bilal Mirza Bilal Hussain 7/22/05 MALE NULL Gujrat 1098 1100 966 1100 5070223 119 74.8591 Eligible for MBBS/BDS
47 109791 Zain Ul Arifeen Tariq Latif 3/16/97 MALE NULL Rahim Yar Khan 857 1050 904 1100 9074600 135 74.7846 Eligible for MBBS/BDS
48 301950 Abdul Ali Khan Abdul Qader Khan 7/7/03 MALE NULL Lasbela 1013 1100 946 1100 2242783 124 74.6091 Eligible for MBBS/BDS
49 106602 Amna Babar Zaheer Babar 6/25/03 FEMALE Pakistani Okara 1001 1100 913 1100 1022177 129 74.55 Eligible for MBBS/BDS
50 107568 Zohaib Amer Amer Rashid Sheikh 6/13/03 MALE Pakistani Lahore 714 900 870 1100 1070832 139 74.3197 Eligible for MBBS/BDS
51 301428 Hamza Khan Muhammad Riaz 3/25/04 MALE NULL Loralai 973 1100 974 1100 2714713 120 74.2636 Eligible for MBBS/BDS
52 102002 Mirza Mohammad Sheryar Amer Mirza 3/24/04 MALE Pakistani Sialkot 1020 1100 994 1100 6070084 115 74.1682 Eligible for MBBS/BDS
53 110453 HAFSA MEHWISH MUHAMMAD ASLAM 5/1/02 FEMALE NULL Khanewal 986 1100 971 1100 9016553 119 74.0227 Eligible for MBBS/BDS
54 111699 Muhammad Waqas Nazik Hussain 6/8/03 MALE NULL Dera Ghazi Khan 980 1100 906 1100 1270952 128 73.8545 Eligible for MBBS/BDS
55 100832 Muhammad Arslan Imtiaz Hussain 7/7/04 MALE Pakistani Multan 1017 1100 949 1100 9071962 120 73.7545 Eligible for MBBS/BDS
56 301803 Jalal ud din khan Afsar iqbal 1/31/05 MALE NULL Pishin 1054 1100 945 1100 2211422 119 73.6955 Eligible for MBBS/BDS
57 110399 Ahmad Daha Shah Nawaz 10/17/06 MALE NULL Muzaffargarh 1096 1100 915 1100 9070367 121 73.4864 Eligible for MBBS/BDS
58 108644 ZOHRA NAZ RAFIQUE AHMAD 3/20/04 FEMALE NULL Lahore 935 1100 916 1100 1015312 126 73.3091 Eligible for MBBS/BDS
59 106931 Aayeta Mahnoor Malik Noor Aalam 4/26/05 FEMALE Pakistani Attock 1046 1100 927 1100 2305423 120 73.2182 Eligible for MBBS/BDS
60 300020 Jaffar Aziz Tayyar Aziz ur Rehman 2/21/06 MALE NULL Peshawar 1072 1100 966 1100 2223390 113 73.1227 Eligible for MBBS/BDS
61 300851 SANAN Khalid Muhammad Khalid khan 3/24/05 MALE NULL Charsadda 1005 1100 972 1100 2233867 114 72.9818 Eligible for MBBS/BDS
62 104356 fajr waseem waseem anwar 11/11/03 FEMALE Pakistani Sargodha 907 1100 904 1100 3011811 127 72.8682 Eligible for MBBS/BDS
63 301959 ARISHA FATIMA QAISAR ABBAS 6/8/04 FEMALE NULL Sheikhupura 925 1100 874 1100 2011563 130 72.6909 Eligible for MBBS/BDS
64 110683 MUHAMMAD MUIZ UL HASSAN AMJAD GULZAR TAHIR 4/14/06 MALE NULL Gujrat 1087 1100 882 1100 5070182 122 72.4545 Eligible for MBBS/BDS
65 104533 Ashar Kamran Kamran Abdullah 2/23/05 MALE Pakistani Lahore 1094 1100 877 1100 1072286 122 72.3364 Eligible for MBBS/BDS
66 108993 Abdulrehman Muhammad Asif 10/15/04 MALE NULL Rahim Yar Khan 1058 1100 860 1100 2305617 125 72.1409 Eligible for MBBS/BDS
67 111004 Alishba Fatima Abdul Majeed 10/15/06 FEMALE NULL Bahawalpur 1033 1100 962 1100 1111841 111 72.1227 Eligible for MBBS/BDS
68 100508 Jannat Naz Muhammad Akram 8/28/02 FEMALE Pakistani Sialkot 867 1100 905 1100 6010748 125 72.0409 Eligible for MBBS/BDS
69 107945 YUSMA MALIK MALIK MEHMOOD RIAZ 3/30/05 FEMALE Pakistani Gujrat 1024 1100 928 1100 2316981 114 71.5545 Eligible for MBBS/BDS
70 300935 muhammad ibrahim ihsanullah 7/6/03 MALE NULL Lasbela 962 1100 900 1100 2411596 120 71.4727 Eligible for MBBS/BDS
71 300182 Hamasa Mushtaq Mushtaq Ahmed 7/15/03 FEMALE NULL Lasbela 929 1100 934 1100 2220086 116 71.4091 Eligible for MBBS/BDS
72 104637 Anaya Wasim Wasim akram 5/5/04 FEMALE Pakistani Rawalpindi 990 1100 858 1100 2306684 124 71.2 Eligible for MBBS/BDS
73 102874 Syed Tassawur Hussain Syed Sada Hussain 8/26/06 MALE Pakistani Bahawalpur 1094 1100 921 1100 1170511 111 71.1864 Eligible for MBBS/BDS
74 105800 SYED ALI AHMAD BUKHARI SYED SUBTAIN AFTAB BUKHARI 3/14/07 MALE Pakistani Rajanpur 1061 1100 873 1100 1270277 119 71.1409 Eligible for MBBS/BDS
75 106805 Rida Abdulghani Abdul Ghani 9/8/06 FEMALE Pakistani Gujranwala 1057 1100 860 1100 4010100 121 71.1318 Eligible for MBBS/BDS
76 110923 Javeria Khalid Khalid Mahmood 11/19/03 FEMALE NULL Lahore 947 1100 817 1100 1014227 131 71.0682 Eligible for MBBS/BDS
77 301467 Muhammad Muavia Hassan Tanveer Ahmed 1/1/04 MALE NULL Gujranwala 842 1100 787 1100 2312908 139 71.0227 Eligible for MBBS/BDS
78 112238 Eman Nawaz Muhammad Nawaz 10/6/04 FEMALE NULL Sialkot 797 900 766 1100 6011227 137 70.9601 Eligible for MBBS/BDS
79 107103 Ali Ahmad Muhammad Hussain 6/20/03 MALE Pakistani Okara 1008 1100 901 1100 1075618 115 70.6773 Eligible for MBBS/BDS
80 100499 ALEENA SHAHZADI SHABBIR HUSSAIN 11/12/05 FEMALE Pakistani Gujranwala 1067 1100 891 1100 1011141 114 70.6 Eligible for MBBS/BDS
81 300806 Saad Rehman Abdul Rehman 12/20/03 MALE NULL Qila Saifullah 974 1100 900 1100 2214848 116 70.5818 Eligible for MBBS/BDS
82 103773 MUHAMMAD AHSAN MALIK AMIR ALI 4/30/06 MALE Pakistani Dera Ghazi Khan 1094 1100 855 1100 9072737 118 70.5364 Eligible for MBBS/BDS
83 107805 syeda shaeman zainab syed abid hussain 2/26/05 FEMALE Pakistani Sargodha 957 1100 861 1100 3012096 122 70.5091 Eligible for MBBS/BDS
84 103837 SAWAIRA HAFEEZ HAFEEZ ULLAH KHAN 9/22/06 FEMALE Pakistani Muzaffargarh 1096 1100 894 1100 9013871 112 70.4727 Eligible for MBBS/BDS
85 108872 MALIK UMAR RAFIQUE MUHAMMAD RAFIQUE 8/14/04 MALE NULL Layyah 1091 1100 853 1100 9074012 118 70.4364 Eligible for MBBS/BDS
86 109705 MINAHIL JAHANGIR MUHAMMAD JAHANGIR KHAN 2/24/03 FEMALE NULL Lahore 1034 1100 887 1100 1022666 115 70.4045 Eligible for MBBS/BDS
87 102640 Alisha Naveed Naveed Sabir 9/23/06 FEMALE Pakistani Gujranwala 1096 1100 904 1100 4010497 110 70.3364 Eligible for MBBS/BDS
88 300649 Huma qaiser Qaiser Iqbal Bhatti 3/13/05 FEMALE NULL Jhang 993 1100 784 1100 6011555 131 70.2864 Eligible for MBBS/BDS
89 112203 fatima zia muhammad ibrahim zia 1/26/05 FEMALE NULL Kasur 1080 1100 883 1100 1020984 113 70.1773 Eligible for BDS Only
90 106558 Maryam Abdul Waheed 2/21/04 FEMALE Pakistani Multan 989 1100 896 1100 9011025 114 70.0727 Eligible for BDS Only
91 107590 KHADIJA BIBI MUHAMMAD MUMTAZ 3/1/04 FEMALE Pakistani Mianwali 897 1100 932 1100 3011532 112 70.0455 Eligible for BDS Only
92 105186 Sehrish Kanwal Muhammad Amin 6/1/04 FEMALE Pakistani Ghizer 742 1100 887 1100 2315421 124 70 Eligible for BDS Only
93 112472 Fariha Iqbal Muhammad Iqbal Khan 8/12/03 FEMALE NULL Mianwali 730 850 980 1100 2308488 102 69.7246 Eligible for BDS Only
95 106488 AYESHA AHOOR MUHAMMAD ASIF 9/13/04 FEMALE Pakistani Sialkot 1081 1100 859 1100 6010556 113 69.3136 Eligible for BDS Only
94 100437 Laiba Ajmal Muhammad Ajmal 2/15/05 FEMALE Pakistani Lahore 1089 1100 857 1100 1010645 113 69.3136 Eligible for BDS Only
96 100481 Muhammad Murtaza Javid Muhammad Javid Akhter 12/23/04 MALE Pakistani Khanewal 935 1100 839 1100 9075125 121 69.2591 Eligible for BDS Only
97 301218 AISHMAL NOOR zubair khan 7/13/04 FEMALE NULL Qila Abdullah 808 1100 953 1100 2510939 109 69.25 Eligible for BDS Only
98 108381 Muhammad Ali Akhtar Abbas 8/23/04 MALE NULL Multan 737 900 810 1100 9070572 126 69.1434 Eligible for BDS Only
99 101665 Ayoon Fatima Naveed Iqbal 3/8/05 FEMALE Pakistani Gujrat 1046 1100 842 1100 5010301 116 69.1273 Eligible for BDS Only
100 104178 Waleed Ahmad Shabbir Hussain Gondal 9/6/03 MALE Pakistani Bahawalpur 931 1100 910 1100 1170571 110 69.0545 Eligible for BDS Only
101 107321 Muhammad Hashir Muhammad Younas Tahir 8/10/04 MALE Pakistani Mianwali 997 1100 863 1100 1070043 114 68.9455 Eligible for BDS Only
102 300258 Rafay mansoor Shahid Mansoor Alvi 1/1/06 MALE NULL Chakwal 988 1100 823 1100 9072132 120 68.9091 Eligible for BDS Only
103 105052 MUHAMMAD ABUZAR IMRAN MUHAMMAD IMRAN 6/10/03 MALE Pakistani Faisalabad 1056 1100 792 1100 2071439 122 68.9 Eligible for BDS Only
104 106162 Mahnoor Azmat Azmat Ullah 8/4/03 FEMALE Pakistani Rawalpindi 967 1100 824 1100 2311085 120 68.7545 Eligible for BDS Only
105 109288 Ifra Tahir Tahir Iqbal 10/31/06 FEMALE NULL Jhang 997 1100 878 1100 9010103 111 68.7409 Eligible for BDS Only
106 101486 Abdul Rahman Muhammad Ashraf 4/17/05 MALE Pakistani Gujranwala 915 1100 792 1100 4070192 126 68.6182 Eligible for BDS Only
107 111290 MOZAYYAN MUSTAFA GHULAM SHABBIR 9/21/05 MALE NULL Layyah 938 1100 854 1100 9071160 116 68.5818 Eligible for BDS Only
108 100063 Dua Malik Bilal Fazal 7/5/04 FEMALE Pakistani Multan 756 900 829 1100 9012810 120 68.5455 Eligible for BDS Only
109 100005 Farwa Mushtaq Mushtaq Hussain 7/29/04 FEMALE Pakistani Lahore 772 900 810 1100 1018083 121 68.2823 Eligible for BDS Only
110 108285 HAFIZ MUHAMMAD TALHA IQBAL Muhammad yahyah Iqbal 3/25/03 MALE NULL Sialkot 1084 1100 767 1100 6070501 122 68.2455 Eligible for BDS Only
111 104266 EMAN HAMID ABDUL HAMID 5/1/04 FEMALE Pakistani Kasur 1007 1100 865 1100 1010043 109 67.8591 Eligible for BDS Only
112 111934 Zahra Abbas Muhammad Abbas 5/7/05 FEMALE NULL Narowal 945 1100 857 1100 1020897 110 67.2545 Eligible for BDS Only
113 301544 Muhammad Huzaifa Rahman Fazal Rabbi 11/20/02 MALE Pakistani Peshawar 835 1100 856 1100 2221296 114 67.2182 Eligible for BDS Only
114 107398 Seemal sakhi ur Rehman Sakhi ur Rehman 4/1/06 FEMALE Pakistani Sialkot 1009 1100 797 1100 6010236 116 67.1545 Eligible for BDS Only
115 106324 Mahad Ahmad Mansoor Ahmad Khan 10/2/06 MALE Pakistani Lahore 961 1100 815 1100 2310926 115 67.1227 Eligible for BDS Only
116 104628 MUHAMMAD AHSAN JAVED CHAUDHARY Chaudhary javed afzal 9/28/03 MALE Pakistani Sialkot 910 1100 873 1100 6070247 108 67.0182 Eligible for BDS Only
117 109414 Talha Mir Sharaz Mir 5/1/05 MALE NULL Gujranwala 847 1100 765 1100 4070958 126 67.0182 Eligible for BDS Only
118 107491 FARWA NOSHEEN MUHAMMAD ZAFFAR 8/1/07 FEMALE Pakistani Kot Addu 1026 1100 775 1100 9014504 118 67.0091 Eligible for BDS Only
119 104783 Aleena Ishfaq Ishfaq Ajnum 5/14/03 FEMALE Pakistani Bhimber 834 1100 912 1100 2301396 105 66.9955 Eligible for BDS Only
120 107474 Muhammad Ibrahim Spal Muhammad Idrees Spal 5/8/05 MALE NULL Wazirabad 976 1100 776 1100 4070748 119 66.8409 Eligible for BDS Only
121 104132 Fawad Shahid Muhammad Shahid Nadeem 11/24/04 MALE Pakistani Gujranwala 870 1100 842 1100 4070444 111 66.2773 Eligible for BDS Only
122 100081 fatima Arif Rana Abdul Haq Arif 5/19/04 FEMALE Pakistani Islamabad/ ICT 895 1100 818 1100 7012152 113 66.1318 Eligible for BDS Only
123 112389 SYEDA MEERAB FATIMA JAMIL DR JAMIL AHMAD SHAH 11/22/05 FEMALE NULL Bahawalnagar 994 1100 874 1100 8011702 101 66.0682 Eligible for BDS Only
124 105888 Maham Fatima Jawad Ali 10/16/02 FEMALE Pakistani Faisalabad 755 1100 814 1100 2012456 116 65.4636 Eligible for BDS Only
125 100667 Fatima Umer Muhammad Umer 9/26/05 FEMALE Pakistani Lahore 598 1100 846 1100 1016569 117 65.45 Eligible for BDS Only
126 109644 Hassan Aftab Aftab Iqbal Rana 5/22/06 MALE NULL Bahawalnagar 937 1100 743 1100 1170504 119 65.2864 Eligible for BDS Only
127 302015 Ayezah Rahman Khalil Ur Rahman 4/2/06 FEMALE NULL Chiniot 1061 1100 786 1100 1018166 108 65.2273 Eligible for BDS Only
128 106760 Ghazala Rashid Mir Anjam Rashid 12/8/04 FEMALE Pakistani Gujrat 999 1100 767 1100 5010481 112 64.9727 Eligible for BDS Only
129 100772 Madni khan Ghulam Yassin khan 7/8/05 MALE Pakistani Mianwali 891 1100 778 1100 2310895 114 64.8909 Eligible for BDS Only
130 111346 AEMAN SHAHZAD SHAHZAD AHMAD 4/7/05 FEMALE NULL Toba Tek Singh 1077 1100 805 1100 2013360 103 64.8136 Eligible for BDS Only
131 105591 Nageen Ijaz Muhammad Ijaz 10/10/06 FEMALE Pakistani Sheikhupura 930 1100 765 1100 1020645 114 64.7727 Eligible for BDS Only
132 107847 Saad Zafar Zafar Ali Khan 9/26/03 MALE Pakistani Khushab 962 1100 763 1100 1073127 113 64.7409 Eligible for BDS Only
133 107735 MOHAMMAD ALI TAHIR TAHIR KHALIL 9/14/04 MALE Pakistani Islamabad/ ICT 846 1100 846 1100 2312128 105 64.7045 Eligible for BDS Only
134 105031 Vania Gohar Gohar Abbas 9/20/04 FEMALE Pakistani NULL 880 1100 795 1100 2012411 111 64.6591 Eligible for BDS Only
135 105237 Ayan Ashraf Asad Ashraf 11/19/03 MALE Pakistani Lahore 686 900 698 1100 1071794 126 64.504 Eligible only for Shahida Islam Dental College, Lodhran
136 111105 Ushma Maqsood Mian Maqsood Ahmad 5/23/05 FEMALE NULL Lahore 771 900 850 1100 1014063 100 64.4758 Eligible only for Shahida Islam Dental College, Lodhran
137 301290 Taiba saqib Saqib Ashfaq 10/6/05 FEMALE NULL Sialkot 911 1100 809 1100 6011292 107 64.45 Eligible only for Shahida Islam Dental College, Lodhran
138 108494 Rabail Sattar Abdul Sattar Somroo 12/2/03 FEMALE Pakistani NULL 924 1100 791 1100 9011962 109 64.4136 Eligible only for Shahida Islam Dental College, Lodhran
139 103864 NAYYAB KHAN MOHAMMAD AKRAM 1/15/00 FEMALE Pakistani Lahore 839 1100 736 1100 1010059 120 64.3909 Eligible only for Shahida Islam Dental College, Lodhran
140 105915 MOUQEET JAMIL JAMIL AHMED 3/30/05 MALE Pakistani Lahore 1032 1100 752 1100 6070299 110 64.2273 Eligible only for Shahida Islam Dental College, Lodhran
141 112199 Esha Akbar Khalil Akbar 1/2/02 FEMALE British NULL 756 900 846 1100 2308320 100 64.1636 Eligible only for Shahida Islam Dental College, Lodhran
142 106089 Javeria Fatima Imtiaz Ahmad 12/1/04 FEMALE Pakistani Jhang 826 1100 835 1100 2011024 105 64.1227 Eligible only for Shahida Islam Dental College, Lodhran
143 108681 Malaika Amir Ch Amir Mehmood 10/30/03 FEMALE NULL Lahore 938 1100 785 1100 1021702 108 64.0727 Eligible only for Shahida Islam Dental College, Lodhran
144 109212 HALIMA ALEEM ALEEM ULLAH KHAN 8/12/04 FEMALE NULL Dera Ghazi Khan 932 1100 827 1100 1210753 102 64.0455 Eligible only for Shahida Islam Dental College, Lodhran
145 100491 Zarish Aamir Muhammad Aamir Iqbal 12/22/04 FEMALE Pakistani Multan 887 1100 810 1100 9011983 106 64.0182 Eligible only for Shahida Islam Dental College, Lodhran
146 107487 Iqra Najeeb Najeeb Asmat 3/15/05 FEMALE Pakistani Faisalabad 848 1100 845 1100 2011468 102 63.9364 Eligible only for Shahida Islam Dental College, Lodhran
147 102264 Muhammad Abdullah Malik Muhammad Ali 7/28/03 MALE Pakistani Vehari 768 1100 796 1100 9072635 112 63.9273 Eligible only for Shahida Islam Dental College, Lodhran
148 111423 Maryam Akmal Muhammad Akmal Islam 3/31/05 FEMALE NULL Chakwal 744 1100 857 1100 7011980 104 63.9273 Eligible only for Shahida Islam Dental College, Lodhran
149 107245 Roman Javeed Javeed Iqbal 1/17/03 MALE Pakistani Lahore 788 1100 680 1100 1074976 128 63.8909 Eligible only for Shahida Islam Dental College, Lodhran
150 100516 Dil Afroz Amir Amir Iqbal 10/22/04 FEMALE Pakistani Gujrat 864 1100 729 1100 5010096 117 63.6136 Eligible only for Shahida Islam Dental College, Lodhran
151 100614 Mujeeb Afzal Afzal Majeed Baig 9/7/05 MALE Pakistani Lahore 1060 1100 741 1100 1070666 108 63.5818 Eligible only for Shahida Islam Dental College, Lodhran
152 107926 Khansa Zubair Muhammad Zubair 1/15/00 FEMALE Pakistani Pakpattan 823 1100 793 1100 8011545 109 63.5682 Eligible only for Shahida Islam Dental College, Lodhran
153 100162 Muhammad Nauman Muhammad Arshad 5/19/05 MALE Pakistani Attock 942 1100 804 1100 7070084 103 63.55 Eligible only for Shahida Islam Dental College, Lodhran
154 106256 Alian Abid Muhammad Abid 1/2/07 MALE Pakistani Bahawalpur 747 900 811 1100 1171404 103 63.5409 Eligible only for Shahida Islam Dental College, Lodhran
155 103146 Hafiz Muhammad Mouaz Tariq Tariq Hamid 10/9/05 MALE Pakistani Lahore 1018 1100 741 1100 1070387 109 63.45 Eligible only for Shahida Islam Dental College, Lodhran
156 110526 HAMNA MUSTAFA GHULAM MUSTAFA 8/11/05 FEMALE NULL Pakpattan 1089 1100 778 1100 8012156 101 63.4409 Eligible only for Shahida Islam Dental College, Lodhran
157 100045 AREEBA HANZLA MUHAMMAD HANZLA 12/17/03 FEMALE Pakistani Bahawalnagar 808 1100 826 1100 1021461 104 63.3818 Eligible only for Shahida Islam Dental College, Lodhran
158 100222 Umelaila Safdar Ali 3/15/06 FEMALE Pakistani Jhang 815 1100 769 1100 9014935 112 63.3727 Eligible only for Shahida Islam Dental College, Lodhran
159 112227 Amna Mansoor Mansoor Ahmed 4/20/04 FEMALE NULL Sialkot 911 1100 805 1100 6011984 103 63.3045 Eligible only for Shahida Islam Dental College, Lodhran
160 111591 Fahd Rasheed Shahid Rasheed 6/27/02 MALE NULL Dera Ismail Khan 754 900 815 1100 2308394 101 63.2641 Eligible only for Shahida Islam Dental College, Lodhran
161 100199 Hirze Jaan Abdul Majeed 8/1/06 FEMALE Pakistani Bhakkar 1001 1100 778 1100 2010197 103 63.1409 Eligible only for Shahida Islam Dental College, Lodhran
162 112333 MUHAMMAD ABDUL RAFAY KHALID MASOOD 6/1/03 MALE NULL Sargodha 771 900 813 1100 3070487 100 63.1303 Eligible only for Shahida Islam Dental College, Lodhran
