Index of /downloads/examination_data/mbbs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Anatomy_II_MCQ.pdf 2009-04-02 15:58 33K 
[   ]Anatomy_I_SEQs.pdf 2009-04-02 15:58 30K 
[   ]Anatomy__II_MCQ.pdf 2009-04-02 15:58 33K 
[   ]Biochemistry_II_ MCQ..>2009-04-02 15:58 38K 
[DIR]_vti_cnf/ 2023-12-26 13:33 -  
[   ]anatomy_II_SEQ.pdf 2009-04-02 15:58 30K 
[   ]anatomy_II_TOS.pdf 2006-09-12 10:55 9.2K 
[   ]anatomy_I_MCQ.pdf 2009-04-02 15:34 31K 
[   ]anatomy_I_SEQ.pdf 2009-04-02 15:58 30K 
[   ]anatomy_I_tos.pdf 2006-09-12 11:06 12K 
[   ]behavioural_sciences..>2006-09-12 10:55 44K 
[   ]behavioural_sciences..>2006-09-12 10:55 8.8K 
[   ]biochemistry_II_MCQ.pdf2009-04-02 15:58 38K 
[   ]biochemistry_II_SEQ.pdf2009-04-02 15:58 41K 
[   ]biochemistry_II_tos.pdf2006-09-12 10:56 19K 
[   ]biochemistry_I_MCQ.pdf 2009-04-02 15:58 31K 
[   ]biochemistry_I_SEQ.pdf 2009-04-02 14:37 30K 
[   ]biochemistry_I_tos.pdf 2006-09-12 11:07 16K 
[   ]community_medicine_M..>2009-04-02 15:37 31K 
[   ]community_medicine_S..>2009-04-02 15:53 33K 
[   ]community_medicine_t..>2006-08-11 16:52 50K 
[   ]ent_MCQ.pdf 2009-04-02 15:53 28K 
[   ]ent_SEQ.pdf 2009-04-02 15:53 36K 
[   ]ent_tos_mcq.pdf 2006-08-11 16:53 21K 
[   ]ent_tos_seq.pdf 2006-08-11 16:51 14K 
[   ]eye_MCQ.pdf 2009-04-02 15:53 31K 
[   ]eye_SEQ.pdf 2009-04-02 15:42 31K 
[   ]eye_tos.pdf 2006-08-11 16:51 18K 
[   ]forensic_medicine_MC..>2009-04-02 15:53 32K 
[   ]forensic_medicine_SE..>2009-04-02 15:53 32K 
[   ]forensic_medicine_to..>2006-09-12 10:57 15K 
[   ]fospebiombbsparti.pdf 2008-08-01 15:08 566K 
[   ]fospebiombbspartii.pdf 2008-08-01 15:09 568K 
[   ]fospegpathombbssec.pdf 2008-08-01 15:18 1.2M 
[   ]fospembbs3rdent.pdf 2008-08-01 15:16 3.3M 
[   ]fospembbs3rdopthalmo..>2008-08-01 15:23 1.2M 
[   ]fospembbsfinalgyne.pdf 2008-08-06 17:46 1.4M 
[   ]fospembbsfinalmedici..>2008-08-01 16:00 972K 
[   ]fospembbsfinalsurger..>2008-08-01 15:13 4.4M 
[   ]fospembbspartiana.pdf 2008-08-01 14:19 1.3M 
[   ]fospembbspartiiana.pdf 2008-08-01 15:06 1.3M 
[   ]fospembbspartiiphy.pdf 2008-08-13 15:34 488K 
[   ]fospembbspartiphy.pdf 2008-08-01 15:10 507K 
[   ]fospembbssecfornsic.pdf2008-08-05 15:17 702K 
[   ]fospembbssecphar.pdf 2008-08-01 15:14 600K 
[   ]fospembbsthirdcomm.pdf 2008-08-01 15:26 775K 
[   ]fospepaedsmbbsfinal.pdf2008-08-05 15:28 868K 
[   ]fospespathombbssec.pdf 2008-08-01 15:39 1.0M 
[   ]general_pathology_MC..>2009-04-02 15:53 35K 
[   ]general_pathology_SE..>2009-04-02 15:49 37K 
[   ]general_pathology_to..>2007-11-15 09:21 14K 
[   ]gynae_MCQ.pdf 2006-09-16 10:41 30K 
[   ]gynae_SEQ.pdf 2006-09-16 10:43 26K 
[   ]gynae_tos.pdf 2006-09-16 10:44 15K 
[   ]medicine_i_MCQ.pdf 2009-04-13 16:31 1.0M 
[   ]medicine_i_SEQ.pdf 2009-04-13 16:32 79K 
[   ]medicine_i_tos.pdf 2006-09-13 10:44 7.3K 
[   ]medicine_ii_MCQ.pdf 2009-04-13 16:32 1.0M 
[   ]medicine_ii_SEQ.pdf 2009-04-13 16:33 80K 
[   ]medicine_ii_tos.pdf 2006-09-21 14:53 14K 
[   ]momanaospe.pdf 2008-07-18 11:53 66K 
[   ]momospeclinical.pdf 2008-07-12 17:13 108K 
[   ]momphyospe.pdf 2008-07-10 16:45 907K 
[   ]obstetrics_MCQ.pdf 2006-09-16 10:44 31K 
[   ]obstetrics_SEQ.pdf 2006-09-16 10:44 20K 
[   ]obstetrics_tos.pdf 2006-09-16 10:45 15K 
[   ]opsembbs2ndpharma.pdf 2008-06-18 12:12 89K 
[   ]opsembbspartianatomy..>2008-06-14 13:42 34K 
[   ]opsembbspartibioch.pdf 2008-06-14 13:43 16K 
[   ]opsembbspartiianatom..>2008-06-14 13:43 35K 
[   ]opsembbspartiibioch.pdf2008-06-14 13:44 16K 
[   ]opsembbspartiiphysio..>2008-06-14 13:44 11K 
[   ]opsembbspartiphysio.pdf2008-06-14 13:44 11K 
[   ]ospemodelmbbs3rdcomm..>2008-06-28 14:05 211K 
[   ]ospemodelmbbsfinalme..>2008-07-03 17:54 1.0M 
[   ]ospemodelmbbsfinalsu..>2008-07-03 17:53 3.7M 
[   ]paeds_MCQ.pdf 2009-04-02 15:49 32K 
[   ]paeds_SEQ.pdf 2009-04-02 15:49 38K 
[   ]paeds_tos.pdf 2006-09-13 10:44 17K 
[   ]pharmacology_MCQ.pdf 2009-04-02 15:49 57K 
[   ]pharmacology_SEQ.pdf 2009-04-02 15:49 38K 
[   ]pharmacology_tos.pdf 2006-09-18 15:36 12K 
[   ]physiology_II_MCQ.pdf 2009-04-02 15:49 34K 
[   ]physiology_II_SEQ.pdf 2009-04-02 14:59 28K 
[   ]physiology_II_tos.pdf 2006-09-12 11:03 17K 
[   ]physiology_I_MCQ.pdf 2009-04-02 15:49 31K 
[   ]physiology_I_SEQ.pdf 2009-04-02 14:43 27K 
[   ]physiology_I_tos.pdf 2006-09-12 11:08 20K 
[   ]physiology_I_tos2.pdf 2006-09-19 14:41 16K 
[   ]sp_pathology_MCQ.pdf 2009-04-02 16:02 34K 
[   ]sp_pathology_SEQ.pdf 2009-04-02 16:02 38K 
[   ]sp_pathology_tos.pdf 2006-09-18 15:22 12K 
[   ]surgery_i_MCQ.pdf 2009-04-02 16:02 32K 
[   ]surgery_i_SEQ.pdf 2009-04-02 16:01 35K 
[   ]surgery_i_tos.pdf 2006-09-11 15:17 16K 
[   ]surgery_ii_MCQ.pdf 2009-04-02 16:01 32K 
[   ]surgery_ii_SEQ.pdf 2009-04-02 16:00 36K 
[   ]surgery_ii_TOS.pdf 2006-09-14 16:05 21K 

Apache/2.4.17 (Win32) OpenSSL/1.0.2d PHP/5.5.30 Server at uhs.edu.pk Port 80