University of Health Sciences Lahore

Seat Category: >Ex-Fata Quota BDS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 1225593 Aysha Hameed Hameed Ullah 2007-02-26 Ex-FRs 2022 1049 1100 2025 1101 1200 2025 5680042 167 92.6253
2 1225450 Anum Burki Shamsullah Burki 2008-08-02 South Waziristan 2023 1033 1100 2025 1001 1100 2025 5670157 168 92.4576
3 1225631 Hajra Gul Hameed Gul 2006-12-22 Ex-FRs 2022 1024 1100 2025 1111 1200 2025 5210169 166 92.4535
4 1225577 Shahid Amin Nisar Ahmad 2006-11-29 South Waziristan 2023 974 1100 2025 1099 1200 2025 5210178 169 92.4323
5 1225346 nasir shah rasool shah 2007-07-18 Ex-FRs 2023 1065 1100 2025 1088 1200 2025 5112499 167 92.3374
6 1225626 Muhammad Shoaib Shakirullah 2007-08-14 South Waziristan 2023 1036 1100 2025 1012 1100 2025 5211556 166 92.3293
7 1225295 Ehsan Ullah Yousaf Khan 2008-08-20 Ex-FRs 2023 1028 1100 2025 1014 1100 2025 5690665 165 92.0515
8 1225344 Maryam Gul Ajmal Wadood 2005-01-01 South Waziristan 2021 1006 1100 2024 1021 1100 2025 5210715 164 91.8283
9 1225448 Nazneen Muhammad Aftab 2005-07-25 South Waziristan 2022 1016 1100 2025 1083 1200 2025 5210184 167 91.7253
10 1225117 Alina bibi Khub zur rehman 2007-12-14 Ex-FRs 2021 1026 1100 2024 988 1100 2025 5420432 167 91.6434
11 1225608 UJALA IRSHAD IRSHAD IQBAL 2003-03-28 Mohmand 2019 1023 1100 2025 1034 1100 2025 5750271 161 91.6222
12 1225680 Muhammad Bilal Amir Hamza Khan 2006-02-06 Ex-FRs 2022 1010 1100 2025 1098 1200 2025 5120367 165 91.6152
13 1225422 Muhammad Haider Mehsud Noor Saleem 2025-03-31 South Waziristan 2020 1023 1100 2022 1009 1100 2025 5640135 164 91.5465
14 1225441 Kalim ullah Asmat ullah 2006-03-10 North Waziristan 2021 1072 1100 2023 971 1100 2025 5111576 167 91.4434
15 1225127 Saba Mahsud Syed Badshah 2005-09-23 South Waziristan 2021 1022 1100 2024 982 1100 2025 5211757 167 91.3889
16 1225476 Hassan Nawaz Nek Daraz 2006-03-07 North Waziristan 2022 1064 1100 2025 1076 1200 2025 5690725 165 91.3727
17 1225452 Mudasir Wadud Abdul Wadud Khan 2007-04-01 South Waziristan 2022 1012 1100 2024 1064 1200 2025 5210335 168 91.3333
18 1225480 Muhammad Shabib Muhmmad younas 2004-01-20 Bajaur 2020 1015 1100 2022 997 1100 2025 5710251 164 91.0374
19 1225104 KAIYNAAT WAZIR MUHAMMAD LATIF 2006-03-10 Ex-FRs 2022 1041 1100 2024 990 1100 2025 5620146 164 91.0192
20 1225612 ANWAR UL HAQ ZIA UL HAQ 2006-12-20 Khybr 2022 1045 1100 2025 1091 1200 2025 5730622 162 90.8667
21 1225689 Muhammed Zakariya Aman Ullah 2006-11-04 Khybr 2022 1068 1100 2024 993 1100 2025 5761048 162 90.8182
22 1225142 Sher Khan Afridi Mujahid Shah Afridi 2006-10-20 Khybr 2022 1006 1100 2025 1081 1200 2025 5640174 164 90.7343
23 1225530 MUHAMMAD HAROON KHAN HUMAYUN KHAN 2007-08-30 South Waziristan 2023 1017 1100 2025 1117 1200 2025 5670277 159 90.6455
24 1225409 Noureen Khan Hamid khan 2004-08-04 Bajaur 2021 1073 1100 2023 1013 1100 2025 5120260 158 90.4798
25 1225381 Yahya ud din Pir mala khan 2006-03-20 North Waziristan 2022 1067 1100 2024 1071 1200 2025 5120276 162 90.4000
26 1225484 Hafsa Afridi Yar Ghulam 2006-02-25 Khybr 2021 1054 1100 2024 977 1100 2025 5610476 163 90.3869
27 1225360 Muhib Ullah Sabir ullah 2007-03-12 North Waziristan 2022 1048 1100 2024 1050 1200 2025 5111323 165 90.3606
28 1225357 FATIMA BIBI SHAH BARAZ KHAN 2006-03-10 North Waziristan 2022 1047 1100 2025 1023 1200 2025 5650870 168 90.2848
29 1225080 Saqib Khan Mir Ali Shah 2007-01-13 North Waziristan 2022 1067 1100 2025 1092 1200 2025 5710353 159 90.2667
30 1225164 Shanzae Ikram Muhammad Ikram 2007-03-19 Mohmand 2022 1052 1100 2025 1120 1200 2025 5630006 156 90.2303
31 1225705 Hasinah Bibi Gulab Khan 2006-03-13 South Waziristan 2020 991 1100 2024 1000 1100 2025 5211078 161 90.0949
32 1225283 Maryam Abdul Jabar khan 2002-10-28 South Waziristan 2020 1064 1100 2022 971 1100 2025 5750513 162 89.9818
33 1225482 Rubab Batool Tajir Hussain 2007-03-05 Kuram 2022 1028 1100 2024 1085 1200 2025 5110246 160 89.9566
34 1225345 Hamza Mehsud Zafar Abbas 2006-12-03 South Waziristan 2023 1004 1100 2025 1132 1200 2025 5650214 155 89.9162
35 1225343 LAIBA SHER SHER MUHAMMAD KHAN 2007-04-09 Mohmand 2022 1048 1100 2024 1113 1200 2025 5660162 155 89.6828
36 1225299 amna noor afridi Khilwat Afridi 2007-12-28 Khybr 2023 1042 1100 2025 1075 1200 2025 5640034 159 89.4727
37 1225119 Batool Sakina Shabir Hussain 2006-03-31 Kuram 2021 966 1100 2025 966 1100 2025 5650934 164 89.4646
38 1225494 Sapna Khan Rahmatullah khan 2007-01-17 North Waziristan 2022 1063 1100 2024 1102 1200 2025 5620055 153 88.8970
39 1225536 Ihtesham ul haq Aurangzeb 2007-02-16 Ex-FRs 2023 1023 1100 2025 1078 1200 2025 5720083 157 88.8444
40 1225535 Alia Jabar Abdul Jabar 2008-03-04 South Waziristan 2023 976 1100 2025 1081 1200 2025 5210458 158 88.7949
41 1225667 Muhammad Ahmad Mahsud Abdul Qayyum 2006-02-08 South Waziristan 2022 1047 1100 2024 1069 1200 2025 5700538 157 88.7626
42 1225131 HASHIR SHAH MUHAMMAD IHSAN SHAH 2007-01-31 Khybr 2021 1082 1100 2024 982 1100 2025 5630586 155 88.6010
43 1225528 ABDUL RAZAQ fazal ghani 2006-05-15 Khybr 2022 1033 1100 2025 1033 1200 2025 5770096 161 88.5465
44 1225251 KIRAN HASSAN MUHAMMAD SARWAR 2005-07-06 Kuram 2022 1017 1100 2025 1084 1200 2025 5650396 154 88.1566
45 1225459 Muhammad Umar Mir Sadiq Khan 2006-03-18 Kuram 2021 990 1100 2025 950 1100 2025 5730769 160 87.9899
46 1225506 Aleena Batool Yousaf Hussain 2006-03-03 Kuram 2022 1065 1100 2024 1123 1200 2025 5740432 146 87.6707
47 1225125 MAHNOOR KHAN MUMTAZ ALAM 2008-01-23 South Waziristan 2023 1067 1100 2025 989 1100 2025 5650121 151 87.6081
48 1225258 Shahab Ali Shoukat Ali 2006-09-14 Kuram 2022 915 1100 2025 1018 1200 2025 5771285 163 87.5293
49 1225438 Muhammad Anfaal Nawaz Rab Nawaz 2005-03-19 Bajaur 2021 832 900 2024 928 1100 2025 5641017 160 87.4343
50 1225514 Kashif Ahmad Fazal Ahmad 2007-09-09 Khybr 2023 1021 1100 2025 1077 1200 2025 5670357 151 87.1263
51 1225120 ALI SHAH FAIZ FAIZ MUHAMMAD 2006-02-02 Kuram 2020 1009 1100 2023 977 1100 2025 5773839 152 86.9222
52 1225505 Nida Hussain Arif Hussain 2007-08-15 Kuram 2023 1053 1100 2025 1064 1200 2025 5680429 149 86.4283
53 1225150 Hiba Afridi Sohail Afridi 2006-09-24 Khybr 2022 1042 1100 2024 1071 1200 2025 5680661 148 86.2838
54 1225479 Munir ahmad Abdur rauf 2006-03-01 North Waziristan 2021 1046 1100 2023 976 1100 2025 5720491 148 86.1111
55 1225596 Muhammad Haroon Saddar Rahim 2006-04-01 Ex-FRs 2023 1037 1100 2025 1068 1200 2025 5211648 146 85.5828
56 1225324 zafar ali Raz muhammad 2006-10-15 Kuram 2022 960 1100 2024 1059 1200 2025 5771880 149 85.4162
57 1225474 Khushnaz begum Inayat hussain 2005-04-08 Orkzai 2021 1042 1100 2024 965 1100 2025 5770248 147 85.3970
58 1225472 MAAZ ULLAH 2007-01-10 Bajaur 2023 1008 1100 2025 1087 1200 2025 5761294 144 85.3970
59 1225371 ArishAmin Noor Ul Amin 2006-03-23 North Waziristan 2021 947 1100 2024 965 1100 2025 5680312 150 85.3667
60 1225414 Muhammad junaid HAYA NAWAB 2007-04-15 Bajaur 2023 1035 1100 2025 1044 1200 2025 5710443 147 85.0424
61 1225340 Abdul Razzaq Laiq khan 2003-09-07 North Waziristan 2018 921 1100 2022 973 1100 2025 5750116 148 84.8657
62 1225249 Muhammad Shoaib Zahoor Jamshid khan 2008-02-15 South Waziristan 2023 988 1100 2025 1028 1200 2025 5210057 149 84.6374
63 1225097 Iffat Zahra Sayed Jamal Ali Shah 2005-05-25 Kuram 2020 891 1100 2005 932 1100 2024 3009909 170 84.4909
64 1225671 Ali Raza Malik Sahib Dad 2007-02-10 Mohmand 2023 1029 1100 2025 1056 1200 2025 70570903 140 83.4434
65 1225515 Sidra Iftikhar Iftikhar Ahmad 2008-03-12 Ex-FRs 2023 973 1100 2025 1068 1200 2025 5730597 139 83.0566
66 1225288 M NAEEM M Anwar 2007-08-10 Mohmand 2023 1002 1100 2025 1008 1200 2025 5650739 137 80.7646
67 1225271 Syeda Eleen Zahra Syed Munawar Shah 2007-07-01 Kuram 2023 1004 1100 2025 1055 1200 2025 5550019 129 80.1273
68 1225386 Sabah Afridi Ihtesham Ul haq 2007-04-23 Khybr 2023 1002 1100 2005 1028 1200 2025 5650246 127 78.6535
69 1225266 Hafiza Humaima Saif Ullah 2006-12-14 Kuram 2022 1030 1100 2025 1053 1200 2025 5650927 121 78.0747
70 1225439 kalsoomafridi Hidayatullah 2007-03-10 Khybr 2022 1011 1100 2025 132 180 2025 5761256 132 75.1909
71 1225431 GULRUKH Tawaf gul 2007-02-20 Kuram 2022 1037 1100 2025 1030 1200 2025 5110884 107 73.4828
Back