University of Health Sciences Lahore

Seat Category: HEC Balochistan Quota BDS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 1225451 Rafia Khan Muhammad Riaz Khan 2006-06-13 Quetta 2023 1064 1100 2025 1014 1100 2025 2510051 164 92.1010
2 1225487 Muhammad Habib Ullah Muhammad Abdullah 2007-03-01 Kachhi 2021 1090 1100 2023 1004 1100 2025 2508143 163 91.6960
3 1225165 BISMA MUNIR MUNIR AHMED 2007-03-20 Kech 2023 1022 1100 2025 1026 1100 2025 2502766 153 89.1000
4 1225600 Emaan fatima Saadullah 2006-12-10 Quetta 2022 931 1100 2025 1004 1100 2025 2504503 152 87.1949
5 1225229 Iqra Faiz Faiz Muhammad 2007-02-27 Kachhi 2023 967 1100 2025 1050 1100 2025 2510215 142 86.4172
6 1225551 Maryam Zara RehmatUllah Khan Niazi 2005-08-19 Pishin 2022 807 900 2024 942 1100 2025 2510089 155 86.2768
7 1225481 Amina Ashraf Muhammad Aahraf 2006-05-26 Quetta 2023 1047 1100 2025 1050 1200 2024 8011528 166 86.0182
8 1225247 Amara Abdul Rehman 2007-12-24 Khuzdar 2023 974 1100 2025 1024 1100 2025 2502114 142 85.5354
9 1225445 Shanza bibi Laal Jaan 2008-06-01 Musa Khel 2023 1039 1100 2025 1103 1200 2025 2510116 138 84.5455
10 1225507 Amna sajid Sajid iqbal 2006-11-15 Quetta 2022 1026 1100 2025 1076 1200 2024 1210186 156 84.1939
11 1225491 Hafiz Muhammad Nadeem Rashid 2005-12-26 Quetta 2021 844 1100 2023 1017 1100 2024 3003493 158 84.1545
12 1225379 Qasim Badal Badal Khan 2006-02-01 Kech 2021 1027 1100 2023 963 1100 2024 806548 157 83.6045
13 1225391 Zeeshan khalil Abdul khalil 2007-09-13 Nasirabad 2023 928 1050 2025 1009 1100 2025 2504904 137 83.5846
14 1225548 Aimen Shah Arif Shah 2006-04-10 Zhob 2022 1027 1100 2024 996 1100 2024 3000163 152 83.5545
15 1225520 Muzdalfa Mustafa Ghulam Mustafa 2006-04-16 Loralai 2020 943 1100 2004 996 1100 2024 1210580 155 83.5409
16 1225702 Rahmat Ullah Shaihaq Khan 2008-01-20 Dera Bugti 2023 876 1100 2025 1001 1100 2025 2510588 141 83.5303
17 1225646 Muniba Rahman Abdul Rahman 2005-10-15 Zhob 2020 898 1100 2024 931 1100 2024 1210268 166 83.5182
18 1225402 Manahil Rahim Rahim Jan 2006-03-07 Zhob 2021 951 1100 2024 914 1100 2024 3006684 166 83.3818
19 1225663 Muhammad Ali Hamza Abdul Waheed 2007-03-31 Quetta 2022 869 1100 2024 1042 1100 2025 2507874 133 82.7354
20 1225440 NASEEB ULLAH JAN MUHAMMAD 2005-07-05 Barkhan 2022 1037 1100 2024 1098 1200 2025 2510565 132 82.6939
21 1225367 Alam Zaib Khair Muhammad Zarkoon 2008-05-10 Kohlu 2023 825 1100 2025 999 1100 2025 2505272 139 82.4384
22 1225217 Wania Muhammad Yaseen Khan 2007-05-09 Quetta 2023 1014 1100 2025 947 1100 2025 2502052 139 82.2657
23 1225289 Asad Khan Abdul Ghaffar 2005-04-01 Loralai 2023 934 1100 2025 994 1100 2025 2508927 135 82.1364
24 1225285 Momina Shahzad Shahzad Iqbal 2007-07-01 Zhob 2023 1039 1100 2025 967 1100 2025 2502538 135 82.1091
25 1225590 Mehnaz Khan Niazi Madad Ali Khan Niazi 2007-02-03 Pishin 2023 935 1100 2025 951 1100 2025 2510184 140 81.9707
26 1225375 Saba Aslam Muhammad Aslam Hashmi 2007-05-18 Nasirabad 2022 920 1100 2024 1014 1100 2025 2504473 131 81.6253
27 1225685 Nadra Haji Muhammad Shareef 2007-02-10 Kharan 2022 928 1100 2025 988 1100 2025 2501541 134 81.5859
28 1225605 kousar bibi kamal khan 2003-09-11 Nasirabad 2021 689 850 2023 970 1100 2025 2504513 137 81.4342
29 1225062 Muhammad ilyas Naseeb ullah 2007-02-28 Dera Bugti 2022 870 1100 2024 964 1100 2025 2510716 133 79.9081
30 1225410 SYED AHSAN SHAH SYED GHAREEB SHAH 2006-08-08 Mastung 2022 882 1100 2025 963 1100 2025 2507682 132 79.7030
31 1225568 Kainat Khan Muhammed Salik Zahid 2025-12-07 Musa Khel 2020 805 1100 2023 992 1100 2024 3002335 145 79.6409
32 1225565 Raj Gul yar Muhammad 2006-11-05 Panjgur 2022 1001 1100 2024 1003 1100 2025 2503741 122 79.4616
33 1225624 Ayesha shah Syed muzaffar shah 2007-02-15 Zhob 2023 909 1100 2025 1039 1100 2025 2510111 119 79.1010
34 1225252 NAHEED GUL SHAHAL KHAN 2005-06-18 Dera Bugti 2020 644 850 2022 946 1100 2025 2501695 132 78.6431
35 1225493 Atiq Rafiq Muhammad Rafiq 2005-02-25 Kech 2021 979 1100 2023 980 1100 2024 3007320 136 78.5364
36 1225694 Muhammad Umer Nasir Muhammad Nasir Ayub 2006-08-09 Sibi 2022 912 1100 2024 1028 1100 2025 2507968 118 78.4505
37 1225432 Muhammad Azhar Fiaz Muhammad 2007-10-05 Awaran 2023 941 1100 2025 1002 1100 2025 7507867 118 77.7687
38 1225224 AMNA HABIB HABIB ULLAH BABAR 2007-11-13 Zhob 2023 972 1100 2025 1000 1100 2025 2503361 117 77.7000
39 1225561 Sana Ahmed Ahmed khan 2006-06-06 Jaffarabad 2021 927 1100 2023 960 1100 2024 3001131 137 77.5864
40 1225588 Dost Ali Noor Hussain 2005-12-25 Dera Bugti 2021 948 1100 2024 981 1100 2024 3004207 132 77.2909
41 1225634 Habiba Ismail Muhammad Ismail 2005-02-02 Panjgur 2020 927 1100 2020 945 1100 2025 2504096 123 76.9576
42 1225341 Musfira Abdul Zahir 2007-02-12 Zhob 2022 944 1100 2024 957 1100 2025 2500627 120 76.7152
43 1225619 Bilal khalil Khalil Ullah 2008-04-25 Quetta 2023 945 1100 2025 1006 1200 2025 2510605 123 76.2909
44 1225403 Muhammad Hassan Idrees Muhammad Idrees 2004-10-04 Quetta 2023 887 1100 2025 840 1100 2025 2508982 133 75.5535
45 1225584 Noor Ullah Abdul Salam 2006-05-15 Mastung 2022 944 1100 2024 954 1100 2025 2506150 114 74.9394
46 1225632 Soha Khan Zafarullah Khan 2006-02-15 Pishin 2021 860 1100 2024 1005 1100 2025 2500981 110 74.9192
47 1225301 KhalilAhmed Abdul Rahim 2007-04-01 Dera Bugti 2023 798 1100 2025 927 1100 2025 2507271 122 74.8525
48 1225112 Yumna Anwar Muhammad Anwar 2007-10-29 Sibi 2022 907 1100 2024 986 1100 2025 2503012 108 74.1000
49 1225115 Asma Munir Munir Ahmed 2006-02-13 Kech 2023 945 1100 2025 895 1100 2025 2502773 118 73.9141
50 1225286 Bilal Ahmed Abdul Wadood 2007-04-05 Pishin 2023 983 1100 2025 999 1100 2025 2508928 101 73.3192
51 1225645 Sara zafar Zafar ali 2008-08-27 Kech 2023 953 1100 2025 815 1100 2025 2503017 126 73.3000
52 1225416 Aryana Pashtana Shabbir Ahmed Khan 2007-04-17 Quetta 2022 874 1100 2024 1013 1100 2025 2502089 102 73.1152
53 1225576 Manahil Waheed Shoukat Waheed 2007-10-10 Quetta 2023 913 1100 2025 905 1100 2025 2502302 113 72.5980
54 1225639 ZAIN ALI ABBAS Ghulam Mustafa 2006-08-26 Quetta 2022 923 1100 2024 1001 1100 2025 2507198 100 72.5687
55 1225091 MUHAMMAD SAAD NAIK MUHAMMAD 2004-01-10 Musa Khel 2021 1075 1100 2005 926 1100 2024 1270763 116 72.4455
56 1225310 Eman Zafar Sultan 2006-01-21 Sibi 2021 805 1100 2023 951 1100 2025 2503318 109 72.1778
57 1225393 Saeed Sultan Sultan Ahmed 2005-09-10 Nasirabad 2022 1029 1100 2024 962 1200 2024 1073333 121 71.6712
58 1225093 Parwa khaliq Fazal khaliq 2007-06-05 Kech 2022 873 1100 2025 921 1100 2025 2507408 108 71.4273
59 1225460 Zoha Asif Asif Ali 2006-07-29 Quetta 2022 916 1100 2024 969 1100 2025 2502318 100 71.3414
60 1225121 Zakir Ullah Noor Muhammad 2005-06-18 Harnai 2021 844 1100 2023 1000 1100 2025 2508205 97 70.9808
61 1225336 Muhammad Usama Khan Abdul Bari 2005-08-04 Quetta 2019 703 1100 2023 1001 1100 2025 2506057 101 70.8465
62 1225268 Areeba waheed Waheed Uz Zaman 2006-09-20 Quetta 2023 1002 1100 2025 918 1100 2025 2502128 102 70.8242
63 1225095 Kainat Gull Atta Muhammad Gul 2006-12-20 Loralai 2022 859 1100 2024 1007 1100 2024 2400186 104 70.4273
64 1225082 NIMRA ARIF MUHAMMAD ARIF 2005-05-20 Qila Abdullah 2022 850 1100 2024 1016 1100 2024 2403128 103 70.4227
65 1225666 MANAHIL KHAN Atta Muhammad 2008-08-01 Quetta 2023 856 1100 2025 938 1100 2025 2500667 92 67.4465
Back