University of Health Sciences Lahore

Seat Category: Hec Ex-Fata Quota BDS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 1225593 Aysha Hameed 2007-02-26 Ex-FRs 2022 1049 1100 2025 1101 1200 2025 5680042 167 92.6253
2 1225450 Anum Burki Shamsullah Burki 2008-08-02 South Waziristan 2023 1033 1100 2025 1001 1100 2025 5670157 168 92.4576
3 1225577 Shahid Amin Nisar Ahmad 2006-11-29 South Waziristan 2023 974 1100 2025 1099 1200 2025 5210178 169 92.4323
4 1225346 nasir shah rasool shah 2007-07-18 Ex-FRs 2023 1065 1100 2025 1088 1200 2025 5112499 167 92.3374
5 1225626 Muhammad Shoaib Shakirullah 2007-08-14 South Waziristan 2023 1036 1100 2025 1012 1100 2025 5211556 166 92.3293
6 1225295 Ehsan Ullah Yousaf Khan 2008-08-20 Ex-FRs 2023 1028 1100 2025 1014 1100 2025 5690665 165 92.0515
7 1225344 Maryam Gul Ajmal Wadood 2005-01-01 South Waziristan 2021 1006 1100 2024 1021 1100 2025 5210715 164 91.8283
8 1225448 Nazneen Muhammad Aftab 2005-07-25 South Waziristan 2022 1016 1100 2025 1083 1200 2025 5210184 167 91.7253
9 1225117 Alina bibi Khub zur rehman 2007-12-14 Ex-FRs 2021 1026 1100 2024 988 1100 2025 5420432 167 91.6434
10 1225104 KAIYNAAT WAZIR MUHAMMAD LATIF 2006-03-10 Ex-FRs 2022 1041 1100 2024 990 1100 2025 5620146 164 91.0192
11 1225612 ANWAR UL HAQ ZIA UL HAQ 2006-12-20 Khybr 2022 1045 1100 2025 1091 1200 2025 5730622 162 90.8667
12 1225689 Muhammed Zakariya Aman Ullah 2006-11-04 Khybr 2022 1068 1100 2024 993 1100 2025 5761048 162 90.8182
13 1225142 Sher Khan Afridi Mujahid Shah Afridi 2006-10-20 Khybr 2022 1006 1100 2025 1081 1200 2025 5640174 164 90.7343
14 1225409 Noureen Khan Hamid khan 2004-08-04 Bajaur 2021 1073 1100 2023 1013 1100 2025 5120260 158 90.4798
15 1225360 Muhib Ullah Sabir ullah 2007-03-12 North Waziristan 2022 1048 1100 2024 1050 1200 2025 5111323 165 90.3606
16 1225357 FATIMA BIBI SHAH BARAZ KHAN 2006-03-10 North Waziristan 2022 1047 1100 2025 1023 1200 2025 5650870 168 90.2848
17 1225080 Saqib Khan Mir Ali Shah 2007-01-13 North Waziristan 2022 1067 1100 2025 1092 1200 2025 5710353 159 90.2667
18 1225164 Shanzae Ikram Muhammad Ikram 2007-03-19 Mohmand 2022 1052 1100 2025 1120 1200 2025 5630006 156 90.2303
19 1225705 Hasinah Bibi Gulab Khan 2006-03-13 South Waziristan 2020 991 1100 2024 1000 1100 2025 5211078 161 90.0949
20 1225283 Maryam Abdul Jabar khan 2002-10-28 South Waziristan 2020 1064 1100 2022 971 1100 2025 5750513 162 89.9818
21 1225482 Rubab Batool Tajir Hussain 2007-03-05 Kuram 2022 1028 1100 2024 1085 1200 2025 5110246 160 89.9566
22 1225343 LAIBA SHER SHER MUHAMMAD KHAN 2007-04-09 Mohmand 2022 1048 1100 2024 1113 1200 2025 5660162 155 89.6828
23 1225119 Batool Sakina Shabir Hussain 2006-03-31 Kuram 2021 966 1100 2025 966 1100 2025 5650934 164 89.4646
24 1225118 Mahnoor khan Mohiyuddin 2004-05-01 Ex-FRs 2021 1082 1100 2023 1002 1100 2025 5810413 155 89.3283
25 1225494 Sapna Khan Rahmatullah khan 2007-01-17 North Waziristan 2022 1063 1100 2024 1102 1200 2025 5620055 153 88.8970
26 1225536 Ihtesham ul haq Aurangzeb 2007-02-16 Ex-FRs 2023 1023 1100 2025 1078 1200 2025 5720083 157 88.8444
27 1225667 Muhammad Ahmad Mahsud Abdul Qayyum 2006-02-08 South Waziristan 2022 1047 1100 2024 1069 1200 2025 5700538 157 88.7626
28 1225131 HASHIR SHAH MUHAMMAD IHSAN SHAH 2007-01-31 Khybr 2021 1082 1100 2024 982 1100 2025 5630586 155 88.6010
29 1225528 ABDUL RAZAQ fazal ghani 2006-05-15 Khybr 2022 1033 1100 2025 1033 1200 2025 5770096 161 88.5465
30 1225442 Izhar uddin Abdul satar Khan 2005-01-10 Bajaur 2021 1070 1100 2025 1015 1100 2024 4223147 166 88.1364
31 1225223 Fatima Sani Mohsin Hussain 2007-03-05 Kuram 2022 1001 1100 2024 1038 1200 2025 5650776 159 87.8667
32 1225506 Aleena Batool Yousaf Hussain 2006-03-03 Kuram 2022 1065 1100 2024 1123 1200 2025 5740432 146 87.6707
33 1225125 MAHNOOR KHAN MUMTAZ ALAM 2008-01-23 South Waziristan 2023 1067 1100 2025 989 1100 2025 5650121 151 87.6081
34 1225258 Shahab Ali Shoukat Ali 2006-09-14 Kuram 2022 915 1100 2025 1018 1200 2025 5771285 163 87.5293
35 1225668 Reeha Afridi Abdul Khaliq Afridi 2005-09-15 Khybr 2022 1043 1100 2024 1108 1200 2025 5710401 148 87.5263
36 1225438 Muhammad Anfaal Nawaz Rab Nawaz 2005-03-19 Bajaur 2021 832 900 2024 928 1100 2025 5641017 160 87.4343
37 1225514 Kashif Ahmad Fazal Ahmad 2007-09-09 Khybr 2023 1021 1100 2025 1077 1200 2025 5670357 151 87.1263
38 1225505 Nida Hussain Arif Hussain 2007-08-15 Kuram 2023 1053 1100 2025 1064 1200 2025 5680429 149 86.4283
39 1225150 Hiba Afridi Sohail Afridi 2006-09-24 Khybr 2022 1042 1100 2024 1071 1200 2025 5680661 148 86.2838
40 1225596 Muhammad Haroon Saddar Rahim 2006-04-01 Ex-FRs 2023 1037 1100 2025 1068 1200 2025 5211648 146 85.5828
41 1225474 Khushnaz begum Inayat hussain 2005-04-08 Orkzai 2021 1042 1100 2024 965 1100 2025 5770248 147 85.3970
42 1225371 ArishAmin Noor Ul Amin 2006-03-23 North Waziristan 2021 947 1100 2024 965 1100 2025 5680312 150 85.3667
43 1225414 Muhammad junaid HAYA NAWAB 2007-04-15 Bajaur 2023 1035 1100 2025 1044 1200 2025 5710443 147 85.0424
44 1225249 Muhammad Shoaib Zahoor Jamshid khan 2008-02-15 South Waziristan 2023 988 1100 2025 1028 1200 2025 5210057 149 84.6374
45 1225097 Iffat Zahra Sayed Jamal Ali Shah 2005-05-25 Kuram 2020 891 1100 2005 932 1100 2024 3009909 170 84.4909
46 1225543 Natasha Abid Abid Ali 2007-02-09 Kuram 2022 1011 1100 2024 1084 1200 2025 5761794 140 84.2131
47 1225502 Sareer Hussain Ali Muhammad Jan 2007-03-05 Kuram 2022 1025 1100 2024 1013 1200 2025 5740676 138 81.4182
48 1225271 Syeda Eleen Zahra Syed Munawar Shah 2007-07-01 Kuram 2023 1004 1100 2025 1055 1200 2025 5550019 129 80.1273
49 1225386 Sabah Afridi Ihtesham Ul haq 2007-04-23 Khybr 2023 1002 1100 2005 1028 1200 2025 5650246 127 78.6535
50 1225439 kalsoomafridi Hidayatullah 2007-03-10 Khybr 2022 1011 1100 2025 132 180 2025 5761256 132 75.1909
Back