University of Health Sciences Lahore

Seat Category: Hec Ex-Fata Quota MBBS

Sr# Tracking ID Name Father Name Date of Birth District Province Matric Passing Year Matric Marks Matric Total FSC Passing Year FSC Marks FSC Total Entry Test Year Entry Test Marks Entry Test Total Aggregate
1 ADM-22813 Muhammad Qaiser Umar Din 2008-03-26 South Waziristan KPK 2023 1003 1100 2026 1109 1200 2026 175 180 94.6960
2 ADM-20218 Muhammad Mamoor Israel Khan 2026-03-27 Ex-FRs KPK 2022 1027 1100 2025 1111 1200 2026 173 180 94.4253
3 ADM-22424 MUHAMMAD ESSA ZAHID DAWAR Zahid Ullah Khan Dawar 2009-02-24 North Waziristan KPK 2024 1027 1100 2026 1029 1100 2026 171 180 94.2545
4 ADM-20619 Junaid Ahmad Ghulam Khan 2008-01-01 Bajaur KPK 2023 1037 1100 2026 1111 1200 2026 172 180 94.2384
5 ADM-23007 Afsheen Parvez Khalid Parvez 2007-03-21 Ex-FRs KPK 2022 1004 1100 2026 1150 1200 2026 168 180 94.1273
6 ADM-22426 Usman Ghani Abdur Rahim 2008-01-01 Bajaur KPK 2023 1057 1100 2025 1117 1200 2026 170 180 94.0646
7 ADM-20060 Manahil Amir Ud Din 2007-06-05 Khyber KPK 2024 1176 1200 2026 1119 1200 2026 169 180 94.0444
8 ADM-22366 Zeeshan Ahmad Sherin Zada 2008-10-03 Bajaur KPK 2023 1063 1100 2025 1098 1200 2026 172 180 94.0414
9 ADM-23944 Fatima Umar Khan 2007-05-15 Ex-FRs KPK 2023 1035 1100 2026 1122 1200 2026 170 180 94.0313
10 ADM-23555 Hafiz Himayat Ali Khan Liaqat Ali Khan 2009-04-03 Bajaur KPK 2024 1160 1200 2026 1089 1200 2026 173 180 94.0222
11 ADM-21599 HAFSA AZIZ Aziz Ur Rahman 2007-03-18 Bajaur KPK 2022 1067 1100 2025 1120 1200 2026 169 180 93.9778
12 ADM-21410 Afnan Ali Naushad Ali 2008-07-21 Khyber KPK 2024 1150 1200 2026 1064 1200 2026 176 180 93.9389
13 ADM-20114 Muhammad Sabtain Muhammad Tahir 2008-06-10 Bajaur KPK 2024 1135 1200 2026 1109 1200 2026 171 180 93.9250
14 ADM-22117 Muhammad Hassan Umar Ayaz Khan 2008-02-22 Ex-FRs KPK 2024 1146 1200 2026 1106 1200 2026 171 180 93.9167
15 ADM-21007 Muhammad Afzal Rahim Khan 2007-10-22 South Waziristan KPK 2023 1012 1100 2025 1107 1200 2026 172 180 93.8778
16 ADM-21165 AFTAB AHMAD Fazal Hakim 2007-03-20 Bajaur KPK 2022 1053 1100 2025 1120 1200 2026 169 180 93.8505
17 ADM-20662 Ahmad Inam Ullah Khan 2008-04-21 Ex-FRs KPK 2023 1001 1100 2026 1100 1200 2026 173 180 93.8222
18 ADM-20359 LAIBA FAIZ Faiz Ullah Khan 2005-10-15 South Waziristan KPK 2022 1039 1100 2025 1122 1200 2026 169 180 93.7899
19 ADM-20546 Samreen Tahseen Ullah 2008-10-01 Mohmand KPK 2023 1065 1100 2025 1089 1200 2026 172 180 93.7596
20 ADM-20128 Faheem Raza Hakeem Raza Ullah 2007-03-31 South Waziristan KPK 2021 1040 1100 2023 1073 1100 2025 163 180 93.7505
21 ADM-20688 Zaib Un Nisa Mujib Ullah 2005-01-01 Bajaur KPK 2022 1027 1100 2026 1037 1100 2026 168 180 93.7121
22 ADM-21515 Muhammad rizwan Muhammad Ilyas 2006-03-27 Bajaur KPK 2022 1076 1100 2024 1109 1200 2026 169 180 93.6929
23 ADM-24417 Asad Shah Zahir Shah 2008-02-20 Bajaur KPK 2023 1002 1100 2025 1104 1200 2026 172 180 93.6869
24 ADM-24488 Ibrar Ahmad Saif Ur Rahman 2007-10-04 Mohmand KPK 2024 1147 1200 2026 1107 1200 2026 170 180 93.6806
25 ADM-20676 Sana Ullah Aazarbat Gul 2008-02-20 Ex-FRs KPK 2023 1040 1100 2026 1110 1200 2026 170 180 93.6768
26 ADM-23577 Bushra Taj Taaj Muhammad Khan 2007-12-02 South Waziristan KPK 2023 1050 1100 2026 1131 1200 2026 167 180 93.6343
27 ADM-23600 Muhammad Abubakar Khanzada Jamal Abdul Nasir 2008-09-12 Bajaur KPK 2024 1148 1200 2026 1130 1200 2026 167 180 93.6222
28 ADM-23893 Zia Ullah Fazal Hayan 2008-02-20 Bajaur KPK 2023 997 1100 2026 1095 1200 2026 173 180 93.6192
29 ADM-23915 Maria uzma kiran Amir Muhammad 2006-03-10 Bajaur KPK 2022 1042 1100 2024 1099 1200 2026 171 180 93.6061
30 ADM-22873 Ansa Gul Mustafa 2006-03-15 South Waziristan KPK 2021 904 1100 2025 995 1100 2026 177 180 93.5667
31 ADM-21268 Muhammad Nadeem Muta Din 2008-04-10 South Waziristan KPK 2024 1141 1200 2026 1113 1200 2026 169 180 93.5528
32 ADM-24745 Jawad khan Hakim Shah 2005-10-05 Ex-FRs KPK 2021 1058 1100 2024 994 1100 2026 172 180 93.5414
33 ADM-22880 Laiba Khan Abdul Qadeem Khan 2008-07-08 South Waziristan KPK 2025 1033 1100 2025 1141 1200 2026 166 180 93.5354
34 ADM-20686 Sher Yar Khan Haroon Khan 2006-02-20 Ex-FRs KPK 2025 971 1100 2026 1107 1200 2026 172 180 93.5051
35 ADM-21560 Hasnain Khalid Khalid Jan 2008-01-15 Bajaur KPK 2025 1015 1100 2026 1095 1200 2026 172 180 93.5051
36 ADM-24257 Muhammad Ikrash Sami Samiullah Khan 2007-05-15 South Waziristan KPK 2023 974 1100 2026 1113 1200 2026 171 180 93.4545
37 ADM-22660 Asad Ullah Raseel Khan 2009-02-26 South Waziristan KPK 2024 1037 1100 2026 1054 1200 2026 176 180 93.4495
38 ADM-22792 Anas khan Wajid 2007-02-01 Mohmand KPK 2023 1058 1100 2026 1106 1200 2026 169 180 93.4293
39 ADM-22001 Fatima Noor Qudrat Ullah 2008-03-17 Ex-FRs KPK 2023 1057 1100 2025 1131 1200 2026 166 180 93.4202
40 ADM-21286 Siyar Ahmad Khon Badshah 2008-08-08 South Waziristan KPK 2024 1090 1200 2026 1105 1200 2026 171 180 93.4167
41 ADM-23793 Alina farid Muhammad Farid Khan 2007-12-02 South Waziristan KPK 2022 911 1100 2026 1112 1200 2026 173 180 93.4040
42 ADM-21204 Muhammad Rehan Gulab Khan 2007-05-16 South Waziristan KPK 2023 1004 1100 2026 1128 1200 2026 168 180 93.3939
43 ADM-23208 Muhib Ullah Azam Gul 2005-03-03 Bajaur KPK 2022 1032 1100 2025 1103 1200 2026 170 180 93.3707
44 ADM-22057 Mujeeb Ul Haq Fazal Haq 2009-08-29 South Waziristan KPK 2024 1029 1100 2026 1078 1200 2026 173 180 93.3434
45 ADM-20684 Inam Ullah Zia Ur Rahman 2007-04-02 Bajaur KPK 2022 1010 1100 2024 1116 1200 2026 169 180 93.3263
46 ADM-21634 Nihaz Khan Stana Gul 2006-06-03 Bajaur KPK 2022 1045 1100 2026 1098 1200 2026 170 180 93.3222
47 ADM-22775 Muhammad umar Nawab Khan 2006-12-05 Kurram KPK 2023 957 1100 2026 1097 1200 2026 173 180 93.3222
48 ADM-22911 Shoaib Ahmad Shah Khan 2008-02-02 Bajaur KPK 2023 1041 1100 2026 1124 1200 2026 167 180 93.3192
49 ADM-24322 Junaid Khan Malak Wazir 2009-10-03 Bajaur KPK 2024 1103 1200 2026 1090 1200 2026 172 180 93.3028
50 ADM-22609 Mumtaz Ahmad Muhammad Naeem 2008-04-01 South Waziristan KPK 2024 1132 1200 2026 1124 1200 2026 167 180 93.2889
51 ADM-20103 Kamran Ullah Latif Ullah 2008-03-03 Bajaur KPK 2024 1159 1200 2026 1092 1200 2026 170 180 93.2806
Back