University of Health Sciences Lahore

Seat Category: Under Developed Districts (Rajanpur Settled) Quota BDS

Sr # User id Name Father_name Dob District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Aggregate
1 632791 Muhammad Rehan Abid Hussain 2006-09-16 Rajanpur Urban 2022 1068 1100 2025 1114 1200 2024 9073312 190 94.3424
2 632961 KINZA SABIR GHULAM SABIR 2004-10-20 Rajanpur Rural 2020 1035 1100 2023 1024 1100 2025 1214390 171 94.1455
3 629661 Abdul Rehman Muhammad Arshad 2005-02-02 Rajanpur Rural 2021 1083 1100 2024 1008 1100 2024 1072899 190 94
4 630743 Malaika Imtiaz Imtiaz Ahmad 2006-05-15 Rajanpur Rural 2022 1020 1100 2024 1122 1200 2025 9012789 170 93.8949
5 625862 Javeria fatima Abdul sattar 2006-02-09 Rajanpur Urban 2021 1068 1100 2024 1030 1100 2025 1213078 168 93.8303
6 633526 SALWA MARYAM EJAZ AHMAD 2006-12-26 Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 1210735 186 93.8273
7 625155 Aqsa Shoukat Shoukat Fareed 2006-12-18 Rajanpur Rural 2021 1096 1100 2023 1026 1100 2024 1210109 186 93.7727
8 632955 Muhammad Mehdi Raza Qammar Abbas 2008-03-13 Rajanpur Rural 2023 1075 1100 2025 1107 1200 2025 1351235 169 93.6172
9 631786 Umme Habiba Dilshad Dilshad Ahmad 2007-07-07 Rajanpur Urban 2022 1088 1100 2024 1137 1200 2024 9012853 183 93.5409
10 631159 Fakher Ul Hassan Khalid Mehmood 2008-04-03 Rajanpur Urban 2023 1050 1100 2025 1102 1200 2025 1299122 170 93.5010
11 633219 Salman Shoukat Muhammad Shoukat 2004-10-12 Rajanpur Urban 2020 1010 1100 2022 1026 1100 2024 1270708 188 93.4909
12 634059 ASAD ULLAH ALI MUHAMMAD 2006-04-02 Rajanpur Rural 2021 1085 1100 2025 1013 1100 2024 1271077 187 93.4500
13 629931 MALAIKA GULL GULZAR AHMAD 2006-12-24 Rajanpur Urban 2021 1096 1100 2025 1030 1100 2024 9012507 184 93.4182
14 625809 Aira Tamoor Muhammad Tamoor Asghar 2008-05-21 Rajanpur Rural 2022 1083 1100 2024 1134 1200 2024 1210096 183 93.3955
15 632979 Areeba Tariq Gillani Syed Tariq Ismail 2006-07-13 Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 9012654 184 93.3273
16 626047 Sana Munawar Muunawar Ali Queshi 2006-06-25 Rajanpur Urban 2020 1005 1100 2022 1049 1100 2024 9011357 184 93.2818
17 634391 Talha Zulfiqar Zulfiqar Ali 2007-09-14 Rajanpur Urban 2022 1055 1100 2025 1093 1200 2025 9078092 170 93.2465
18 629495 AHMAD ALI RASOOL MUHAMMAD ALI QURESHI 2008-06-30 Rajanpur Rural 2022 1050 1100 2024 1101 1200 2025 1070352 169 93.1899
19 633180 Muhammad Shafiq Muhammad Saleem Chishti 2006-11-25 Rajanpur Rural 2022 1077 1100 2025 1117 1200 2025 9077670 166 93.1354
20 628043 Zonaisha Khursheed Rao Dil Khursheed 2007-08-01 Rajanpur Rural 2022 1075 1100 2024 1143 1200 2024 1211242 181 93.1227
21 631767 PALWASHA IRSHAD IRSHAD AHMAD 2008-04-01 Rajanpur Urban 2022 1082 1100 2025 1122 1200 2025 9011453 165 93.0697
22 626740 IRAM FATIMA ABDUL GHAFFAR BALOCH 2006-12-29 Rajanpur Rural 2022 1070 1100 2024 1120 1200 2024 1210537 184 93.0606
23 626393 AQSA NAWAZ MUHAMMAD NAWAZ KHAN 2003-09-16 Rajanpur Urban 2020 1031 1100 2023 1043 1100 2024 1210739 183 93.0500
24 630479 Sana Ullah Rustum Ali 2004-05-11 Rajanpur Rural 2020 1022 1100 2024 1038 1100 2024 9073363 184 93.0364
25 632456 MUHAMMAD HAMID AYOUB MUHAMMAD AYOUB 2004-02-20 Rajanpur Urban 2021 1096 1100 2025 1005 1100 2024 9071831 186 93.0091
26 631581 Samrah Asif Asif Hussain 2006-08-27 Rajanpur Urban 2022 1075 1100 2024 1132 1200 2024 1310124 182 93.0061
Back