University of Health Sciences Lahore

Seat Category: Overseas Quota MBBS

Sr # Application id Name Father_name Dob District Aggreate SSC Obtained Marks SSC Total Marks HSSC Obtained Marks HSSC Total Marks Mdcat Marks Ucat Obtained Marks Sat Biology Marks Sat Chemistry Marks Sat Phy/Math Marks
1 404429 Sahar Anwar Muhammad Anwar 2005-08-08 Rawalpindi 88.2136 1086 1100 965 1100 173        
2 402627 IBRAHIM SHAHZAD TUR SHAHZAD MUNIR TUR 2005-11-28 Lahore 88.1955 1045 1100 1016 1100 167        
3 403835 Imtisal Kausar Atiq Ur Rehman Mazhar 2006-01-15 Lahore 87.8091 1001 1100 982 1100 172        
4 403372 Muhammad Rafay Tariq Tariq Qayum 2006-10-08 Peshawar 86.25 1045 1100 990 1100 163        
5 407153 Zoha Armish Hassan Zia Ul Hassan 2006-02-19 Lahore 85.9182 912 1100 911 1100 178        
6 408166 Khadija Ashraf Muhammad Ashraf 1999-07-11 Rahim Yar Khan 85.5566 721 900 895 1100     770 670 710
7 407072 Ayesha Ahmed Irfan Ahmed Khan 2006-05-06 Lahore 85.35 1001 1100 935 1100 169        
8 406868 Mariyam Noman Akhtar Minhas 2006-03-21 Lahore 85.2727 1046 1100 956 1100 164        
9 400213 Syed Haider Waqar Syed Waqar Hussain 2005-05-13 Sialkot 84.8182 1010 1100 980 1100 160        
10 407945 Rania Sadiq mamoon sadiq 2002-05-14 Lahore 84.5 810 900 990 1100 158        
11 400117 Abdullah Arif Malik Awan Malik Arif Ali Awan 2006-01-26 Sialkot 84.35 978 1100 982 1100 159        
12 400319 Imad Mansoor Ahmad Mansoor Ahmed Khan 2004-06-29 Lahore 83.7682 765 900 908 1100 169        
13 409642 Muhammad Aizaz Muhammad Iftikhar Younes 2006-08-05 Lahore 83.7409 1023 1100 954 1100 159        
14 406867 Amal Mansoor Ahmad Mansoor Ahmad Khan 2007-07-10 Lahore 83.3091 1025 1100 976 1100 154        
15 403268 ZAINAB MIRZA MUHAMMAD AHSAN SAEED MIRZA 2006-11-30 Gujranwala 83.1545 1026 1100 944 1100 158        
16 405838 Sarah Qadeer Kanwar Shahid Qadeer Kanwar 2005-11-27 N/A 82.7136 1047 1100 1016 1100 145        
17 404822 Mahad tariq Tariq mahmood 2005-11-07 Sheikhupura 82.4 990 1100 946 1100 156        
18 406600 Munim Mirza Javed Mirza 2005-01-12 Lahore 82.1318 994 1100 917 1100 159        
19 407474 Mishal Awan Zulfiqar Ahmed Masood 2007-02-03 Lahore 81.0909 1006 1100 851 1100 164        
20 406309 Salman Khalid Khalid Mahmood 2005-05-18 Lahore 80.9591 957 1100 894 1100 159        
21 402727 Eishal Mariam Abid Hussain 2007-01-12 Rahim Yar Khan 80.6682 981 1100 880 1100 159        
22 404833 Shaima Zulfiqar Ali 2005-11-25 Lahore 80.4091 993 1100 863 1100 160        
23 400276 Fatima Subhani Rashid Ghafoor 2005-10-25 Bahawalpur 80.0409 913 1100 866 1100 161        
24 405519 Asjad Ali Syed Ali Imran 2007-03-31 Bhakkar 79.9278 924 1100 825 1100   2990      
25 401892 Daniyal Afzal Muhammad Afzal 2006-01-12 Okara 79.5818 1010 1100 946 1100 144        
26 406895 Syeda Maira Naqvi Syed Shahzad Hussain Naqvi 2006-07-28 Bahawalnagar 79.3455 911 1100 868 1100 158        
27 402260 Aiman Kashif Muhammad Kashif Razzaq 2005-01-05 Rawalpindi 79.3182 1025 1100 935 1100 144        
28 407438 Adil Islam Shahid islam 2007-09-24 Bahawalnagar 79.0182 935 1100 853 1100 158        
29 403215 Abdul Hadi Ishtiaq Ahmed Siddiqui 2006-02-13 Lahore 78.9682 957 1100 908 1100 149        
30 403298 SHAZA ABBAS FARHAT ABBAS 2006-05-11 Sahiwal 78.95 1055 1100 883 1100 149        
31 402703 Anfal Anwar Anwar 2006-06-15 Multan 78.8636 979 1100 934 1100 144        
32 408216 Sara Umer Umer Farooq 2006-03-17 Toba Tek Singh 78.6182 1001 1100 908 1100 146        
33 403220 Ahmed Muhammad Zafarullah Muhammad Zafarullah 2006-04-24 Sargodha 78.0773 976 1100 1030 1100 127        
34 403269 Maidah Ihsan Ihsanul Haq 2006-01-14 N/A 77.95 929 1100 942 1100 141        
35 401443 Muhammad Abdullah Manzar Bashir 2005-06-10 N/A 77.8626 814 900 985 1100 132        
36 407054 SAIRA MUHAMMAD ASLAM MUHAMMAD ASLAM 2006-02-23 Lahore 77.6591 969 1100 869 1100 149        
37 401731 Reda Ahmed Ahmed Ali Mallah 2006-04-24 Khairpur 77.1591 979 1100 894 1100 143        
38 408078 Minal Fatima Nazim Hussain Sherazi 2006-07-24 Multan 76.5682 1031 1100 906 1100 137        
39 406452 Waleed Aslam Muhammad Aslam Anjum 2005-02-27 Faisalabad 76 890 1100 850 1100 148        
40 400357 MANIHA ABDUR RAHMAN ABDUR RAHMAN FAROOQ 2005-05-22 Mandi Baha-ud-din 75.75 821 1100 881 1100 145        
41 402064 Haniya Fatima Muhammad Ikram 2004-12-13 Faisalabad 75.5045 989 1100 846 1100 143        
42 408822 Shaumile Hasan Khan khurram jehangir khan 2007-09-16 N/A 75.3308 868 1100 873 1100   2570      
43 402011 Syeda Wafa Naeem Gilani Syed Naeem Haider Gilani 2007-04-17 Khanewal 75.3045 986 1100 855 1100 141        
44 409126 Maira Hassan Muhammad Hasnain 2006-03-03 Jhang 75.2136 946 1100 835 1100 145        
45 409933 Ali Abdullah Abdul Latief 2006-08-04 Islamabad Capital Territory (ICT) 74.9545 922 1100 937 1100 130        
46 401948 MUHAMMAD AWAIS Mujahid Hussain 2006-01-20 Toba Tek Singh 74.3227 938 1100 840 1100 141        
47 400183 MUHAMMAD AHMAD BILAL BILAL BIN INAM 2006-09-05 Lahore 74.2692 983 1100 922 1100   2290      
48 409098 Haider Ali Muhammad Yousaf Saeed 2006-07-08 Gujranwala 74.1091 932 1100 980 1100 120        
49 403003 Gohar Sarmad Sarmad Naeem 2006-01-09 Lahore 74.1 783 900 781 1100 148        
50 406102 Haadia Asghar Asghar Ali 2006-01-05 Sheikhupura 73.9 994 1100 890 1100 130        
51 404417 Nawal Ahsan Muhammad Ahsan 2006-06-06 Khanewal 73.4864 913 1100 947 1100 123        
52 405348 Aisha Azam Muhammad Azam 2006-08-10 Bahawalnagar 72.4318 992 1100 912 1100 121        
53 404611 CAYNAT MUHAMMAD ILYAS MUHAMMAD ILYAS 2005-10-05 Attock 72.3545 971 1100 867 1100 128        
54 402863 Muskan ayub Ayub Khan 2007-01-01 Karachi Central 71.8682 920 1100 832 1100 133        
55 401330 KHANSA IMRAN Imran Nadeem 2006-04-22 Lahore 71.8591 1000 1100 853 1100 127        
56 402516 Asfa Zainab Amjad Pervaiz 2006-01-10 Sahiwal 71.85 1032 1100 886 1100 121        
57 400184 Saleha Fatima Sajjad Shahid 2005-08-12 N/A 70.55 924 1100 946 1100 111        
58 405029 Dua Khan Hamid Khan 2005-12-20 N/A 70.5 986 1100 881 1100 118        
59 401992 Danyal Khan Syed Gohar Ali Shah 2006-09-09 N/A 70.4045 893 1100 826 1100 129        
60 408111 Wajiha Ahsan Abdul Ahsan 2005-10-25 Lahore 70.2773 756 900 911 1100 115        
61 408694 Ahmad Ghazanfar Shoaib Basit Shoaib 2006-04-13 Sialkot 70.1455 919 1100 943 1100 110        
62 407790 Noor ul Ain Saqib Muhammad Saqib Shahzad Qureshi 2006-11-02 Lahore 69.4136 952 1100 839 1100 121        
63 402691 SAAD KHALIQ ABDUL KHALIQ 2005-08-25 N/A 68.9778 836 1100 924 1100   2000      
64 406916 Eimman Rafaqat Rafaqat Hussain 2005-11-16 Gujrat 68.9409 895 1100 854 1100 119        
65 403597 Aisha Talat Talat Mahmood 2006-12-02 Lahore 68.604 834 1100 792 1100   2320      
66 402131 Rayyan Muhammad Naeem 2006-01-29 Lahore 68.5364 1064 1100 835 1100 114        
67 402674 ANFAL KHAN NIAZI MUHAMMAD FAROOQ KHAN NIAZI 2007-06-30 Lahore 67.9773 814 1100 834 1100 121        
68 405444 JOMAYNA SHEIKH RIZWAN AHMED 2007-06-16 Rawalpindi 67.1727 804 1100 890 1100 110        
69 404911 BRAAK Mohammad Tahsin 2007-01-15 N/A 67.0273 934 1100 771 1100 122        
70 407560 Mariam waqar Waqar younis 2003-11-11 N/A 66.948 553 900 828 1100   2210      
71 405830 Hajira Hafeez Bhatti Hafeez Ullah Bhatti 2005-07-11 Bahawalpur 66.7914 637 900 714 1100 135        
72 407759 Ubaida Tariq Tariq Hussain 2003-08-26 Mardan 66.7091 847 1100 784 1100 122        
73 402309 Summya Qasim Muhammad Qasim 2004-12-10 Multan 66.7 847 1100 770 1100 124        
74 409390 Ismail Adnan Mirza Adnan Mirza 2004-12-08 N/A 66.2455 842 1100 855 1100 110        
75 400618 Ayesha Muhammad Muhammad Umar 2006-05-29 N/A 65.75 802 1100 817 1100 115        
76 403643 Junaid Asif Asif Saleem 2007-01-08 N/A 65.6359 750 1100 697 1100   2410      
77 404809 rija saman muhammad asif 1997-10-20 Gujrat 64.6511 874 1050 724 1100 120        
78 407031 Daniah Turki Yousef Drabee Turki 1987-12-01 N/A 64.4823 835 1100 835 1100   1910      
79 403493 Wasay Mirza Azhar Baig Mirza 1999-07-10 N/A 64.0364 692 1100 763 1100 120        
80 400943 FAIZAN AHMED MALIK RIZWAN AHMED MALIK 2002-03-21 N/A 63.8364 663 1100 751 1100 122        
81 403613 Hafsa Jaffar 2005-12-05 Sahiwal 61.8864 839 1100 729 1100 111        
82 402362 Sania Tahir Muhammad Tahir 2006-03-02 Multan 59.9182 694 1100 718 1100 110        
Back