University of Health Sciences Lahore

Seat Category: AJ&K Quota MBBS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 1125341 fatima asim asim hanif khan 2007-08-29 Sudhnuti 2023 1055 1100 2025 1036 1100 2025 177 96.4303 Subject to the provision of attested Documents
2 1125310 HADIQA SULTANA SODAGAR ALI 2005-02-03 Kotli 2020 1017 1100 2022 1041 1100 2025 177 96.2667 Provisionally Verified
3 1125422 RIDA E NOOR MUHAMMAD HAFEEZ KHAN 2006-10-26 Bagh 2023 1057 1100 2025 1048 1100 2025 173 95.7737 Provisionally Verified
4 1125176 HAMZA NISAR NISAR AHMED 2004-05-10 Kotli 2019 1042 1100 2023 1017 1100 2025 177 95.6212 Provisionally Verified
5 1125185 Tehniyat Abid Abid Hussain Abid 2005-11-22 Bhimber 2022 1086 1100 2025 1139 1200 2025 172 95.6172 Provisionally Verified
6 1125543 Huria Farid Muhammad Farid Sheikh 2007-06-10 Muzaffarabad 2023 1069 1100 2025 1040 1100 2025 173 95.5919 Provisionally Verified
7 1126679 Mahum shaukat Muhammad shaukat khan 2005-03-20 Poonch 2022 1063 1100 2025 1136 1200 2025 173 95.5859 Subject to the provision of attested Documents
8 1126134 Aiman Mumtaz Mumtaz Khan 2006-04-25 Poonch 2021 1094 1100 2025 1029 1100 2025 172 95.1414 Provisionally Verified
9 1125231 Irina Mumtaz Khawaja Khawaja Mumtaz Ahmed 2006-07-03 Poonch 2022 1073 1100 2025 1030 1100 2025 172 94.9869 Provisionally Verified
10 1126533 JAWERIA ZAHEER ZAHEER KHAN 2006-06-22 Kotli 2023 1051 1100 2025 1035 1100 2025 172 94.9687 Provisionally Verified
11 1126838 Jawaria Javed Javed Iqbal 2006-12-05 Poonch 2022 1076 1100 2025 1159 1200 2025 167 94.8040 Subject to the provision of attested Documents
12 1126168 Faisal Amjed Amjed Khan 2004-05-01 Poonch 2022 1062 1100 2025 1153 1200 2025 168 94.7545 Subject to the provision of attested Documents
13 1126865 HAJRA BILAL DAR AHMED BILAL DAR 2005-12-22 Muzaffarabad 2021 1096 1100 2024 1011 1100 2024 192 94.7273 Subject to the provision of attested Documents
14 1126372 Arfa Ali Sajid Sajid Hussain 2007-08-27 Sudhnuti 2023 1072 1100 2025 1144 1200 2025 168 94.5455 Provisionally Verified
15 1125107 Komal Tariq Khan Muhammad Tariq Khan 2006-06-24 Poonch 2022 1082 1100 2025 1023 1100 2025 171 94.5364 Provisionally Verified
16 1125429 ISRA OMER OMER JALIL 2006-09-15 Mirpur 2023 1037 1100 2025 1161 1200 2025 167 94.5162 Provisionally Verified
17 1126206 Sania Arshad Muhammad Arshad Khan 2005-05-17 Bagh 2021 1100 1100 2023 1024 1100 2025 170 94.4586 Provisionally Verified
18 1125660 Raja Shaeer Shaukat Shaukat Hayat Khan 2007-04-13 Bagh 2023 1027 1100 2025 1033 1100 2025 171 94.4000 Provisionally Verified
19 1126199 Maryam Jazib Jazib Saeed 2006-03-12 Poonch 2022 1038 1100 2025 1122 1200 2025 171 94.3364 Subject to the provision of attested Documents
20 1125541 Amna Khalid Khalid Mehmood 2006-12-19 Kotli 2021 1036 1100 2025 1020 1100 2025 172 94.2869 Provisionally Verified
21 1125917 Fatimah Tariq Muhammad Tariq Khan 2007-02-27 Poonch 2022 1082 1100 2025 1148 1200 2025 166 94.2141 Subject to the provision of attested Documents
22 1126365 Zarfshan Kanwal Gulfraz Hussain 2009-01-01 Sudhnuti 2023 1077 1100 2025 1149 1200 2025 166 94.2020 Provisionally Verified
23 1125938 SALIHA YOUSAF Muhammad Yousaf 2007-07-17 Muzaffarabad 2023 1046 1100 2025 1044 1100 2025 168 94.1394 Provisionally Verified
24 1125762 Arfah Ahtesham Ahtesham Hussain 2006-01-01 Poonch 2022 1085 1100 2025 1136 1200 2025 167 94.1192 Subject to the provision of attested Documents
25 1126814 Maria Javed Javed Iqbal 2005-12-02 Poonch 2022 1079 1100 2025 1129 1200 2025 168 94.1091 Subject to the provision of attested Documents
26 1126137 Kainat Iftikhar Iftikhar Ahmed 2008-07-25 Poonch 2022 1075 1100 2025 1013 1100 2025 171 94.1091 Subject to the provision of attested Documents
27 1126831 Fatima Tu Zahra Muhammad Basharat Khan 2005-03-13 Kotli 2022 1062 1100 2025 1116 1200 2025 170 94.0768 Provisionally Verified
28 1126582 IQRA AZHAR AZHAR UR REHMAN 2007-11-21 Bhimber 2023 1091 1100 2025 1158 1200 2025 164 94.0737 Provisionally Verified
29 1125331 AHMED SADEEM UBAID UR REHMAN 2007-11-17 Kotli 2023 1015 1100 2025 1027 1100 2025 171 94.0727 Provisionally Verified
30 1125268 Hadia Ahmed Zulfiqar Ahmed 2009-07-12 Mirpur 2023 1066 1100 2025 1148 1200 2025 166 94.0687 Subject to the provision of attested Documents
31 1126604 Zahra Fatima Muhammad Asghar 2006-03-13 Poonch 2022 1083 1100 2025 1023 1100 2024 188 94.0455 Provisionally Verified
32 1125143 Abdul Hadi Tabaruk Khan 2007-09-13 Bagh 2023 1053 1100 2025 1117 1200 2025 170 94.0283 Provisionally Verified
33 1125636 Amna Masood Masood Ahmed Khan 2006-11-21 Bagh 2022 1060 1100 2024 1005 1100 2025 172 93.9596 Provisionally Verified
34 1125123 Aimen Arbab Muhammad Ayub Arbab 2006-12-24 Hattian Bala 2023 1050 1100 2025 1038 1100 2025 168 93.9576 Provisionally Verified
35 1126322 AYESHA BILAL KHAN BILAL AZAM 2007-01-09 Poonch 2022 1058 1100 2025 1136 1200 2025 167 93.8737 Provisionally Verified
36 1126749 Iraj Amjad Amjad Mahmood 2005-03-08 Poonch 2022 1047 1100 2025 1120 1200 2025 169 93.7960 Subject to the provision of attested Documents
37 1126016 Ayesha Sarfraz Sarfraz Ashraf 2005-06-18 Poonch 2021 1082 1100 2023 1008 1100 2025 170 93.7131 Subject to the provision of attested Documents
38 1126481 UMAIMA IMRAN Imran Hayat 2006-01-19 Poonch 2023 1050 1100 2025 1133 1200 2025 167 93.7010 Provisionally Verified
39 1125581 SAYEDA MARYAM IFTIKHAR Syed iftikhar Hussain 2006-04-01 Refugees-1947 2022 1053 1100 2025 1131 1200 2025 167 93.6616 Subject to the provision of attested Documents
40 1126521 meerub Sardar Israr Ayub Khan 2006-01-14 Poonch 2022 1067 1100 2024 1048 1100 2025 165 93.6424 Subject to the provision of attested Documents
41 1125585 MOMINA Muhammad Khan 2006-01-04 Refugees-1947 2020 1045 1100 2024 1041 1100 2024 185 93.6045 Subject to the provision of attested Documents
42 1126631 Ahmad Ali Khan Basharat Khan 2007-01-29 Bagh 2023 1042 1100 2025 1029 1100 2025 168 93.5576 Subject to the provision of attested Documents
43 1126344 EMAN FAROOQ ABDUL FAROOQ 2006-09-15 Refugees-1947 2022 1052 1100 2025 1087 1200 2024 191 93.5470 Subject to the provision of attested Documents
44 1126316 Amina Noor Basharat Ahmed Awan 2007-01-12 Muzaffarabad 2023 1038 1100 2025 1121 1200 2025 168 93.4697 Subject to the provision of attested Documents
45 1126425 BADAR-UL-ISLAM AZAD MUHAMMAD AZAD KHAN 2006-08-14 Poonch 2022 1051 1100 2025 1109 1200 2025 169 93.4657 Subject to the provision of attested Documents
46 1127017 Hadia Aslam Muhammad Aslam 2006-05-08 Poonch 2022 1076 1100 2025 1153 1200 2024 181 93.4652 Subject to the provision of attested Documents
47 1126019 Ayesha Amjad Amjad Khalid 2005-07-12 Poonch 2022 1073 1100 2024 1102 1200 2025 169 93.4323 Provisionally Verified
48 1126047 Mehak Basharat Basharat Ali 2006-04-24 Refugees-1947 2022 1043 1100 2025 1116 1200 2024 187 93.4318 Provisionally Verified
49 1126049 Qudsia Aftab Aftab Hussain 2007-03-17 Sudhnuti 2022 1082 1100 2025 1114 1200 2025 167 93.3586 Provisionally Verified
50 1126529 Muhammad Tayyab Ahmed Tariq Mehmood 2007-11-21 Refugees-1947 2022 1066 1100 2024 1093 1200 2025 170 93.3465 Subject to the provision of attested Documents
51 1126405 ALIZA NAJAF NAJAF HUSSAIN 2006-01-01 Bhimber 2022 1050 1100 2025 1114 1200 2025 168 93.3455 Subject to the provision of attested Documents
52 1125059 REYYAN AMIN MUHAMMAD AMIN 2006-10-08 Refugees-1947 2023 1061 1100 2025 1119 1200 2025 167 93.3343 Subject to the provision of attested Documents
53 1126804 ZAINAB SHAFIQUE SARDAR MUHAMMAD SHAFIQUE KHAN 2006-12-01 Bagh 2022 999 1100 2025 1033 1100 2025 168 93.3121 Provisionally Verified
54 1125351 Noor-Ul-Ain Khalid Khalid Mahmood 2007-05-27 Poonch 2023 1081 1100 2025 1104 1200 2025 168 93.2939 Provisionally Verified
55 1125979 MALAIKA MAZHAR SYED MAZHAR HUSSAIN SHAH 2005-10-27 Refugees-1947 2022 1084 1100 2024 1043 1100 2024 182 93.2818 Subject to the provision of attested Documents
56 1126224 Afeefa Sheeraz Muhammad Sheeraz Ahmad 2007-12-06 Bagh 2023 1041 1100 2025 1014 1100 2025 169 93.2808 Provisionally Verified
57 1126414 NOOR UL EMAN RAJA NASEEM AFZAL KHAN 2008-11-20 Bagh 2023 1077 1100 2025 1138 1200 2025 164 93.2798 Provisionally Verified
58 1126139 Duaa Mubashar Mubashar Ahmed Abbasi 2007-03-14 Hattian Bala 2023 1059 1100 2025 1038 1100 2025 165 93.2061 Provisionally Verified
59 1126432 FATIMA ZAHIR KHAN ZAHIR IQBAL KHAN 2006-11-15 Poonch 2022 1046 1100 2025 1119 1200 2025 167 93.1980 Provisionally Verified
60 1125291 Maryam Tanveer Tanveer Ashraf 2005-06-06 Bagh 2022 1075 1100 2025 1018 1100 2025 167 93.1798 Provisionally Verified
61 1126879 TIBNA MUZAFFAR MUZAFFAR IQBAL KHAN 2006-10-27 Bagh 2022 1051 1100 2025 1091 1200 2025 170 93.1434 Subject to the provision of attested Documents
62 1125862 Moniba Aziz Abdul Aziz Khan 2005-05-29 Poonch 2022 1059 1100 2025 1130 1200 2025 165 93.1273 Subject to the provision of attested Documents
63 1126587 ZARISH FATIMA KABEER AHMAD KHAN 2005-08-28 Bhimber 2021 1100 1100 2025 1025 1100 2025 165 93.1061 Provisionally Verified
64 1125035 MUHAMMAD UMAIR GILLANI IJAZ HUSSAIN SHAH 2006-11-02 Haveli 2022 1028 1100 2025 997 1100 2025 171 93.1000 Provisionally Verified
65 1126818 Sidra Tul Muntha Sheraz Ahmad 2007-02-22 Mirpur 2023 1075 1100 2025 1133 1200 2025 164 93.0949 Provisionally Verified
66 1125985 Momna Iqbal Muhammad Iqbal Chaudhary 2004-07-01 Bhimber 2021 1096 1100 2025 1033 1100 2025 164 93.0828 Provisionally Verified
67 1126603 Malaika Maryam Raja Muhmmad Ishaq 2004-07-16 Kotli 2020 975 1100 2023 1002 1100 2025 172 93.0778 Subject to the provision of attested Documents
68 1125552 Minahil Aziz Abdul Aziz 2006-11-19 Refugees-1947 2023 1060 1100 2005 1128 1200 2025 165 93.0697 Subject to the provision of attested Documents
69 1126622 Hamna khalid Muhammad Khalid 2006-12-20 Muzaffarabad 2023 1022 1100 2025 1080 1200 2025 172 93.0687 Subject to the provision of attested Documents
70 1125246 Danish Iftikhar IFTIKHAR HUSSAIN 2007-02-01 Refugees-1947 2022 1049 1100 2025 1103 1200 2024 187 93.0530 Subject to the provision of attested Documents
71 1125354 Wajeeha Rizvi Syed Ali Qaisar Rizvi 2006-05-12 Refugees-1947 2023 1060 1100 2025 1040 1100 2025 164 93.0101 Subject to the provision of attested Documents
72 1126398 MAQEESA SIDDIQUE MUHAMMAD SIDDIQUE 2003-05-07 Kotli 2019 951 1100 2025 1055 1100 2024 184 93.0091 Provisionally Verified
73 1125902 AYESHA ILYAS 2007-07-28 Poonch 2023 1049 1100 2025 1129 1200 2025 165 93.0030 Subject to the provision of attested Documents
74 1126194 Shahbano Iqbal Muhammad Iqbal 2006-06-20 Muzaffarabad 2022 1051 1100 2024 1103 1200 2025 168 92.9879 Subject to the provision of attested Documents
75 1125516 Kinza Jamil Muhammad Jamil 2006-07-04 Refugees-1947 2020 1043 1100 2025 1057 1100 2024 180 92.9182 Subject to the provision of attested Documents
76 1126399 FIZZA SHAHBAZ SHAHBAZ AHMAD 2008-07-27 Refugees-1947 2023 1079 1100 2025 1126 1200 2025 164 92.8980 Subject to the provision of attested Documents
77 1126152 Bilal Dawood Muhammad Dawood 2006-04-28 Sudhnuti 2022 1050 1100 2024 1092 1200 2025 169 92.8899 Provisionally Verified
78 1126453 Mahnoor Chaudhry Humayun Chaudhry 2008-01-05 Refugees-1947 2023 1067 1100 2025 1118 1200 2025 165 92.8000 Subject to the provision of attested Documents
79 1126071 RUBASHKA SAJJAD Muhammad Sajjad Khan 2005-05-11 Poonch 2021 1085 1100 2025 1008 1100 2024 185 92.7682 Provisionally Verified
80 1126623 Aleesha Aziz Aziz Muhammad Qureshi 2005-02-03 Muzaffarabad 2021 1073 1100 2025 1004 1100 2024 186 92.7636 Subject to the provision of attested Documents
81 1125576 Hanzala mazhar Mazhar Iqbal 2006-05-27 Bhimber 2022 1077 1100 2024 1122 1200 2025 164 92.7465 Provisionally Verified
82 1126167 SADIA TAJAMMAL TAJAMMAL HUSSAIN 2005-07-15 Bhimber 2021 1046 1100 2024 998 1100 2025 169 92.7444 Subject to the provision of attested Documents
83 1126165 SAMAN BASHARAT BASHARAT MEHMOOD 2009-02-23 Bhimber 2023 1074 1100 2025 1122 1200 2025 164 92.7192 Provisionally Verified
84 1125643 Muhammad Uzair Zahid Muhammad Zahid Khan 2006-01-03 Bagh 2022 1044 1100 2025 1101 1200 2024 186 92.6909 Provisionally Verified
85 1126729 Ishmal Fatima Amjad Hussain Khan 2008-01-25 Poonch 2023 1054 1100 2025 1025 1100 2025 165 92.6879 Provisionally Verified
86 1125394 Emama Ayaz Ayaz Ahmed Awan 2006-04-10 Muzaffarabad 2022 1050 1100 2025 1094 1200 2025 168 92.6788 Provisionally Verified
87 1125188 Husnain Sagheer Khan Muhammad Sagheer Khan 2004-07-01 Poonch 2020 989 1100 2024 1002 1100 2025 170 92.6495 Subject to the provision of attested Documents
88 1126715 Sania safeer Safeer Shaheen 2007-05-14 Poonch 2022 1015 1100 2025 1119 1200 2025 166 92.6384 Subject to the provision of attested Documents
89 1126040 Noor Ul Ain Zahid Zahid Hussain Khan 2007-07-15 Bagh 2023 1034 1100 2025 1036 1100 2025 164 92.6283 Subject to the provision of attested Documents
90 1126542 Sabeeka Majid Majid Javed Ahmed 2006-09-10 Refugees-1947 2022 1047 1100 2025 1113 1200 2024 184 92.6182 Subject to the provision of attested Documents
91 1125907 Muhavia Ijaz Muhammad Ijaz Khan 2008-08-15 Muzaffarabad 2023 1014 1100 2025 1101 1200 2025 168 92.5848 Provisionally Verified
92 1126149 Ifra Munir Munir Ahmad 2008-02-25 Refugees-1947 2022 1065 1100 2025 1112 1200 2025 165 92.5818 Subject to the provision of attested Documents
93 1125943 Naveera fatima Muhammad saeed 2006-08-04 Bhimber 2022 1078 1100 2004 1125 1200 2025 163 92.5778 Subject to the provision of attested Documents
94 1126368 SANA AKBAR AKBAR ALI 2006-11-21 Refugees-1947 2023 1070 1100 2025 1143 1200 2025 161 92.5495 Subject to the provision of attested Documents
95 1125806 SUNAINA MAQSOOD MAQSOOD AHMED KHAN 2007-02-23 Bagh 2022 1069 1100 2024 1126 1200 2025 163 92.5293 Provisionally Verified
96 1125120 Dua Nawaz Mohammad Nawaz Khan 2006-01-09 Poonch 2023 1039 1100 2025 1008 1100 2025 167 92.4889 Provisionally Verified
97 1126776 NASIHA MAJEED MUHAMMAD MAJEED 2007-07-16 Kotli 2023 1046 1100 2025 1156 1200 2025 160 92.4869 Subject to the provision of attested Documents
98 1126837 Muhammad Rehan Ul Abdin Muhammad Sadiq 2006-08-09 Bagh 2022 1062 1100 2024 1104 1200 2024 184 92.4545 Provisionally Verified
99 1126525 Aiza Naseer Naseer Ahmad 2006-03-16 Sudhnuti 2022 1076 1100 2025 1130 1200 2025 162 92.4485 Provisionally Verified
100 1125869 Kaif khan Ghulam Ahmed Nadeem 2005-06-02 Sudhnuti 2022 1068 1100 2025 1007 1100 2025 166 92.4384 Subject to the provision of attested Documents
101 1126675 Aleeza Shaheen Shaheen Iqbal 2007-02-08 Haveli 2023 1071 1100 2025 1106 1200 2025 165 92.4364 Subject to the provision of attested Documents
102 1125325 Zunaira Muhammad Naeem Awan 2007-05-05 Muzaffarabad 2023 998 1100 2025 1024 1100 2025 166 92.4202 Subject to the provision of attested Documents
103 1126588 arooj fatima zahid mehmood 2006-01-31 Poonch 2022 1078 1100 2025 1006 1100 2024 184 92.3818 Provisionally Verified
104 1125071 Syeda Nida Fatima Syed Riaz Hussain Kazmi 2008-03-18 Muzaffarabad 2023 997 1100 2025 1030 1100 2025 165 92.3515 Provisionally Verified
105 1126527 Eshal manaf Abdul manaf 2006-05-09 Refugees-1947 2022 1065 1100 2025 1115 1200 2024 182 92.3485 Provisionally Verified
106 1126743 Talha Nadeem NADEEM ur Rehman Janjua 2007-05-09 Kotli 2022 1076 1100 2024 1093 1200 2025 166 92.3263 Subject to the provision of attested Documents
107 1125430 Haya Zafar Muhammad Zafar-Ul-Haq 2006-05-11 Poonch 2022 1063 1100 2025 1020 1100 2025 164 92.3101 Provisionally Verified
108 1126751 Muhammad Haris Banaras Muhammad Banaras 2006-11-12 Kotli 2023 1084 1100 2005 1148 1200 2025 159 92.2879 Subject to the provision of attested Documents
109 1125045 PAREESAY FATIMA KAZMI SYED ZAHID HUSSAIN KAZMI 2007-06-19 Refugees-1947 2023 1027 1100 2025 1036 1100 2025 163 92.2869 Provisionally Verified
110 1125691 Zainab Sheraz Sheraz Ali Khan 2006-10-05 Muzaffarabad 2022 1051 1100 2025 1106 1200 2025 165 92.2545 Subject to the provision of attested Documents
111 1126259 Zaid Bin Sadiq Sadiq Hussain 2006-09-15 Hattian Bala 2023 1043 1100 2025 1108 1200 2025 165 92.2485 Subject to the provision of attested Documents
112 1125390 IMAN AMJAD SARDAR AMJAD AMIR KHAN 2005-05-02 Poonch 2021 1071 1100 2024 1008 1100 2025 165 92.2242 Provisionally Verified
113 1126081 AYMEN IFTIKHAR IFTIKHAR AHMED 2007-04-13 Poonch 2021 1088 1100 2025 1019 1100 2025 163 92.2232 Provisionally Verified
114 1125455 Abdul Hannan Shoaib Idrees 2005-07-18 Refugees-1947 2022 1068 1100 2024 1110 1200 2024 182 92.2091 Provisionally Verified
115 1127041 ALEENA MOUZZAM MUHAMMAD MOUZZAM SARFRAZ 2004-12-14 Kotli 2021 1092 1100 2024 1011 1100 2024 182 92.1909 Subject to the provision of attested Documents
116 1126067 Sana Batool Bukhari Syed Rasheed Ahmed Shah 2005-01-17 Haveli 2021 1059 1100 2023 1005 1100 2024 184 92.1727 Provisionally Verified
117 1126518 Kinza Kanwal Muhammad Zaheen Khan 2006-08-02 Bagh 2023 1072 1100 2025 1044 1100 2025 160 92.1535 Provisionally Verified
118 1125136 HOOREAIN NADEEM HUSSAIN 2005-10-10 Refugees-1947 2021 1090 1100 2024 969 1100 2024 188 92.1455 Provisionally Verified
119 1126778 Abiha Fatima Nazim-ud-din 2006-06-08 Poonch 2022 1063 1100 2024 1010 1100 2024 183 92.1409 Provisionally Verified
120 1126692 Mahnoor Abbasi Masood Iqbal Abbasi 2007-05-23 Bagh 2023 1048 1100 2025 1042 1100 2025 161 92.1404 Provisionally Verified
121 1126986 Zoopash Tariq Tariq Mehmood 2006-04-17 Poonch 2020 1049 1100 2024 1034 1100 2024 180 92.1364 Provisionally Verified
122 1126777 Sufyan Zafar Zafar Iqbal 2007-08-09 Kotli 2022 1070 1100 2025 1015 1100 2024 182 92.1364 Provisionally Verified
123 1125299 Haroon idrees Shoaib idrees 2004-01-27 Refugees-1947 2021 1040 1100 2024 1022 1100 2024 182 92.1182 Subject to provision of refugee's certificate
124 1126687 AMMAR WAHEED ABDUL WAHEED KHAN 2005-10-15 Bagh 2021 1092 1100 2024 1015 1100 2025 163 92.1141 Provisionally Verified
125 1125352 Sibghatullah Muhammad Majeed 2007-02-03 Poonch 2023 1037 1100 2025 1122 1200 2025 163 92.1051 Provisionally Verified
126 1126817 Hina Sanober Sanober Khan 2004-02-16 Kotli 2021 1098 1100 2023 1006 1100 2024 182 92.0636 Provisionally Verified
127 1126009 Sana Tahir Tahir Anwar 2005-05-11 Poonch 2022 1066 1100 2025 1106 1200 2024 182 92.0576 Provisionally Verified
128 1126522 AYESHA ZOHRAZ HUSSAIN 2006-07-02 Kotli 2022 1055 1100 2025 1109 1200 2024 182 92.0576 Provisionally Verified
129 1126197 Maria Qasim Muhammad Qasim 2004-02-24 Poonch 2022 1091 1100 2024 1121 1200 2024 179 92.0348 Provisionally Verified
130 1126878 Sulaiman Zahid 2007-01-24 Poonch 2022 990 1100 2025 1090 1200 2025 168 92 Provisionally Verified
131 1125367 Muhammad Anas Sakhawat Ali Gujjar 2006-09-28 Refugees-1947 2023 1061 1100 2025 1120 1200 2025 162 91.9788 Subject to provision of refugee's certificate
132 1126783 Fatima Farakh Farakh Mahmood 2006-04-12 Refugees-1947 2022 1075 1100 2025 1116 1200 2025 162 91.9727 Subject to provision of refugee's certificate
133 1125406 Nain ul Arifa Nasir Rafique 2007-06-25 Poonch 2023 1054 1100 2025 1020 1100 2025 163 91.9505 Provisionally Verified
134 1126714 UMM E AIMEN Abdul Majeed 2006-10-30 Kotli 2022 1083 1100 2025 985 1100 2024 185 91.9136 Provisionally Verified
135 1125872 Tasbiha Tariq Muhammad Tariq 2006-07-13 Refugees-1947 2022 1042 1100 2025 1014 1100 2025 164 91.9010 Subject to provision of refugee's certificate
136 1126100 Ujala Sagheer Muhammad Sagheer Khan /Robina Nisar 2004-10-25 Poonch 2021 1090 1100 2023 1031 1100 2024 178 91.9000 Provisionally Verified
137 1125947 AFIFA ANSAR ANSAR HUSSAIN 2008-04-25 Bhimber 2023 1031 1100 2025 1001 1100 2025 166 91.8838 Subject to the provision of attested Documents
138 1125868 Humna Shahbaz Muhammad Shahbaz 2005-02-11 Refugees-1947 2020 1019 1100 2022 1027 1100 2024 181 91.8591 Subject to the provision of attested Documents
139 1125087 Muneeb Ahmad Muhammad Arsan 2007-10-23 Refugees-1947 2023 1044 1100 2025 1095 1200 2025 165 91.8242 Subject to the provision of attested Documents
140 1125454 Urooj Kokab Bint-e-Zakryya Muhammad Zakryya Khan 2005-09-22 Bagh 2021 1048 1100 2025 1052 1100 2024 176 91.7818 Subject to the provision of attested Documents
141 1126791 Noor ul Ain Asif Asif javed 2006-06-08 Poonch 2022 1079 1100 2024 1134 1200 2025 159 91.7758 Subject to the provision of attested Documents
142 1125393 Saba Mehtab Mehtab latif 2007-07-06 Kotli 2022 1047 1100 2025 1110 1200 2024 181 91.7682 Subject to the provision of attested Documents
143 1125198 SYEDA ADAN BATOOL SYED SAJID HUSSAIN SHAH 2007-04-20 Poonch 2022 1070 1100 2025 1026 1100 2025 161 91.7586 Subject to the provision of attested Documents
144 1125161 Maryam Arif Muhammad Mehboob Arif 2006-11-22 Refugees-1947 2023 1080 1100 2025 1131 1200 2025 159 91.6848 Subject to the provision of attested Documents
145 1126406 Mariam Danish Danish Saeed 2007-02-05 Refugees-1947 2023 1076 1100 2025 1106 1200 2025 162 91.6485 Subject to the provision of attested Documents
146 1126554 Ayesha Zulfiqar Zulfiqar Ali 2006-11-07 Mirpur 2023 1081 1100 2025 1012 1100 2025 162 91.6273 Subject to the provision of attested Documents
147 1127077 MASHAL HERA Shazeb Hanif 2007-03-13 Poonch 2023 1064 1100 2025 1133 1200 2025 159 91.6061 Subject to the provision of attested Documents
148 1126693 Maryam Parsa Nazakat Nazakat Hussain 2003-09-05 Poonch 2020 1065 1100 2022 1029 1100 2024 178 91.6000 Subject to the provision of attested Documents
149 1127074 Sidra Sultana Muhammad Shafique 2004-11-08 Poonch 2019 1015 1100 2021 571 600 2024 177 91.5439 Subject to the provision of attested Documents
150 1126660 Alia Shakeel Muhammad Shakeel y 2008-04-18 Sudhnuti 2023 1066 1100 2025 1147 1200 2025 157 91.5354 Subject to the provision of attested Documents
151 1126647 Rehan Ahmad Amanat Ali 2005-10-08 Refugees-1947 2022 1066 1100 2024 1130 1200 2025 159 91.5242 Subject to the provision of attested Documents
152 1125980 AFIA ARSHAD ARSHAD MEHMOOD 2004-09-15 Kotli 2020 1007 1100 2022 1034 1100 2024 179 91.5045 Subject to the provision of attested Documents
153 1126060 Minal Faisal Faisal Bashir 2006-11-08 Mirpur 2023 1037 1100 2025 1027 1100 2025 161 91.4949 Subject to the provision of attested Documents
154 1126921 asma muhammad younas 2005-01-05 Refugees-1947 2021 1096 1100 2024 974 1100 2025 166 91.4929 Subject to the provision of attested Documents
155 1126853 Ayaan Ahmed Aamer Saleem 2007-02-14 Refugees-1947 2023 1062 1100 2025 1011 1100 2025 162 91.4182 Subject to the provision of attested Documents
156 1126424 EMAMA HUSSAIN MUHAMMAD HUSSAIN 2007-02-01 Bhimber 2022 1060 1100 2025 1128 1200 2025 159 91.4030 Subject to the provision of attested Documents
157 1126651 Amna shafique Muhammad shafique 2004-03-13 Refugees-1947 2020 1010 1100 2023 982 1100 2024 186 91.3909 Subject to the provision of attested Documents
158 1125544 BAKHTAVER ABBAS MUHAMMAD ZAHEER ABBAS 2006-07-31 Kotli 2023 1069 1100 2025 1124 1200 2025 159 91.3515 Subject to the provision of attested Documents
159 1126886 Kashaf Sajid Sajid Mahmood 2006-10-28 Kotli 2022 1045 1100 2025 1130 1200 2025 159 91.3333 Subject to the provision of attested Documents
160 1125689 ANIQA TALIB Talib Hussain 2005-06-20 Refugees-1947 2019 1051 1100 2021 585 600 2024 171 91.3045 Subject to the provision of attested Documents
161 1125525 Iqra Khalid khalid Yusuf Saraf 2007-11-07 Refugees-1947 2023 1035 1100 2025 984 1100 2025 166 91.3020 Provisionally Verified
162 1126146 Usman Aziz Abdul Aziz 2004-11-24 Refugees-1947 2022 1040 1100 2025 1097 1200 2025 163 91.2990 Subject to the provision of attested Documents
163 1126163 Farah Akbar Akbar Ali 2006-06-03 Refugees-1947 2022 1076 1100 2024 1117 1200 2024 177 91.2652 Subject to the provision of attested Documents
164 1126882 Sehar Ejaz Ejaz Ahmad Khan 2004-05-12 Poonch 2020 983 1100 2022 1033 1100 2024 179 91.2500 Subject to the provision of attested Documents
165 1125160 Ayesha Khan Khalid Mahmood Khan 2025-12-04 Poonch 2022 1042 1100 2025 1078 1200 2025 165 91.2394 Subject to the provision of attested Documents
166 1126847 Qamar un nisa Saif abdul jabbar ch 2005-11-18 Refugees-1947 2022 1075 1100 2024 1101 1200 2024 179 91.2227 Subject to the provision of attested Documents
167 1126379 ZARA HUSSAIN MUHAMMAD YOUNAS 2006-05-31 Kotli 2021 1082 1100 2025 1007 1100 2024 179 91.2045 Subject to the provision of attested Documents
168 1127091 Mashail Firdous Ulfat Nazir 2007-07-20 Neelum 2023 1024 1100 2025 1014 1100 2025 162 91.1818 Subject to the provision of attested Documents
169 1126313 MAHAM MUMTAZ MUMTAZ AHMAD 2007-03-23 Kotli 2021 1081 1100 2024 1027 1100 2024 176 91.1727 Subject to the provision of attested Documents
170 1126793 Sibgha fatima rizvi Syed khalid javed rizvi 2007-03-22 Refugees-1947 2023 1030 1100 2025 1104 1200 2025 162 91.1636 Subject to the provision of attested Documents
