University of Health Sciences Lahore

Seat Category: Cholistan Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 233073 Sana Zia Khan Muhammad Zia-Ul-Haq 2008-03-03 Female Rahim Yar Khan Rural 2022 1069 1100 2024 1122 1200 2025 166 93.2293 Provisionally verified
2 230793 Muhammad Nafees Ghulam Mustafa 2005-04-18 Male Bahawalpur Rural 2020 1000 1100 2024 1040 1100 2024 185 93.1591 Provisionally verified
3 227803 Misbah siddique Muhammad Siddique 2006-09-26 Female Bahawalpur Rural 2021 1066 1100 2025 1017 1100 2024 181 91.9227 Provisionally verified
4 231894 Muhammad Usman Malik Muhammad Amjad 2008-05-26 Male Bahawalpur Rural 2023 1048 1100 2025 1113 1200 2025 162 91.6273 Provisionally verified
5 237252 Muhammad Amad Naseer Ahmad 2005-07-20 Male Bahawalpur Rural 2022 1067 1100 2024 1101 1200 2025 161 91.1222 Provisionally verified
6 230770 Maria Younas Muhammad Younas Shahid 2009-01-18 Female Bahawalpur Rural 2023 1017 1100 2025 1076 1200 2025 164 90.6677 Provisionally verified
7 233016 Ayesha Choudhary Muhammad Yahya 2007-12-27 Female Bahawalpur Rural 2023 1066 1100 2025 1115 1200 2025 153 89.3576 Subject to provision of Domicile Document
8 240279 MUHAMMAD ALI TARIQ MUHAMMAD TARIQ 2008-01-20 Male Bahawalpur Rural 2023 1027 1100 2025 1093 1200 2025 153 88.2697 Subject to provision of Domicile Document
9 233528 Zafar Nawaz Muhammad Nawaz 2007-02-03 Male Rahim Yar Khan Rural 2021 1084 1100 2025 1074 1200 2024 160 85.6545 Subject to provision of Domicile Document
10 240094 Ayesha Nawaz Muhammad Shahnawaz 2007-12-20 Female Bahawalpur Rural 2023 1015 1100 2025 1069 1200 2025 131 81.2495 Subject to provision of Domicile Document
11 235562 Abdullah Arshad Muhammad Arshad 2005-09-08 Male Bahawalpur Rural 2022 1003 1100 2024 1125 1200 2024 129 78.8682 Subject to provision of Domicile Document
12 232936 Laiba Khan Munawar Hussain 2007-11-03 Female Bahawalpur Urban 2023 916 1100 2025 1029 1200 2025 130 78.7384 Subject to provision of Domicile Document
13 227070 Snabil Fatima BASHARAT ALI 2008-01-05 Female Bahawalpur Rural 2024 1022 1100 2025 975 1200 2025 112 72.902 Subject to provision of Domicile Document
14 232950 Tahira Munir Munir Ahmad 2004-09-02 Female Rahim Yar Khan Rural 2020 814 1100 2023 784 1100 2025 106 65.3535 Subject to provision of Domicile Document
Back