University of Health Sciences Lahore

Seat Category: Cholistan Quota MBBS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggreate
1 233073 Sana Zia Khan Muhammad Zia-Ul-Haq 2008-03-03 Rahim Yar Khan 2022 1069 1100 2024 1122 1200 2025 166 93.2293
2 230793 Muhammad Nafees Ghulam Mustafa 2005-04-18 Bahawalpur 2020 1000 1100 2024 1040 1100 2024 185 93.1591
3 227803 Misbah siddique Muhammad Siddique 2006-09-26 Bahawalpur 2021 1066 1100 2025 1017 1100 2024 181 91.9227
4 231894 Muhammad Usman Malik Muhammad Amjad 2008-05-26 Bahawalpur 2023 1048 1100 2025 1113 1200 2025 162 91.6273
5 237252 Muhammad Amad Naseer Ahmad 2005-07-20 Bahawalpur 2022 1067 1100 2024 1101 1200 2025 161 91.1222
6 230770 Maria Younas Muhammad Younas Shahid 2009-01-18 Bahawalpur 2023 1017 1100 2025 1076 1200 2025 164 90.6677
Back