University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Tribal) Quota MBBS

Sr # User id Name Father_name Dob District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggreate
1 242056 Touqeer Ahmad Muhammad Adalat 2007-08-15 D.G Khan Tribal 2022 1073 1100 2024 1110 1200 2024 190 94.2545
2 237735 Shahzaib Gul Gul Hassan 2004-04-03 D.G Khan Tribal 2019 977 1100 2024 1030 1100 2024 191 94.0864
3 235375 Tauqeer Ahmad Munir Ahmad 2008-03-08 D.G Khan Tribal 2023 1063 1100 2025 1131 1200 2025 167 93.7525
4 240564 MUHAMMAD SHAHID GHULAM RASOOL 2007-02-18 D.G Khan Tribal 2023 1072 1100 2025 1149 1200 2025 164 93.601
5 235406 Muhammad Sibtain Leghari Muhammad Saleh 2004-12-21 D.G Khan Tribal 2021 1100 1100 2025 1000 1100 2024 188 93.3636
6 235179 Manahil Baloch Shakeel Ahmad 2006-07-24 D.G Khan Tribal 2021 1096 1100 2025 1032 1100 2025 165 93.3242
7 238954 Muhammad Uzair Abdullah Ghulam Qadir 2006-04-04 D.G Khan Tribal 2020 1040 1100 2024 1047 1100 2024 183 93.2773
8 238319 Areeba Fatima Muhammad Ajmal 2006-04-02 D.G Khan Tribal 2021 1098 1100 2024 1017 1100 2024 185 93.2136
9 241115 Bushra Ahmad Syed Ahmad Shah 2005-04-12 D.G Khan Tribal 2022 1084 1100 2025 1130 1200 2024 182 93.0212
10 234444 Muhammad Talha Kaleem Kaleem Ullah 2008-05-26 D.G Khan Tribal 2023 1064 1100 2025 1116 1200 2025 166 92.9838
11 237278 NOOR FATIMA HASSAN SHERAZ KHAN 2005-08-24 D.G Khan Tribal 2021 1094 1100 2025 988 1100 2024 188 92.8727
12 237096 MUHAMMAD USMAN KHAN GUL 2007-01-08 D.G Khan Tribal 2023 1066 1100 2025 1112 1200 2025 166 92.8687
13 232544 MUHAMMAD SOHAIB MUHAMMAD SABIR 2006-09-03 D.G Khan Tribal 2022 1059 1100 2025 1094 1200 2024 187 92.8439
14 239692 Muhammad Shahbaz Ghulam Yasin 2005-05-15 D.G Khan Tribal 2020 1004 1100 2024 1043 1100 2024 183 92.8045
15 239234 Mudasir Waleed Ghulam Mustafa 2006-08-07 D.G Khan Tribal 2023 1077 1100 2025 1140 1200 2025 162 92.7909
16 227983 Najma Younas Muhammad Younas 2008-06-15 D.G Khan Tribal 2022 1046 1100 2024 1115 1200 2025 165 92.5091
17 231968 KAINAAT SHAH SHAH MUHAMMAD LEGHARI 2004-09-11 D.G Khan Tribal 2019 1045 1100 2021 577 600 2024 177 92.2167
18 232149 Shahida Bibi Abdul Razaq 2008-03-16 D.G Khan Tribal 2023 1073 1100 2025 1114 1200 2025 163 92.1657
19 237021 ALISHBA ZAHRA GHULAM AKBAR KHAN 2007-01-24 D.G Khan Tribal 2023 1065 1100 2025 1125 1200 2025 160 91.6263
20 234835 Nayab Saeed Saeed Ahmad 2009-01-01 D.G Khan Tribal 2023 1023 1100 2025 1058 1200 2025 168 91.2333
21 234415 Muhammad Umar Khalid Aziz 2007-12-04 D.G Khan Tribal 2023 1046 1100 2025 1089 1200 2025 163 91.0869
22 237246 Ruzeena bibi Muhammad iqbal 2008-04-21 D.G Khan Tribal 2023 1068 1100 2025 1115 1200 2025 159 91.0424
23 238677 Sania Ijaz Ijaz Ahmad Leghari 2009-04-12 D.G Khan Tribal 2023 1064 1100 2025 1104 1200 2025 160 90.9172
24 240303 IQRA BIBI YOUSAF JAMEEL 2002-12-14 D.G Khan Tribal 2019 1050 1100 2022 1071 1100 2024 169 90.7409
25 233671 Muhammad Saad Akhtar Muhammad akhtar Javed 2008-05-04 D.G Khan Tribal 2023 1063 1100 2025 1102 1200 2025 159 90.5636
26 234819 Abdul Wahab Abdul Rehman 2005-10-20 D.G Khan Tribal 2022 1059 1100 2025 1103 1200 2025 159 90.5606
27 241177 Asma Iram Muhammad Tariq 2002-04-25 D.G Khan Tribal 2016 748 1100 2020 1003 1100 2024 188 90.2727
28 233104 SAFOORA MEHMOOD MUHAMMAD MUSA 2007-02-17 D.G Khan Tribal 2022 1073 1100 2025 1095 1200 2025 158 90.1434
29 225929 MUHAMMAD ZOHAIB RAFIQ RAFIQ AHMAD 2005-10-07 D.G Khan Tribal 2020 1042 1100 2022 1024 1100 2024 172 89.7091
30 236980 Muhammad Hassan Muhammad Najiullah 2008-01-27 D.G Khan Tribal 2023 1021 1100 2025 1118 1200 2025 155 89.604
Back