University of Health Sciences Lahore

Seat Category: GB Quota BDS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 1225390 Fatima Nasir Shahadat Ali 2007-08-20 Gilgit 2022 1036 1100 2025 1038 1100 2025 169 94.1081 Provisionally Verified
2 1225435 Muhammad Ali muqaddas Muhammad khan 2007-04-15 Shigar 2021 1088 1100 2023 1008 1100 2025 170 93.7677 Provisionally Verified
3 1225237 Tanveer ul Islam Muhammad Ibrahim 2007-06-08 Ghanche 2023 1005 1100 2025 1010 1100 2025 172 93.6414 Provisionally Verified
4 1225342 Anita masooma Muhammad khan 2006-06-30 Shigar 2022 1072 1100 2025 1031 1100 2025 167 93.6253 Provisionally Verified
5 1225300 Rida Akbar Hussain 2007-07-24 Skardu 2022 1043 1100 2025 1023 1100 2025 168 93.3485 Provisionally Verified
6 1225070 Zainab Fatima Wazir Muhammad Hussain 2008-08-14 Shigar 2023 1043 1100 2025 1021 1100 2025 168 93.2758 Provisionally Verified
7 1225250 Seemab Nayab Muhammad Nayab 2008-03-28 Ghizer 2023 1050 1100 2025 1023 1100 2025 167 93.1343 Provisionally Verified
8 1225155 Areeba Essa Issa Khan 2007-11-10 Gilgit 2023 1009 1100 2025 1000 1100 2025 171 93.0364 Subject to provision of attested SSC & HSSC Certificates
9 1225477 Muhammad hafeez ur rehman khan Muhabbat khan 2006-12-10 Astore 2022 1073 1100 2025 1024 1100 2024 184 92.9909 Provisionally Verified
10 1225358 Toufiq Hassan Anwar ul Haq 2008-02-28 Astore 2022 1055 1100 2025 1013 1100 2024 186 92.9273 Provisionally Verified
11 1225457 Kamal Hassan Muhammad Khan 2007-07-17 Shigar 2023 1053 1100 2025 1008 1100 2025 168 92.8939 Provisionally Verified
12 1225522 Muhammad Hassnain Muhammad Khan 2006-11-27 Skardu 2022 1072 1100 2025 1012 1100 2024 185 92.7955 Provisionally Verified
13 1225423 Saima batool Habib 2007-03-25 Skardu 2022 1025 1100 2025 989 1100 2025 171 92.7818 Subject to provision of attested SSC & HSSC Certificates
14 1225240 EMAN-E-ALI IMTIAZ ALI 2005-09-18 Gilgit 2021 1074 1100 2025 1005 1100 2025 167 92.6980 Provisionally Verified
15 1225221 Fizza Ejaz Ahmad 2008-08-12 Astore 2022 1052 1100 2024 1018 1100 2025 166 92.6929 Provisionally Verified
16 1225679 Munira Ayub Muhammad Ayub 2007-09-05 Nagar 2022 1050 1100 2025 1016 1100 2025 166 92.6020 Provisionally Verified
17 1225411 Zubair Ahmed Abdullah 2006-12-04 Ghanche 2022 1024 1100 2025 1022 1100 2025 166 92.5838 Provisionally Verified
18 1225238 Anzar ahmed Muhammad nageen 2007-04-01 Astore 2022 832 1100 2025 1029 1100 2024 190 92.4818 Subject to provision of attested SSC & HSSC Certificates
19 1225437 Nasir Abbas Ghulam Haider 2007-01-06 Skardu 2022 1030 1100 2025 1024 1100 2025 165 92.4333 Provisionally Verified
20 1225332 FARIHA MARYAM MUHAMMAD NAEEM ASAD 2006-02-24 Skardu 2021 1075 1100 2025 1008 1100 2024 184 92.4273 Provisionally Verified
21 1225098 Arsheen Fatima Fazil Ali 2008-01-25 Skardu 2023 1004 1100 2025 976 1100 2025 172 92.3960 Provisionally Verified
22 1225546 NIDA FATIMA Khurshid hassan 2006-04-01 Ghanche 2022 1061 1100 2025 998 1100 2025 167 92.3253 Provisionally Verified
23 1225129 FARHAN AKBAR Akbar Khan 2007-02-21 Ghizer 2022 1010 1100 2024 1009 1100 2025 167 92.2616 Subject to provision of attested SSC & HSSC Certificates
24 1225374 Suhaib Ahmed Maqsood Alam 2007-08-01 Astore 2022 1002 1100 2025 1018 1100 2025 166 92.2384 Provisionally Verified
25 1225443 Nazish Fatima Muhammad Hassan 2006-11-10 Kharmang 2022 1030 1100 2025 984 1100 2025 169 92.0899 Subject to provision of attested SSC & HSSC Certificates
26 1225290 Qandeel Hussain Shahid Hussain 2007-09-13 Astore 2022 1078 1100 2025 1025 1100 2024 180 92.0727 Provisionally Verified
27 1225518 SOHAIL ABBAS BASHIR MUHAMMAD BASHIR 2005-03-05 Skardu 2020 929 1100 2025 1000 1100 2024 189 92.0591 Provisionally Verified
28 1225426 NATASHA HUSSAIN MUHAMMAD HUSSAIN 2007-02-06 Nagar 2022 1040 1100 2025 1076 1200 2025 168 91.9879 Provisionally Verified
29 1225087 Noman nazir Nazir Ahmad 2006-12-11 Astore 2021 1065 1100 2025 1010 1100 2024 182 91.9091 Provisionally Verified
30 1225256 ASMAT BATOOL Muhammad Bashir 2006-03-21 Skardu 2021 1076 1100 2025 989 1100 2025 166 91.8566 Provisionally Verified
31 1225595 Kumail Abbas Akhtar Hussain 2007-01-16 Kharmang 2022 1065 1100 2024 1007 1100 2025 164 91.8556 Provisionally Verified
32 1225325 Shahnawaz Ali Ali Khan 2004-10-10 Ghanche 2020 1001 1100 2023 976 1100 2024 189 91.8409 Provisionally Verified
33 1225557 Sumaiya Farooq Muhammad Farooq 2004-09-19 Astore 2021 1073 1100 2025 999 1100 2024 183 91.8318 Subject to provision of attested documents
34 1225377 Zahra Batool Muhammad Ilyas 2007-12-10 Astore 2021 1083 1100 2025 1006 1100 2025 163 91.7051 Provisionally Verified
35 1225429 Sania Zehra Muhammad Yousaf 2005-07-29 Kharmang 2022 1037 1100 2025 1000 1100 2025 165 91.6242 Provisionally Verified
36 1225388 Qurat Ul Ain Muhammad Shamsuddin 2007-12-08 Astore 2022 1026 1100 2025 995 1100 2025 166 91.6202 Provisionally Verified
37 1225327 Abubaker Abdul sattar 2005-08-09 Astore 2021 1098 1100 2025 999 1100 2025 163 91.5869 Provisionally Verified
38 1225400 ANDLEEB KOSAR BASHIRULLAH KHAN 2003-09-15 Astore 2020 1051 1100 2025 1017 1100 2024 180 91.5364 Subject to provision of attested documents
39 1225307 Syeda Fatima Zahara Syed Muhammad Asar Hussain 2007-07-17 Gilgit 2022 773 900 2024 1036 1100 2024 181 91.5116 Provisionally Verified
40 1225586 Bushra Batool Muhammad Sharif 2006-08-12 Skardu 2022 1027 1100 2024 984 1100 2025 167 91.5071 Provisionally Verified
41 1225669 Aimen Asghar Mahmood Asghar 2006-06-30 Ghizer 2022 1071 1100 2025 1011 1100 2024 180 91.5000 Subject to provision of attested documents
42 1225279 AWAIS AHMED Ahsan wali 2008-05-04 Astore 2022 992 1100 2025 1000 1100 2025 166 91.4929 Provisionally Verified
43 1225244 Zehra Batool Muhammad Amin 2004-03-10 Skardu 2020 1003 1100 2023 1014 1100 2024 182 91.4909 Subject to provision of attested SSC & HSSC Certificates
44 1225276 Farwa Zainab Ghulam Abbas 2007-02-01 Skardu 2021 1074 1100 2025 1003 1100 2024 181 91.4864 Subject to provision of attested SSC & HSSC Certificates
45 1225267 Sana batool Ahmad ali 2005-10-24 Skardu 2021 1006 1100 2025 996 1100 2025 166 91.4747 Subject to provision of attested SSC & HSSC Certificates
46 1225427 Aliba khan Sami ullah khan 2008-01-26 Gilgit 2022 1008 1100 2025 1080 1200 2024 185 91.4136 Subject to provision of attested SSC & HSSC Certificates
47 1225094 Syeda Sajila Mehdi Syed Mehdi 2006-06-14 Skardu 2022 1024 1100 2025 998 1100 2024 183 91.3500 Provisionally Verified
48 1225573 Ruby fatima Shah zaman 2007-03-25 Gilgit 2021 1064 1100 2025 1008 1100 2024 180 91.3273 Provisionally Verified
49 1225304 Albina baz Sheerbaz ali 2007-09-25 Nagar 2022 1054 1100 2025 995 1100 2025 164 91.3192 Subject to provision of attested SSC & HSSC Certificates
50 1225329 Muhammad Shameem Haider Ghulam Haider 2007-03-10 Skardu 2022 1062 1100 2025 1014 1100 2025 161 91.2495 Provisionally Verified
51 1225071 MUHAMMAD MUZAMMIL Shair Ali 2005-03-02 Skardu 2022 1019 1100 2024 986 1100 2025 166 91.2293 Provisionally Verified
52 1225205 Syeda Anjum Zehra Syed Anwar Hussain 2006-06-12 Skardu 2021 1045 1100 2025 1002 1100 2024 181 91.1864 Provisionally Verified
53 1225549 Zunaira Aziz Aziz ur Rehman 2005-02-15 Ghizer 2021 1073 1100 2024 1022 1100 2024 177 91.1682 Provisionally Verified
54 1225108 OBAIDA GHAZI SHER GHAZI 2007-12-15 Gilgit 2023 1012 1100 2025 1015 1100 2025 162 91.1091 Subject to provision of attested documents
55 1225254 Syeda Alishba Batool Yasoob Uddin 2006-01-30 Nagar 2021 1056 1100 2024 1003 1100 2024 180 91.0727 Subject to provision of attested documents
56 1225558 SHEEMA ZAHRA MUHAMMAD ABBAS KHAN 2006-02-26 Skardu 2022 1041 1100 2025 999 1100 2025 163 91.0687 Subject to provision of attested documents
57 1225526 Kaneez Zahra Muhammad Hassan 2008-04-24 Kharmang 2023 1008 1100 2025 1005 1100 2025 163 90.9869 Subject to provision of attested documents
58 1225492 SABIHA BATOOL MUHAMMAD HUSSAIN 2006-03-01 Skardu 2021 1078 1100 2025 1002 1100 2024 179 90.9864 Subject to provision of attested documents
59 1225424 NABIHA ZAHID ZAHID HUSSAIN 2007-07-18 Gilgit 2022 1039 1100 2025 1009 1100 2024 179 90.8864 Subject to provision of attested documents
60 1225234 Sheraz Ali Khan HIDAYAT ALI KHAN 2008-02-01 Kharmang 2022 1012 1100 2025 1001 1100 2024 181 90.8500 Subject to provision of attested documents
61 1225615 Wazir Sohail Abbas Wazir Ehsan Ali 2005-06-16 Kharmang 2022 981 1100 2025 1005 1100 2025 163 90.7414 Subject to provision of attested documents
62 1225280 Waqar Hassan Muhammad Hassan 2008-03-25 Skardu 2023 971 1100 2025 961 1100 2025 169 90.7172 Subject to provision of attested documents
63 1225227 Zahida Parveen Muhammad Shafa 2008-02-20 Nagar 2022 974 1100 2025 998 1100 2025 164 90.7010 Subject to provision of attested documents
64 1225406 Saadat Ali Muhammad mir 2003-03-03 Gilgit 2019 874 1100 2021 566 600 2024 180 90.6788 Subject to provision of attested documents
65 1225475 Muhammad Arsalan Afiat khan 2005-11-14 Astore 2022 1025 1100 2025 1006 1100 2025 161 90.6222 Subject to provision of attested documents
66 1225401 Hina perveen Chiragh-ud-din 2005-02-14 Ghizer 2020 1022 1100 2025 1028 1100 2024 175 90.4227 Subject to provision of attested documents
67 1225259 Mehdi Ali Khan Kacho Muhammad Kumail Khan 2007-01-01 Skardu 2022 1068 1100 2025 989 1100 2025 161 90.3949 Subject to provision of attested documents
68 1225417 HIJAB ZEHRA Mehboob ali 2006-12-06 Skardu 2022 1015 1100 2025 989 1100 2025 162 90.1909 Subject to provision of attested documents
69 1225478 Halima sadia Aman ullah khan 2006-01-17 Astore 2022 1050 1100 2024 1010 1100 2025 158 90.1616 Subject to provision of attested documents
70 1225373 Mairaj Fatima Muhammad Abbas 2005-12-02 Skardu 2022 1037 1100 2025 997 1100 2025 160 90.1263 Subject to provision of attested documents
71 1225262 Eman Zehra Ashraf Hussain 2007-06-02 Skardu 2021 1065 1100 2024 967 1100 2025 163 90.1232 Subject to provision of attested documents
72 1225263 KHAYAM ALI KHAN ANSAR ALI KHAN 2007-07-19 Gilgit 2023 990 1100 2025 1016 1100 2025 159 90.1121 Subject to provision of attested documents
73 1225081 Intisar Hussain Aman Ali Shah 2008-09-20 Gilgit 2022 958 1100 2025 1001 1100 2025 162 90.1091 Subject to provision of attested documents
74 1225547 Syeda Rahila Iraqi Syed Muhammad Shigri 2005-12-05 Skardu 2020 1047 1100 2024 985 1100 2023 179 90.0864 Subject to provision of attested documents
75 1225305 Bilal Hussain Fida Hussain 2007-10-08 Gilgit 2022 895 1100 2025 992 1100 2025 165 90.0424 Subject to provision of attested documents
76 1225676 Sania Kiran Muhammad farooq 2004-02-12 Shigar 2021 958 1100 2025 991 1100 2025 163 90.0232 Subject to provision of attested documents
77 1225418 TAHIRA BATOOL Ghulam Nabi 2007-07-01 Skardu 2023 1000 1100 2025 965 1100 2025 165 90.0152 Subject to provision of attested documents
78 1225428 Sehrish batool Zahid Ali 2006-06-01 Skardu 2022 1029 1100 2025 988 1100 2025 160 89.7263 Subject to provision of attested documents
79 1225461 Quaim Ali Muhammad Baqir 2007-05-23 Skardu 2022 1046 1100 2025 1064 1200 2025 161 89.6980 Subject to provision of attested documents
80 1225308 Sajila Batool Muhummad Latif 2004-11-25 Skardu 2021 1071 1100 2023 966 1100 2025 161 89.5859 Subject to provision of attested documents
81 1225151 Alina Ahmad Ahmad Ali 2005-02-24 Ghanche 2022 1038 1100 2024 996 1100 2025 158 89.5434 Subject to provision of attested documents
82 1225675 SOODAH MUBASHER MUBASHER HUSSAIN 2007-03-13 Diamer 2022 978 1100 2025 972 1100 2025 163 89.5141 Subject to provision of attested documents
83 1225508 MAHNOOR FATIMA AKBAR HUSSAIN 2008-12-11 Gilgit 2023 1011 1100 2025 994 1100 2025 159 89.5030 Subject to provision of attested documents
84 1225158 Wajahat Hussain Abdul Rehman 2005-09-15 Ghanche 2022 995 1100 2024 970 1100 2024 180 89.3182 Subject to provision of attested documents
85 1225270 KISHWAR NAJAF Najaf Ali 2002-04-06 Skardu 2019 836 1100 2021 554 600 2024 179 89.2833 Provisionally Verified
86 1225078 Taskeen Zahra Hussain Ali 2006-08-16 Shigar 2021 939 1100 2025 965 1100 2025 164 89.1828 Provisionally Verified
87 1225496 Noor Fatima Shafiq ur Rehman 2008-01-03 Gilgit 2022 979 1100 2025 1125 1200 2024 171 89.1500 Subject to provision of attested SSC & HSSC Certificates
88 1225149 MADIHA ZAHRA Nasir Ali 2006-06-26 Gilgit 2022 1022 1100 2024 1003 1100 2025 155 88.8192 Subject to provision of attested SSC & HSSC Certificates
89 1225322 Shazia Nasir Muhammad Nasir Khan 2006-11-18 Ghizer 2023 1040 1100 2025 986 1100 2024 172 88.3091 Subject to provision of attested SSC & HSSC Certificates
90 1225672 SADIQA Ahmed Mir 2003-05-15 Diamer 2020 916 1100 2025 1017 1100 2024 171 88.0591 Provisionally Verified
91 1225559 Baneen zehra Muhammad Ali 2008-07-20 Skardu 2022 998 1100 2025 995 1100 2025 153 87.7545 Subject to provision of attested SSC & HSSC Certificates
92 1225347 tafseer kausar manzoor hussain 2009-02-28 Gilgit 2023 1030 1100 2025 979 1100 2025 153 87.4636 Provisionally Verified
93 1225376 Syeda Irfana Syed zia ud din 2007-11-05 Nagar 2022 1065 1100 2025 993 1100 2025 147 86.6242 Provisionally Verified
94 1225407 sheeza batool Mir Ali 2005-05-17 Gilgit 2021 827 1100 2024 964 1100 2023 175 86.3227 Subject to provision of attested SSC & HSSC Certificates
95 1225032 YUSRA AYUB BARKAT AYUB 2007-07-06 Ghizer 2022 913 1100 2025 948 1100 2024 168 84.7727 Provisionally Verified
96 1225421 Sheeba Gul Juma Gul 2009-12-12 Diamer 2023 1005 1100 2025 952 1100 2025 146 84.3101 Provisionally Verified
97 1225154 Farah Ahmad Ahmad Din 2006-07-11 Hunza 2023 1000 1100 2025 919 1100 2025 150 84.1758 Provisionally Verified
98 1225628 Uswa Saeed Saeed Ahmed 2007-02-20 Gilgit 2023 1025 1100 2025 990 1100 2025 135 82.8182 Subject to provision of attested documents
99 1225504 Malaika Ali Sagi Ali 2007-02-10 Hunza 2021 884 1100 2023 973 1100 2024 157 82.6682 Provisionally Verified
100 1225653 Barirah Israr Israr Ahmed 2007-08-15 Astore 2023 973 1100 2025 955 1100 2025 139 82.1838 Subject to provision of attested SSC & HSSC Certificates
101 1225516 Noureen Jamsheed Jamsheed Ali 2005-03-13 Diamer 2020 741 1100 2024 974 1100 2024 155 80.9045 Subject to provision of attested documents
102 1225523 Zahra Aslam Muhammad Aslam 2008-07-10 Astore 2022 835 1100 2025 847 1100 2024 154 76.8909 Subject to provision of attested documents
103 1225398 KANEEZ ZAHRA GHULAM MUSTAFA 2007-12-05 Astore 2022 975 1100 2025 959 1100 2025 118 76.5141 Subject to provision of attested documents
104 1225102 Mifrah shahab Shahabuddin 2025-11-09 Astore 2023 1002 1100 2025 948 1100 2025 118 76.3596 Subject to provision of attested documents
105 1225678 Naveed Alam Sheh baz 2008-01-01 Gilgit 2023 905 1100 2025 923 1100 2025 115 73.7354 Subject to provision of attested documents
106 1225092 Farman Wali Khawaja Mir 2009-05-30 Diamer 2023 686 1100 2025 1086 1200 2025 110 72.9919 Subject to provision of attested documents
107 1225517 Muhammad Mustafa Kazim Dr Ghulam Hassan 2007-04-26 Skardu 2022 975 1100 2025 850 1100 2025 94 65.8838 Subject to provision of attested documents
108 1225073 Rubain Wali Rahmat Wali Khan 2008-04-06 Ghizer 2023 860 1100 2025 862 1100 2025 95 65.5525 Subject to provision of attested documents
Back