University of Health Sciences Lahore

Seat Category: Hec Ex-Fata Quota MBBS

Sr # User id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 1125767 Syeda Hijab Zahra syed munawar shah 2008-07-03 Kuram 2023 1067 1100 2025 1040 1100 2025 175 96.1293 Subject to the provision of attested Documents
2 1125251 Nasr Ul Azeem Pordil Khan 2007-05-10 Bajaur 2023 1057 1100 2025 1105 1200 2025 170 93.6646 Provisionally Verified
3 1125234 Muhammad Junaid Abdul Majid Abdul Ghafar Khan 2005-02-02 Ex-FRs 2021 994 1100 2023 1011 1100 2025 172 93.5778 Subject to the provision of attested Documents
4 1127010 MUHAMMAD SULAIMAN AZIZ UR RAHMAN 2007-03-05 North Waziristan 2023 1034 1100 2025 1119 1200 2025 168 93.3667 Subject to the provision of attested Documents
5 1125376 Salsabeel Khan Afridi Sarfaraz Khan Afridi 2005-09-04 Ex-FRs 2021 1056 1100 2023 993 1100 2025 171 93.2091 Provisionally Verified
6 1125880 Aysha Hameed Hameed Ullah 2007-02-26 Ex-FRs 2022 1049 1100 2025 1101 1200 2025 167 92.6253 Provisionally Verified
7 1126990 MARWA WAZIR REHMAT ULLAH KHAN 2007-10-30 Ex-FRs 2023 1045 1100 2025 1117 1200 2025 165 92.5667 Provisionally Verified
8 1126650 Qudrat Ullah Sandop Khan 2008-03-18 South Waziristan 2023 1006 1100 2025 1044 1200 2025 175 92.5566 Provisionally Verified
9 1125995 Anum Burki Shamsullah Burki 2008-08-02 South Waziristan 2023 1033 1100 2025 1001 1100 2025 168 92.4576 Provisionally Verified
10 1125946 Shahid Amin Nisar Ahmad 2006-11-29 South Waziristan 2023 974 1100 2025 1099 1200 2025 169 92.4323 Provisionally Verified
11 1125478 nasir shah rasool shah 2007-07-18 Ex-FRs 2023 1065 1100 2025 1088 1200 2025 167 92.3374 Provisionally Verified
12 1126940 Muhammad Shoaib Shakirullah 2007-08-14 South Waziristan 2023 1036 1100 2025 1012 1100 2025 166 92.3293 Provisionally Verified
13 1125482 Liaqat Ali Muhib Ullah 2005-04-13 Mohmand 2022 1069 1100 2025 996 1100 2025 167 92.3253 Provisionally Verified
14 1127071 Roman ullah Afridi Muhammad Zarjan 2006-03-03 Khybr 2021 1072 1100 2024 1008 1100 2025 165 92.2333 Provisionally Verified
15 1125919 Ehsan Ullah Yousaf Khan 2008-08-20 Ex-FRs 2023 1028 1100 2025 1014 1100 2025 165 92.0515 Provisionally Verified
16 1126138 Maryam Gul Ajmal Wadood 2005-01-01 South Waziristan 2021 1006 1100 2024 1021 1100 2025 164 91.8283 Subject to the provision of attested Documents
17 1126400 Jalal Uddin Mamund Shah Wali Khan 2006-12-25 Bajaur 2022 1064 1100 2025 1122 1200 2025 161 91.7949 Provisionally Verified
18 1126789 Liaqat Ali Ubaid Wali 2007-08-03 Khybr 2023 1012 1100 2025 1076 1200 2025 168 91.7333 Provisionally Verified
19 1125184 Nazneen Muhammad Aftab 2005-07-25 South Waziristan 2022 1016 1100 2025 1083 1200 2025 167 91.7253 Subject to the provision of attested Documents
20 1125497 Alina bibi Khub zur rehman 2007-12-14 Ex-FRs 2021 1026 1100 2024 988 1100 2025 167 91.6434 Subject to the provision of attested Documents
21 1126491 Qaiser Asiz Lutfullah 2008-03-10 Khybr 2023 1031 1100 2025 1075 1200 2025 167 91.5949 Subject to the provision of attested Documents
22 1126511 Saqib Rauf Abdul Rauf 2007-03-14 North Waziristan 2022 1068 1100 2024 1103 1200 2025 162 91.4758 Provisionally Verified
23 1126427 Abdur Rehman Dilawar shah 2008-02-10 Khybr 2023 1026 1100 2025 1080 1200 2025 166 91.4384 Subject to the provision of attested Documents
24 1125287 Muhammad shafique shah Syed Shah 2007-01-01 South Waziristan 2022 1068 1100 2025 1067 1200 2025 166 91.3869 Provisionally Verified
25 1126204 MUHAMMAD ATIF WAZIR SHAHIZ ULLAH KHAN 2007-03-12 Ex-FRs 2022 1053 1100 2005 1087 1200 2025 164 91.3616 Provisionally Verified
26 1126591 Fawad Ayaz Syed Ayaz 2007-04-15 Ex-FRs 2022 1014 1100 2025 1062 1200 2025 168 91.2848 Provisionally Verified
27 1126653 Adil shah Abdur Razaq 2006-04-27 Khybr 2022 1045 1100 2025 1069 1200 2025 166 91.2444 Provisionally Verified
28 1126185 Muhammad Amir khan Ajmal khan 2006-04-08 Mohmand 2022 1002 1100 2025 1078 1200 2025 166 91.1535 Subject to the provision of attested Documents
29 1125521 Shahid Ullah Pir Muhammad Khan 2006-01-01 North Waziristan 2022 1043 1100 2025 1083 1200 2025 164 91.1374 Provisionally Verified
30 1125646 KAIYNAAT WAZIR MUHAMMAD LATIF 2006-03-10 Ex-FRs 2022 1041 1100 2024 990 1100 2025 164 91.0192 Provisionally Verified
31 1126939 ANWAR UL HAQ ZIA UL HAQ 2006-12-20 Khybr 2022 1045 1100 2025 1091 1200 2025 162 90.8667 Provisionally Verified
32 1125586 Sara Noor Noor Ahmad 2006-04-15 Kuram 2022 1044 1100 2025 1099 1200 2025 161 90.8465 Provisionally Verified
33 1126877 Muhammed Zakariya Aman Ullah 2006-11-04 Khybr 2022 1068 1100 2024 993 1100 2025 162 90.8182 Provisionally Verified
34 1125491 Sher Khan Afridi Mujahid Shah Afridi 2006-10-20 Khybr 2022 1006 1100 2025 1081 1200 2025 164 90.7343 Provisionally Verified
35 1126325 Hoor Qayyum Abdul Qayyum 2006-01-29 North Waziristan 2022 1064 1100 2024 1115 1200 2025 158 90.7283 Provisionally Verified
36 1125058 NOUREEN KHAN Hamid khan 2004-08-04 Bajaur 2021 1073 1100 2023 1013 1100 2025 158 90.4798 Provisionally Verified
37 1125339 Shah zeb Aurang zeb 2007-02-03 North Waziristan 2022 1052 1100 2025 1077 1200 2025 162 90.4636 Provisionally Verified
38 1125626 Zia Ud Din Syed Rasool 2007-03-28 North Waziristan 2022 1035 1100 2025 1089 1200 2025 161 90.4313 Provisionally Verified
39 1126253 Muhib Ullah Sabir ullah 2007-03-12 North Waziristan 2022 1048 1100 2024 1050 1200 2025 165 90.3606 Provisionally Verified
40 1126755 MUHSIN KHAN MARWAT KHAN 2006-03-09 Khybr 2022 1006 1100 2025 1077 1200 2025 163 90.3232 Provisionally Verified
41 1126213 Muhammad Shakeel Yar zamin Khan 2005-04-02 Bajaur 2022 1040 1100 2024 1084 1200 2025 161 90.3101 Subject to the provision of attested Documents
42 1125282 Saqib Khan Mir Ali Shah 2007-01-13 North Waziristan 2022 1067 1100 2025 1092 1200 2025 159 90.2667 Provisionally Verified
43 1126415 Yasir Nawaz Rab Nawaz Khan 2007-03-18 Ex-FRs 2022 1068 1100 2024 1099 1200 2025 158 90.2313 Provisionally Verified
44 1125423 Shanzae Ikram Muhammad Ikram 2007-03-19 Mohmand 2022 1052 1100 2025 1120 1200 2025 156 90.2303 Provisionally Verified
45 1126665 Ajmaeen khan Binyameen 2005-03-02 Khybr 2023 991 1100 2025 1094 1200 2025 161 90.1980 Provisionally Verified
46 1126176 Shahana Urooj Waheed Shah 2006-01-25 Mohmand 2021 1086 1100 2024 1000 1100 2025 158 90.1253 Subject to the provision of attested Documents
47 1126244 Shah fahad Abdul Qadir khan 2007-03-18 Kuram 2023 1050 1100 2025 1084 1200 2025 160 90.1232 Subject to the provision of attested Documents
48 1127106 Hasinah Bibi Gulab Khan 2006-03-13 South Waziristan 2020 991 1100 2022 1000 1100 2025 161 90.0949 Subject to the provision of attested Documents
49 1126520 Muhammad Umar Rehman Gul 2004-03-22 South Waziristan 2020 869 1100 2022 984 1100 2025 167 90.0707 Subject to the provision of attested Documents
50 1126429 Tabassum Hassan Khurshid Hussain 2006-12-14 Kuram 2022 1050 1100 2024 1098 1200 2025 158 90.0343 Provisionally Verified
51 1127104 Muhammad Belal Safi Shah Khan 2007-05-18 Mohmand 2023 1031 1100 2025 1061 1200 2025 163 90.0172 Subject to the provision of attested Documents
52 1126245 FATIMA BIBI SHAH BARAZ KHAN 2006-03-10 North Waziristan 2022 1047 1100 2025 1023 1200 2025 167 90.0071 Provisionally Verified
53 1125861 Maryam Abdul Jabar khan 2002-10-28 South Waziristan 2020 1064 1100 2022 971 1100 2025 162 89.9818 Subject to the provision of attested Documents
54 1126573 Rubab Batool Tajir Hussain 2007-03-05 Kuram 2022 1028 1100 2024 1085 1200 2025 160 89.9566 Provisionally Verified
55 1126924 Muhammad Sabir Afridi Muhammad Zarjan 2008-03-03 Khybr 2023 1041 1100 2025 1053 1200 2025 163 89.8414 Subject to the provision of attested Documents
56 1125443 ASMA KHAN SAEED ZAMAN 2007-06-16 North Waziristan 2023 1041 1100 2025 1100 1200 2025 157 89.7414 Provisionally Verified
57 1125936 Komal Safi Ihsan Ullah 2007-03-10 Mohmand 2023 1063 1100 2025 1118 1200 2025 154 89.7081 Provisionally Verified
58 1125599 Shah Habib Naib Hussain 2007-03-23 Kuram 2023 997 1100 2025 1044 1200 2025 165 89.6970 Provisionally Verified
59 1125150 LAIBA SHER SHER MUHAMMAD KHAN 2007-04-09 Mohmand 2022 1048 1100 2024 1113 1200 2025 155 89.6828 Subject to the provision of attested Documents
60 1126103 Muhammad Yasir Khan Habib Shah 2006-01-03 Ex-FRs 2022 1010 1100 2024 938 1100 2025 167 89.6798 Subject to the provision of attested Documents
61 1126911 Ibad ullah Fareed ullah 2006-02-13 Khybr 2022 1020 1100 2025 1070 1200 2025 161 89.6616 Provisionally Verified
62 1125311 Muhammad Haris Muhammad Tariq 2006-05-05 Mohmand 2022 1057 1100 2024 1075 1200 2025 159 89.6091 Provisionally Verified
63 1126416 Syeda Zainab Batool Syed Wajid Hussain 2007-11-20 Kuram 2023 989 1100 2025 1059 1200 2025 163 89.5687 Provisionally Verified
64 1125632 MUHAMMAD ADIL ZEB JEHANZEB 2007-01-08 Mohmand 2022 1060 1100 2025 1055 1200 2025 161 89.5253 Provisionally Verified
65 1126975 Abdul Wahab Noor Aslam 2009-09-01 South Waziristan 2023 1050 1100 2025 1056 1200 2025 161 89.4677 Subject to the provision of attested Documents
66 1125534 Batool Sakina Shabir Hussain 2006-03-31 Kuram 2021 966 1100 2025 966 1100 2025 164 89.4646 Subject to the provision of attested Documents
67 1125151 Mahnoor khan Mohiyuddin 2004-05-01 Ex-FRs 2021 1082 1100 2023 1002 1100 2025 155 89.3283 Provisionally Verified
68 1126971 Muhammad Afzal Rahim Khan 2007-10-22 South Waziristan 2023 1012 1100 2025 1092 1200 2025 157 89.2111 Provisionally Verified
69 1125951 Muhammad Burhan Shah Syed Abdulrahim Shah 2007-02-11 South Waziristan 2022 1037 1100 2024 1055 1200 2025 160 89.0384 Subject to the provision of attested Documents
70 1126881 MUHAMMAD KHAN ISMAIL KHAN 2007-03-25 Bajaur 2023 1042 1100 2025 1051 1200 2025 160 88.9505 Subject to the provision of attested Documents
71 1125528 Sapna Khan Rahmatullah khan 2007-01-17 North Waziristan 2022 1063 1100 2024 1102 1200 2025 153 88.8970 Provisionally Verified
72 1125402 Muneeb ur rehman Abdul mubeen khan 2007-04-19 South Waziristan 2023 991 1100 2025 1096 1200 2025 156 88.8758 Subject to the provision of attested Documents
73 1126291 Kashif khan Darya khan 2007-12-28 Khybr 2022 1054 1100 2025 1093 1200 2025 154 88.7929 Provisionally Verified
74 1127004 Muhammad Ahmad Mahsud Abdul Qayyum 2006-02-08 South Waziristan 2022 1047 1100 2024 1069 1200 2025 157 88.7626 Subject to the provision of attested Documents
75 1126237 Muhammad Usman Khoshta Parin Khan 2007-03-08 Ex-FRs 2022 1029 1100 2025 1037 1200 2025 161 88.6434 Subject to the provision of attested Documents
76 1125114 HASHIR SHAH MUHAMMAD IHSAN SHAH 2007-01-31 Khybr 2021 1082 1100 2024 982 1100 2025 155 88.6010 Provisionally Verified
77 1126205 ABDUL RAZAQ Fazal Ghani 2006-05-15 Khybr 2022 1033 1100 2025 1033 1200 2025 161 88.5465 Subject to the provision of attested Documents
78 1126501 Abdul Qadeer Bunir Shah 2008-01-01 Khybr 2023 1002 1100 2025 1052 1200 2025 159 88.3424 Provisionally Verified
79 1126401 Aatika Khan Akbar Zaman 1997-07-05 South Waziristan 2015 767 1100 2024 973 1100 2025 165 88.1879 Subject to the provision of attested Documents
80 1127100 MUHAMMAD TAWQEER ABDUL SATTAR 2006-06-26 Mohmand 2023 1061 1100 2025 1081 1200 2025 153 88.1788 Provisionally Verified
81 1126129 Izhar uddin Abdul satar khan 2005-01-10 Bajaur 2021 1070 1100 2025 1015 1100 2024 166 88.1364 Provisionally Verified
82 1125668 Nabil Nouras Momin Khan 2008-03-15 Bajaur 2023 1044 1100 2025 1107 1200 2025 150 88.0576 Provisionally Verified
83 1125751 Fatima Sani Mohsin Hussain 2007-03-05 Kuram 2022 1001 1100 2024 1038 1200 2025 159 87.8667 Subject to the provision of attested Documents
84 1125533 Muhammad Saham Zahid Iqbal 2008-02-15 North Waziristan 2023 1022 1100 2025 1039 1200 2025 158 87.8131 Provisionally Verified
85 1126581 Aleena Batool Yousaf Hussain 2006-03-03 Kuram 2022 1065 1100 2024 1123 1200 2025 146 87.6707 Provisionally Verified
86 1125329 MAHNOOR KHAN MUMTAZ ALAM 2008-01-23 South Waziristan 2023 1067 1100 2025 989 1100 2025 151 87.6081 Provisionally Verified
87 1125922 Shahab Ali Shoukat Ali 2006-09-14 Kuram 2022 915 1100 2025 1018 1200 2025 163 87.5293 Provisionally Verified
88 1126652 Reeha Afridi Abdul Khaliq Afridi 2005-09-15 Khybr 2022 1043 1100 2024 1108 1200 2025 148 87.5263 Subject to the provision of attested Documents
89 1126169 Muhammad Anfaal nAwaz Rab Nawaz 2005-03-19 Bajaur 2021 832 900 2024 928 1100 2025 160 87.4343 Provisionally Verified
90 1126031 Israr Ahmed Nigar Muhammad Ishaq Khan 2006-12-13 Ex-FRs 2022 967 1100 2025 1062 1200 2024 171 86.9409 Provisionally Verified
91 1126431 Syed Muhammad Syed Malik Hussain 2006-04-10 Orkzai 2023 1023 1100 2025 1009 1200 2025 158 86.8222 Provisionally Verified
92 1125648 Malikabdulbasitali Abdul Qayyum khan 2007-03-29 Mohmand 2022 1045 1100 2025 1137 1200 2025 141 86.5667 Provisionally Verified
93 1126988 Muhammad Saleem Orakzai Baifoor Khan 2007-03-25 Orkzai 2022 956 1100 2025 1033 1200 2025 156 86.4576 Provisionally Verified
94 1126599 Saqi Sayed Sayed Qabil Sayed 2006-03-03 Orkzai 2022 1036 1100 2025 1094 1200 2025 146 86.4404 Subject to the provision of attested Documents
95 1126461 Nida Hussain Arif Hussain 2007-08-15 Kuram 2023 1053 1100 2025 1064 1200 2025 149 86.4283 Subject to the provision of attested Documents
96 1126437 Diya Hassan Khurshid Hussain 2008-03-16 Kuram 2023 1000 1100 2025 1019 1200 2025 156 86.3909 Subject to the provision of attested Documents
97 1126676 Waleed Basar Ali Khan 2005-02-28 Ex-FRs 2020 1001 1100 2023 1020 1100 2025 144 86.1909 Subject to the provision of attested Documents
98 1126898 muhammad fahad allah noor 2008-04-01 Ex-FRs 2023 950 1100 2025 990 1200 2025 160 86.0808 Subject to the provision of attested Documents
99 1126087 Abdul Wajid Kalim Ullah 2007-06-12 North Waziristan 2022 1002 1100 2025 1002 1200 2025 156 85.8424 Subject to the provision of attested Documents
100 1126095 Muhammad Kareem Abdul Kareem 2006-05-02 Khybr 2022 1025 1100 2025 1062 1200 2025 148 85.8293 Subject to the provision of attested Documents
101 1126852 AIMAN AYAZ MUHAMMAD AYAZ 2006-10-09 Mohmand 2022 1064 1100 2024 1068 1200 2025 146 85.8283 Subject to the provision of attested Documents
102 1125975 Muhammad Umair Alamgir Khan 2006-04-20 Ex-FRs 2022 1015 1100 2025 1016 1200 2025 153 85.5939 Subject to the provision of attested Documents
103 1126855 Muhammad Haroon Saddar Rahim 2006-04-01 Ex-FRs 2023 1037 1100 2025 1068 1200 2025 146 85.5828 Subject to the provision of attested Documents
104 1126059 Khushnaz begum Inayat hussain 2005-04-08 Orkzai 2021 1042 1100 2024 965 1100 2025 147 85.3970 Subject to the provision of attested Documents
105 1126544 MAAZ ULLAH 2007-01-10 Bajaur 2023 1008 1100 2025 1087 1200 2025 144 85.3970 Subject to the provision of attested Documents
106 1126233 Arish Amin Noor Ul Amin 2006-03-23 North Waziristan 2021 947 1100 2024 965 1100 2025 150 85.3667 Subject to the provision of attested Documents
107 1126510 Muhammad junaid HAYA NAWAB 2007-04-15 Bajaur 2023 1035 1100 2025 1044 1200 2025 147 85.0424 Subject to the provision of attested Documents
108 1125833 AYESHA MAHSUD FAZAL RABI 2007-02-02 South Waziristan 2023 1033 1100 2025 957 1100 2025 147 85.0242 Subject to the provision of attested Documents
109 1126166 Mati Ullah Noora Gul 2006-08-14 North Waziristan 2022 1008 1100 2025 1057 1200 2025 146 84.9525 Subject to the provision of attested Documents
110 1126220 Mubashir Ahmad Falak niaz 2006-03-23 North Waziristan 2021 970 1100 2024 916 1100 2025 154 84.9051 Subject to the provision of attested Documents
111 1126232 Uzma wazir Nizam uddin 2007-11-06 North Waziristan 2023 1059 1100 2025 1084 1200 2025 140 84.6495 Subject to the provision of attested Documents
112 1125193 Eshal Khan Bashir Khan 2008-03-18 Ex-FRs 2023 998 1100 2025 963 1100 2025 146 84.6465 Subject to the provision of attested Documents
113 1125908 Muhammad Shoaib Zahoor Jamshid khan 2008-02-15 South Waziristan 2023 988 1100 2025 1028 1200 2025 149 84.6374 Subject to the provision of attested Documents
114 1125399 Iffat Zahra Sayed Jamal Ali Shah 2005-05-25 Kuram 2020 891 1100 2025 932 1100 2024 170 84.4909 Subject to the provision of attested Documents
115 1125987 Sumaiya Gul Nazar Khan 2006-04-15 Ex-FRs 2021 1014 1100 2023 968 1100 2025 144 84.4182 Subject to the provision of attested Documents
116 1127001 Abdul hameed Saif Ullah khan 2006-03-31 Ex-FRs 2021 1012 1100 2024 935 1100 2025 146 83.7556 Subject to the provision of attested Documents
117 1126082 Irum Momin Momin Khan 2025-03-09 Bajaur 2020 991 1100 2023 978 1100 2025 140 83.4616 Subject to the provision of attested Documents
118 1125866 Aiman Shah Syed Amir Aman Ullah 2008-07-12 South Waziristan 2023 956 1100 2025 1095 1200 2025 137 83.2465 Subject to the provision of attested Documents
119 1125794 Mareena Mamoor khan 2003-05-15 South Waziristan 2020 1031 1100 2022 1000 1100 2025 132 82.4030 Subject to the provision of attested Documents
120 1127111 Muhammad Maaz Safi Shah Khan 2008-06-08 Mohmand 2023 1012 1100 2025 1051 1200 2025 135 81.7333 Subject to the provision of attested Documents
121 1126766 Omaima gohar Muhammad Yousaf 2007-10-30 North Waziristan 2022 1017 1100 2024 1055 1200 2025 134 81.6343 Subject to the provision of attested Documents
122 1125579 Taimor Ahmad Fateh Ullah Khan 2006-02-02 North Waziristan 2021 1074 1100 2023 921 1100 2025 138 81.5879 Subject to the provision of attested Documents
123 1126411 Maimona Akbar Zaman 2009-03-30 South Waziristan 2023 946 1100 2025 1072 1200 2025 126 79.3333 Subject to the provision of attested Documents
124 1125920 Sabah Afridi Ihtesham Ul Haq 2007-04-23 Khybr 2023 1002 1100 2025 1028 1200 2025 127 78.6535 Subject to the provision of attested Documents
125 1126286 Awais Ahmad Shahee Abdulwadood 2008-03-20 North Waziristan 2023 967 1100 2025 1023 1200 2025 112 74.0020 Subject to the provision of attested Documents
126 1127024 Sunaina Mehsood Abdul Munir Ahmed 2008-06-03 South Waziristan 2023 1040 1100 2025 1041 1200 2025 106 73.5990 Subject to the provision of attested Documents
Back