University of Health Sciences Lahore

Seat Category: ICT Quota MBBS

Sr# Application Id Name Father name Dob District Aggregate SSC Obtained Marks SSC Total Marks HSSC Obtained Marks HSSC Total Marks Mdcat Obtained Marks Comments
1 218056 HAJERA RAHMAN MATIUR RAHMAN 2005-12-15 Islamabad Capital Territory (ICT) 96.2227 1083 1100 1021 1100 197 Provisionally Verified
2 200299 Eshaal zahra Tahir Bilal 2005-07-27 Islamabad Capital Territory (ICT) 95.9455 1100 1100 1016 1100 196 Provisionally Verified
3 211567 Emaan Haider Syed Nisar Haider 2006-01-20 Islamabad Capital Territory (ICT) 95.8909 1081 1100 1033 1100 194 Provisionally Verified
4 210278 Muhammad Ibrahim Kashif jamil 2007-03-14 Islamabad Capital Territory (ICT) 95.5409 1071 1100 1019 1100 195 Provisionally Verified
5 213577 Adeeba Dawood Dawood Ahmed 2006-03-02 Islamabad Capital Territory (ICT) 95.4364 1082 1100 1034 1100 192 Provisionally Verified
6 214844 Ayesha Noor Sajid Ali 2006-04-28 Islamabad Capital Territory (ICT) 95.3318 1078 1100 1039 1100 191 Provisionally Verified
7 205852 ABDULLAH FAROOQ MUHAMMAD FAROOQ 2006-01-17 Islamabad Capital Territory (ICT) 95.0818 1064 1100 1015 1100 194 Provisionally Verified
8 216510 Areeba Zahra Batool Arshad Mahmood 2006-01-10 Islamabad Capital Territory (ICT) 95.0636 1085 1100 1023 1100 192 Provisionally Verified
9 212545 Muqaddas Ismail Muhammad Ismail 2005-05-21 Islamabad Capital Territory (ICT) 94.9636 1093 1100 1032 1100 190 Provisionally Verified
10 201531 Maryam Anwar Muhammad Anwar 2006-04-27 Islamabad Capital Territory (ICT) 94.9182 1077 1100 1021 1100 192 Provisionally Verified
11 219824 Ahmad Bilal Mahmood Ahmad 2005-05-01 Islamabad Capital Territory (ICT) 94.6773 1073 1100 1036 1100 189 Provisionally Verified
12 219637 Muhammad Yusuf Khan Muhammad Jamal Khan 2006-05-11 Islamabad Capital Territory (ICT) 94.6409 1045 1100 1042 1100 189 Provisionally Verified
13 215794 MUHAMMAD BILAL TARIQ TARIQ MAHMOOD 2006-04-04 Islamabad Capital Territory (ICT) 94.6318 1077 1100 1020 1100 191 Provisionally Verified
14 207227 Muhammad Shaheer Turab Abu Turab 2005-06-04 Islamabad Capital Territory (ICT) 94.2848 852 900 1040 1100 188 Provisionally Verified
15 206377 Fatima Zakir Muhammad Zakir 2006-03-12 Islamabad Capital Territory (ICT) 94.1136 1023 1100 1033 1100 189 Provisionally Verified
16 217397 Fahad Ramzan Chaudhary Muhammad Ramzan 2006-09-01 Islamabad Capital Territory (ICT) 94.0682 1050 1100 1025 1100 189 Provisionally Verified
17 201069 Maimuna Awais Awais E Siraj 2005-03-23 Islamabad Capital Territory (ICT) 94.0621 852 900 1027 1100 189 Provisionally Verified
18 216708 Hamid Waqas Rasib Hussain 2005-12-16 Islamabad Capital Territory (ICT) 94.0318 1049 1100 1038 1100 187 Provisionally Verified
19 201460 Ali Ahsen Salman Tariq Salman 2005-07-14 Islamabad Capital Territory (ICT) 93.9636 1027 1100 1021 1100 190 Provisionally Verified
20 201092 Maryam Mirza Sajid Mirza 2006-08-12 Islamabad Capital Territory (ICT) 93.8636 1075 1100 1020 1100 188 Provisionally Verified
21 219323 SYEDA UROOJ FATIMA SYED MAZHAR ALI 2005-07-23 Islamabad Capital Territory (ICT) 93.8409 1092 1100 1022 1100 187 Provisionally Verified
22 205343 Hamza Shahid Shahid mehmood 2006-10-12 Islamabad Capital Territory (ICT) 93.8364 1016 1100 1034 1100 188 Provisionally Verified
23 219632 Syed Abdullah Bin Obaid Syed Obaid Ahmed Shah 2004-02-11 Islamabad Capital Territory (ICT) 93.8227 1098 1100 1020 1100 187 Provisionally Verified
24 220541 Eman Gul Gul Imran 2005-09-27 Islamabad Capital Territory (ICT) 93.7636 1065 1100 1006 1100 190 Provisionally Verified
25 220414 Syeda Asma Obaid Syed Obaid Ahmed Shah 2005-08-26 Islamabad Capital Territory (ICT) 93.7045 1037 1100 1032 1100 187 Provisionally Verified
26 219532 Adan Saeed Tariq Saeed 2005-01-07 Islamabad Capital Territory (ICT) 93.6864 1048 1100 1015 1100 189 Provisionally Verified
27 214222 ABDULLAH SEEMAB CH MUHAMMAD HAFEEZ 2007-01-23 Islamabad Capital Territory (ICT) 93.6773 1078 1100 1021 1100 187 Provisionally Verified
28 205996 SHAFIA SIDDIQUI SAIFULLAH KHALID 2005-05-17 Islamabad Capital Territory (ICT) 93.6455 1067 1100 1016 1100 188 Provisionally Verified
29 214318 MARIUM SALMAN QURESHI SALMAN MAHMOOD QURESHI 2006-04-25 Islamabad Capital Territory (ICT) 93.6455 1080 1100 999 1100 190 Provisionally Verified
30 207552 Noshaba akhlaq Muhammad Akhlaq Khan 2005-12-04 Islamabad Capital Territory (ICT) 93.5409 1048 1100 1011 1100 189 Provisionally Verified
31 202470 Umm E Farwa Naveed Naveed Ahmad Chaudhry 2005-01-20 Islamabad Capital Territory (ICT) 93.4909 1031 1100 1007 1100 190 Provisionally Verified
32 211360 Khadija Khurshid Ahmed Khurshid Ahmed 2007-04-10 Islamabad Capital Territory (ICT) 93.4364 1072 1100 1009 1100 188 Provisionally Verified
33 200802 Haqan khaliq Imran Khaliq 2005-02-12 Islamabad Capital Territory (ICT) 93.3545 1058 1100 1024 1100 186 Provisionally Verified
34 219819 Anamta Khizar Muhammad Khizar ur Rashid 2005-08-10 Islamabad Capital Territory (ICT) 93.3545 1082 1100 1018 1100 186 Provisionally Verified
35 210995 AQDAS ZEB AURANGZEB JANJUA 2005-12-29 Islamabad Capital Territory (ICT) 93.3455 992 1100 999 1100 192 Provisionally Verified
36 209243 SAJAL KHAN IRFAN SHAHZAD 2006-03-03 Islamabad Capital Territory (ICT) 93.3455 1050 1100 1012 1100 188 Provisionally Verified
37 213800 YUMNA MUKHTAR MUKHTAR AHMAD 2006-01-31 Islamabad Capital Territory (ICT) 93.2727 1065 1100 1020 1100 186 Provisionally Verified
38 219769 Talha Bin Umar Umar Ijaz 2006-06-17 Islamabad Capital Territory (ICT) 93.2136 1017 1100 996 1100 191 Provisionally Verified
39 219870 HIFZA RAHIM MUHAMMAD RAHIM UD DIN 2005-07-11 Islamabad Capital Territory (ICT) 93.1773 1048 1100 1001 1100 189 Provisionally Verified
40 217538 Syeda Maryam Irfan Syed Irfan Ali 2005-09-17 Islamabad Capital Territory (ICT) 93.1636 1029 1100 1026 1100 186 Provisionally Verified
41 219806 Ayesha Salam Abdul Salam 2004-06-28 Islamabad Capital Territory (ICT) 93.1545 1028 1100 1026 1100 186 Provisionally Verified
42 203330 Aeman Fatima Muhammad Tanveer Sarwar 2005-09-06 Islamabad Capital Territory (ICT) 93.1227 1030 1100 1004 1100 189 Provisionally Verified
43 217122 Wania Muddasar Muddasar Iqbal 2006-10-31 Islamabad Capital Territory (ICT) 93.0045 1063 1100 1020 1100 185 Provisionally Verified
44 219404 shafia noor raja muhammad naveed 2007-04-27 Islamabad Capital Territory (ICT) 93.0045 1031 1100 1028 1100 185 Provisionally Verified
45 203002 Nimra Javed Nasir javed 2004-09-18 Islamabad Capital Territory (ICT) 92.9773 1077 1100 1002 1100 187 Provisionally Verified
46 208849 Masifa Yousaf Shahid Yousaf Gill 2006-01-21 Islamabad Capital Territory (ICT) 92.8364 1078 1100 991 1100 188 Provisionally Verified
47 207369 Rimsha Javed Malik Muhammad Javed 2005-07-26 Islamabad Capital Territory (ICT) 92.6364 1094 1100 1009 1100 184 Provisionally Verified
48 215953 ZAINAB ALI SHAHID ALI 2005-08-16 Islamabad Capital Territory (ICT) 92.6136 1084 1100 1004 1100 185 Provisionally Verified
49 219481 Nadia Qamreen Zahid Hussain 2005-02-07 Islamabad Capital Territory (ICT) 92.5636 1060 1100 1043 1100 180 Subject to provision of verified HSSC
50 216890 Musfira Miraal Amir Muhammad Amir Arain 2005-08-05 Islamabad Capital Territory (ICT) 92.5545 1032 1100 981 1100 190 Provisionally Verified
51 220489 Nimra Bibi Nasir Khan 2005-05-27 Islamabad Capital Territory (ICT) 92.5061 1064 1100 1075 1200 188 Subject to provision of verified HSSC
52 220419 Mahnoor Khurshid Muhammad Khurshid 2006-04-28 Islamabad Capital Territory (ICT) 92.4273 1056 1100 999 1100 186 Provisionally Verified
53 219748 Hamna Asif Muhammad Asif 2006-12-20 Islamabad Capital Territory (ICT) 92.2636 1072 1100 1018 1100 182 Provisionally Verified
54 210128 Mishkaat Usmani Sajjad Hussain Usmani 2005-10-29 Islamabad Capital Territory (ICT) 92.1909 1072 1100 1016 1100 182 Subject to provision of clearly readable domicile
55 211012 MARIA ZIA ZIA UR REHMAN ABBASI 2007-02-03 Islamabad Capital Territory (ICT) 92.1682 1072 1100 1036 1100 179 Provisionally Verified
56 216024 Muhammad Haider Khan Niazi Saeed Ahmed Khan Niazi 2003-08-15 Islamabad Capital Territory (ICT) 92.1318 1018 1100 1021 1100 183 Provisionally Verified
57 201388 MARIAM IQBAL Muhammad Iqbal 2007-01-17 Islamabad Capital Territory (ICT) 92.1273 983 1100 1009 1100 186 Provisionally Verified
58 207709 Hassan Farooq Muhammad Farooq 2006-04-07 Islamabad Capital Territory (ICT) 92.1227 1022 1100 1006 1100 185 Subject to provision of verified SSC & HSSC
59 217582 Javeria Rizwan Muhammad Rizwan 2005-04-10 Islamabad Capital Territory (ICT) 92.0136 1086 1100 1042 1100 177 Provisionally Verified
60 204806 SARA JAVED JAVED IQBAL 2006-10-12 Islamabad Capital Territory (ICT) 91.9091 1043 1100 988 1100 186 Provisionally Verified
61 220566 MUHAMMAD JUNAID ALI JAVED ALI 2006-08-16 Islamabad Capital Territory (ICT) 91.9045 1071 1100 1029 1100 179 Provisionally Verified
62 203508 Hanniya naeem muhammad naeem 2006-03-21 Islamabad Capital Territory (ICT) 91.8227 1064 1100 1001 1100 183 Subject to provision of clearly readable domicile
63 208282 MINAHIL SHARJEEL Sharjeel bin Saleem 2006-10-09 Islamabad Capital Territory (ICT) 91.7955 1081 1100 996 1100 183 Subject to provision of clearly readable domicile
64 220375 Aaila Zahra Syed Waseem Latif 2006-02-07 Islamabad Capital Territory (ICT) 91.7818 1066 1100 1020 1100 180 Provisionally Verified
65 220561 Syeda Arshiya Qaboos Syed Qaboos Aziz 2004-10-06 Islamabad Capital Territory (ICT) 91.7273 1055 1100 1035 1100 178 Provisionally Verified
66 219393 Laiba Jamil Afridi Muhammad Jamil Afridi 2006-03-10 Islamabad Capital Territory (ICT) 91.6591 1004 1100 984 1100 187 Subject to provision of verified SSC & HSSC
67 203482 Simra Khan Usman Asim 2007-02-13 Islamabad Capital Territory (ICT) 91.6136 1052 1100 1104 1200 181 Subject to provision of clearly readable domicile
68 220415 Syeda Maryam Syed Ahmed Ayaz 2005-01-17 Islamabad Capital Territory (ICT) 91.5818 927 1100 1008 1100 186 Provisionally Verified
69 220442 SAMIA JABBAR JABBAR HUSSAIN 2005-04-02 Islamabad Capital Territory (ICT) 91.5773 1087 1100 1016 1100 179 Provisionally Verified
70 220402 Khadeeja Nawaz Rab Nawaz 2002-11-17 Islamabad Capital Territory (ICT) 91.5318 988 1100 567 600 179 Provisionally Verified
71 220522 Raja Shahzeb Abbas Jahanzeb Raja 2006-02-21 Islamabad Capital Territory (ICT) 91.4545 1055 1100 1000 1100 182 Provisionally Verified
72 213801 Muqadas jafar Jafar Hussain 2008-01-20 Islamabad Capital Territory (ICT) 91.4318 1046 1100 981 1100 185 Provisionally Verified
73 205013 Amna Faisal Raja Faisal Mumtaz 2005-06-02 Islamabad Capital Territory (ICT) 91.3636 1084 1100 1004 1100 180 Provisionally Verified
74 215029 Muneeb Mohammad Maalik Sheikh Nauman Maalik 2007-02-26 Islamabad Capital Territory (ICT) 91.3409 980 1100 995 1100 185 Provisionally Verified
75 211128 Laiba Taimur Safdar Taimur Safdar 2005-09-20 Islamabad Capital Territory (ICT) 91.3318 990 1100 1006 1100 183 Subject to provision of clearly readable domicile
76 218965 Zohaa safeer Safeer akhtar 2004-04-01 Islamabad Capital Territory (ICT) 91.3091 1048 1100 1039 1100 176 Subject to provision of clearly readable domicile
77 220480 Mahnoor Ihtesham Ihtesham ul haq 2005-08-26 Islamabad Capital Territory (ICT) 91.2636 1041 1100 1012 1100 180 Provisionally Verified
78 220404 Sara Asad Asad Mehmood 2005-12-21 Islamabad Capital Territory (ICT) 91.2636 1058 1100 994 1100 182 Provisionally Verified
79 220103 Ahmed Ilyas Muhammad Ilyas 2006-02-03 Islamabad Capital Territory (ICT) 91.2227 1061 1100 999 1100 181 Provisionally Verified
80 210049 Khadija Zawar Zawar Talib Chaudhary 2004-01-22 Islamabad Capital Territory (ICT) 91.1909 1012 1100 1031 1100 178 Provisionally Verified
81 215812 Haleema Sadia Arshad Arshad Hameed 2004-11-29 Islamabad Capital Territory (ICT) 91.1364 1077 1100 1027 1100 176 Provisionally Verified
82 220592 Muhammad Abubakar Rab Nawaz 2005-03-01 Islamabad Capital Territory (ICT) 91.0909 1075 1100 1040 1100 174 Provisionally Verified
83 220589 Maryam Asgher Muhammad Asgher 2006-03-16 Islamabad Capital Territory (ICT) 91.0864 1082 1100 990 1100 181 Provisionally Verified
84 218630 Khadija Asif Asif Hussain 2005-08-16 Islamabad Capital Territory (ICT) 91.0818 1053 1100 1004 1100 180 Provisionally Verified
85 208375 Malik Saad Ali Azhar Azhar Mehmood 2006-01-04 Islamabad Capital Territory (ICT) 91.0727 1020 1100 957 1100 188 Provisionally Verified
86 219676 Muhammad Muaaz Abdul Basit 2006-01-25 Islamabad Capital Territory (ICT) 91.0409 1054 1100 982 1100 183 Provisionally Verified
87 220056 Izza Aziz Abdul Aziz 2005-07-05 Islamabad Capital Territory (ICT) 91.0227 1027 1100 1002 1100 181 Provisionally Verified
88 219056 Eman Fatima Muneer Hussain 2006-03-06 Islamabad Capital Territory (ICT) 91.0182 1074 1100 997 1100 180 Provisionally Verified
89 204578 Zahra Iqbal Qureshi Iqbal Ahmed Qureshi 2004-01-06 Islamabad Capital Territory (ICT) 90.7591 846 900 993 1100 181 Provisionally Verified
90 208416 Hiba Khan Sohail Khan 2005-12-23 Islamabad Capital Territory (ICT) 90.7061 831 900 1003 1100 180 Subject to provision of clearly readable domicile
Back