University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Settled) Quota BDS

Sr # User id Name Father_name Dob Aggregate District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 628138 Meezab Fatima Mazhar Zahoor Ahmed 2008-07-29 94.8222 D.G Khan Rural 2022 1078 1100 2025 1134 1200 2025 1213744 170 Provisionally Verified
2 628231 muhammad saifullah abdul ghafar 2005-02-06 94.4000 D.G Khan Rural 2020 983 1100 2025 1044 1100 2024 1270472 190 Provisionally Verified
3 626236 Ahmad Hassan Khan Malik Ghulam Rasool Tahir 2007-05-25 94.2773 D.G Khan Urban 2022 1070 1100 2025 1119 1200 2024 9073558 189 Provisionally Verified
4 627307 Malika Iqbal Muhammad Iqbal 2007-12-20 94.2773 D.G Khan Rural 2022 1059 1100 2025 1107 1200 2024 1210408 191 Provisionally Verified
5 629805 Wajiha Maryam Ghulam Fareed 2008-04-26 94.2606 D.G Khan Rural 2022 1070 1100 2025 1136 1200 2025 9013457 168 Provisionally Verified
6 631512 MUHAMMAD MASOOD ASGHAR MUHAMMAD ASGHAR 2009-05-05 94.2354 D.G Khan Rural 2023 1077 1100 2025 1125 1200 2025 1299515 169 Provisionally Verified
7 629326 Hoor Fatima Abdul Shakoor 2007-05-25 94.2121 D.G Khan Rural 2022 1083 1100 2025 1136 1200 2024 1210614 186 Provisionally Verified
8 628361 Abdul Rehman Ghulam Abbas 2007-07-07 94.2091 D.G Khan Rural 2021 1100 1100 2024 1037 1100 2024 1271152 186 Provisionally Verified
9 629060 Sidra Shabbir Ghulam Shabbir 2008-07-20 94.1798 D.G Khan Rural 2023 1088 1100 2025 1137 1200 2025 1213954 167 Provisionally Verified
10 628308 Maria Sadaqat Sadaqat Hussain 2007-04-25 94.1273 D.G Khan Rural 2021 1092 1100 2025 1023 1100 2024 1211643 188 Provisionally Verified
11 628317 ALI HAMZA ABID HUSSAIN 2005-04-21 94.1106 D.G Khan Rural 2022 1059 1100 2025 1117 1200 2024 1270475 189 Provisionally Verified
12 631450 MUHAMMAD ABDUL REHMAN ZUBAIR AHMED 2009-05-21 94.1081 D.G Khan Rural 2023 1085 1100 2025 1144 1200 2025 1299141 166 Provisionally Verified
13 629811 Roman Shamas Shamas Ul Haq 2005-03-06 94.0955 D.G Khan Rural 2020 1028 1100 2022 1045 1100 2024 1210286 187 Provisionally Verified
14 633023 Syeda Ayeza Imam Rizvi Syed Ammir Raza Rizvi 2005-06-19 94.0818 D.G Khan Urban 2019 1043 1100 2021 579 600 2024 1211371 184 Provisionally Verified
15 627155 Abdul Moiz Kaleem Ullah Tahir 2006-12-23 94.0737 D.G Khan Urban 2022 1047 1100 2025 1120 1200 2025 1299198 170 Provisionally Verified
16 626492 Fatima Noor Muhammad Mukhtyar 2007-07-28 94.0591 D.G Khan Urban 2021 1092 1100 2023 1028 1100 2024 1210315 187 Provisionally Verified
17 633799 Ayesha Shahab Shahab Ud Din 2004-10-16 94 D.G Khan Rural 2021 1098 1100 2025 1018 1100 2024 9010497 188 Provisionally Verified
18 626930 Roshaan Jamil Jamil Ur Rehman 2007-01-23 93.9859 D.G Khan Urban 2021 812 900 2024 1044 1100 2024 1210269 188 Provisionally Verified
19 625757 Ayesha Khan Muhammad Yaseen 2006-05-06 93.9818 D.G Khan Urban 2021 1100 1100 2024 1017 1100 2024 1210075 188 Provisionally Verified
20 627712 Irfan Haider Ejaz Hussain 2002-03-06 93.9788 D.G Khan Rural 2019 1050 1100 2021 584 600 2024 1270216 182 Provisionally Verified
21 628111 Salal Akhtar Naeem Akhtar 2004-08-06 93.9727 D.G Khan Rural 2020 1053 1100 2022 1056 1100 2024 9071255 184 Provisionally Verified
22 626158 Bakhtawar Fatima Muhammad Naeem 2008-03-01 93.8909 D.G Khan Rural 2022 1066 1100 2025 1131 1200 2024 1210092 186 Provisionally Verified
23 626425 MUHAMMAD HANZLAH MUHAMMAD NASRULLAH 2006-04-26 93.8818 D.G Khan Rural 2021 1096 1100 2024 1029 1100 2024 1270558 186 Provisionally Verified
24 628037 Fatima Akhtar Muhammad Akhtar 2008-02-25 93.8616 D.G Khan Urban 2023 1053 1100 2025 1137 1200 2025 1213290 167 Provisionally Verified
25 629929 Mahnoor Ejaz Ejaz Ahmed 2006-06-25 93.8591 D.G Khan Urban 2021 1098 1100 2024 1021 1100 2024 1210458 187 Provisionally Verified
26 629183 Zahra Ijaz Ijaz Ahmad 2006-01-03 93.8273 D.G Khan Urban 2022 1059 1100 2025 1131 1200 2024 1210547 186 Provisionally Verified
27 626436 Ameer Muawiya Muhammad ibrahim qasmi 2006-07-12 93.8227 D.G Khan Urban 2020 1010 1100 2024 1042 1100 2024 1270483 187 Provisionally Verified
28 631052 Muhammad Mahboob Mumtaz Hussain 2006-12-12 93.8015 D.G Khan Rural 2022 1069 1100 2025 1135 1200 2024 1270168 185 Provisionally Verified
29 628973 KHUSHBAKHT KHAN Muhammad Iqbal 2006-09-05 93.7955 D.G Khan Urban 2021 1100 1100 2024 1005 1100 2024 9012354 189 Provisionally Verified
30 630886 Muhammad Afnan Khan Abdul Qayyum 2009-07-25 93.7626 D.G Khan Rural 2023 1036 1100 2025 1147 1200 2025 1299368 166 Provisionally Verified
31 629232 RUQIA NOOR ALTAF AHMAD 2007-03-14 93.7591 D.G Khan Rural 2021 1098 1100 2023 1032 1100 2024 1210204 185 Provisionally Verified
32 632106 Muhammad Rafi Ur Rehman Javed Iqbal 2007-02-10 93.7439 D.G Khan Rural 2022 1081 1100 2025 1115 1200 2024 1270342 187 Provisionally Verified
33 625987 Areeba Fatima Muhammad Safdar 2004-05-22 93.7409 D.G Khan Urban 2020 1056 1100 2023 1042 1100 2024 1210577 185 Provisionally Verified
34 629194 Afifa Hidayat Hidayat Ullah 2007-11-17 93.6939 D.G Khan Rural 2022 1070 1100 2025 1124 1200 2024 1210519 186 Provisionally Verified
35 632417 JAHANGEER ALI BASHEER AHMAD 2005-04-04 93.6727 D.G Khan Rural 2020 991 1100 2024 1022 1100 2024 1270169 190 Provisionally Verified
36 628130 HADIA NOOR MUHAMMAD ZAHID QURESHI 2005-03-27 93.6682 D.G Khan Urban 2021 1100 1100 2023 1029 1100 2024 1210148 185 Provisionally Verified
37 632606 Mawra Faiz Faiz Muhammad 2007-07-29 93.6141 D.G Khan Urban 2023 1071 1100 2025 1133 1200 2025 1214028 166 Provisionally Verified
38 630972 Muskan Fatima Ghulam Murtaza 2005-03-08 93.6136 D.G Khan Urban 2021 1098 1100 2024 1028 1100 2024 1211418 185 Provisionally Verified
39 633460 AHMAD HASSAN ZAHID SAIF ULLAH 2007-07-24 93.6015 D.G Khan Urban 2022 1080 1100 2025 1126 1200 2024 1270277 185 Provisionally Verified
40 632212 Sabahat Fatima Batool Muhammad Imran Haider 2006-11-08 93.5909 D.G Khan Urban 2021 1092 1100 2025 1022 1100 2024 1211185 186 Provisionally Verified
41 632294 KHADIJAH NOOR KIFAYAT HUSSAIN 2005-04-05 93.5894 D.G Khan Rural 2019 1064 1100 2021 580 600 2024 9010977 181 Provisionally Verified
42 631354 Mudasir liaqat Liaqat Ali 2006-07-24 93.5773 D.G Khan Rural 2021 1047 1100 2025 1026 1100 2024 1270713 187 Provisionally Verified
43 631735 TAHREEM FATIMA GHULAM MUJTABA 2004-04-30 93.5727 D.G Khan Rural 2021 1096 1100 2024 1048 1100 2024 1210405 182 Provisionally Verified
44 632997 TANVEER ABBAS TALIB HUSSAIN 2004-11-01 93.5727 D.G Khan Urban 2019 953 1100 2025 1070 1100 2024 1270024 184 Provisionally Verified
45 630165 Ayesha Tariq Muhammad Tariq Jameel 2005-07-11 93.5636 D.G Khan Urban 2020 1022 1100 2023 1025 1100 2024 1210494 188 Provisionally Verified
46 629052 Muhammad Umer Muhammad Jameel 2008-10-16 93.5525 D.G Khan Rural 2023 1008 1100 2023 1115 1200 2025 1299726 170 Provisionally Verified
47 632667 Hafiza Mishaal Aman Aman Ullah 2006-01-06 93.4727 D.G Khan Urban 2021 1098 1100 2023 1031 1100 2024 1210810 184 Provisionally Verified
48 630164 Saba javeed Rana javeed Iqbal 2003-06-18 93.4606 D.G Khan Rural 2019 1048 1100 2021 569 600 2024 1210596 184 Provisionally Verified
49 627932 AMNA AMEEN MUHAMMAD ARIF 2008-06-17 93.4591 D.G Khan Urban 2022 1057 1100 2025 1113 1200 2024 1211451 187 Provisionally Verified
50 634286 TIPU SULTAN FAIZ MUHAMMAD 2003-03-16 93.4409 D.G Khan Rural 2019 1066 1100 2021 570 600 2024 9072643 183 Provisionally Verified
51 632604 Kiran Kalsoom Akhtar Hussain Daona 2006-12-31 93.4394 D.G Khan Urban 2022 1053 1100 2025 1106 1200 2024 1013421 188 Provisionally Verified
52 627343 Muhammad waqas Habib Ullah 2003-05-01 93.4364 D.G Khan Rural 2019 1060 1100 2021 567 600 2024 1270373 184 Provisionally Verified
53 628309 Saria Ahmad Abdul Basit 2007-02-14 93.4242 D.G Khan Rural 2022 1022 1100 2025 1129 1200 2024 1211464 186 Provisionally Verified
54 630371 ALI GHIYAS AKHTAR HUSSAIN 2005-03-09 93.3909 D.G Khan Rural 2020 983 1100 2023 1030 1100 2024 3005190 188 Provisionally Verified
55 629126 Atka Maleeha Adeel Ahmad Tayyab 2008-02-04 93.3818 D.G Khan Urban 2022 1076 1100 2025 1133 1200 2025 1213118 165 Provisionally Verified
56 633367 NAAT E MUSTAFA QAZI QAZI MUHAMMAD SHAHNAWAZ 2005-11-24 93.3101 D.G Khan Rural 2022 1040 1100 2025 1124 1200 2025 1213600 167 Provisionally Verified
57 626282 ASHHAD ALI BARAK A ALLAH AAMIR 2006-12-09 93.3091 D.G Khan Rural 2022 1068 1100 2025 1133 1200 2025 1299112 165 Provisionally Verified
58 634022 Muhammad Aoun Ali Muhammad Ismail Abbas 2003-10-01 93.2879 D.G Khan Urban 2019 1051 1100 2021 581 600 2024 1073502 180 Provisionally Verified
59 627214 Sana Nawaz Rab Nawaz 2008-02-14 93.2747 D.G Khan Rural 2023 1074 1100 2025 1122 1200 2025 1213748 166 Provisionally Verified
60 627746 Noor Fatima Siddique Akbar 2005-07-28 93.2727 D.G Khan Urban 2020 1021 1100 2022 1031 1100 2024 1210607 186 Provisionally Verified
61 628041 MUNIBA KHAN ABDUL REHMAN 2008-07-07 93.2515 D.G Khan Rural 2022 1069 1100 2025 1131 1200 2025 1213670 165 Provisionally Verified
62 625908 ARSHEEN ZAHRA TASSADUQ HUSSAIN 2009-06-03 93.2414 D.G Khan Rural 2023 1074 1100 2025 1146 1200 2025 1213127 163 Provisionally Verified
63 633129 Tayyeba Iqbal Muhammad Iqbal 2007-08-01 93.2394 D.G Khan Rural 2022 1075 1100 2025 1124 1200 2024 1210768 184 Provisionally Verified
64 634447 Furqan Raza Ghulam Raza 2005-11-05 93.2000 D.G Khan Rural 2019 924 1100 2021 582 600 2024 1270762 184 Provisionally Verified
65 630859 Muhammad Muzafar Chutta khan 2006-06-09 93.1990 D.G Khan Rural 2021 1096 1100 2023 998 1100 2025 9077198 169 Provisionally Verified
66 632698 Hafsa Ayaz Muhammad Ayaz 2005-11-22 93.1364 D.G Khan Urban 2020 1021 1100 2023 1041 1100 2024 1211303 184 Subject to the provision of all attested documents
67 629736 SAIRA BATOOL ATTA MUHAMMAD 2008-04-01 93.1101 D.G Khan Rural 2022 1073 1100 2025 1134 1200 2025 1213126 164 Subject to the provision of all attested documents
68 633661 Suman Irshad Irshad Ahmad mazhar 2006-11-02 93.1076 D.G Khan Rural 2022 1077 1100 2024 1097 1200 2024 1210979 187 Subject to the provision of all attested documents
69 634527 Aoun Muhammad Raheem Bakhsh 2006-11-05 93.0798 D.G Khan Rural 2022 1055 1100 2025 1113 1200 2025 9076037 167 Subject to the provision of all attested documents
70 626770 BAKHTAWAR IRSHAD IRSHAD HUSSAIN KHAN 2007-05-31 93.0773 D.G Khan Urban 2022 1081 1100 2025 1125 1200 2024 1210940 183 Subject to the provision of all attested documents
71 628540 Mahnoor Zahra Faiz Muhammad 2007-07-21 93.0773 D.G Khan Urban 2021 1098 1100 2023 1027 1100 2024 1210975 183 Subject to the provision of all attested documents
72 632697 Amna Waris Fiaz Waris 2007-03-14 93.0717 D.G Khan Rural 2022 1048 1100 2024 1123 1200 2025 1213023 166 Subject to the provision of all attested documents
73 630844 ANOSHA NISHAT ABDUL RASHEED 2007-07-06 93.0682 D.G Khan Rural 2021 1098 1100 2025 1013 1100 2024 1210106 185 Subject to the provision of all attested documents
74 630352 Fakiha Ahmad Hawa Muhammad Ahmad Khan 2007-10-15 93.0364 D.G Khan Rural 2022 1071 1100 2025 1124 1200 2025 1213739 165 Subject to the provision of all attested documents
75 625986 RAFIA EJAZ HUSSAIN 2006-09-23 92.9596 D.G Khan Rural 2022 1076 1100 2024 1137 1200 2025 1213142 163 Subject to the provision of all attested documents
76 629831 Hafiz Ammar Khalil Khalil Ullah 2007-05-01 92.9374 D.G Khan Rural 2023 1065 1100 2025 1131 1200 2025 1299365 164 Subject to the provision of all attested documents
77 633082 Maria Rubab Noor Muhammad 2005-12-23 92.8909 D.G Khan Rural 2020 1037 1100 2022 1044 1100 2024 1210685 182 Subject to the provision of all attested documents
78 628232 muhammad attaullah abdul ghafar 2003-08-16 92.8747 D.G Khan Rural 2020 996 1100 2025 1037 1100 2025 1299377 166 Subject to the provision of all attested documents
79 629746 Saad Salman Muhammad Shahid 2006-12-22 92.8030 D.G Khan Urban 2022 1060 1100 2025 1130 1200 2024 1270440 182 Subject to the provision of all attested documents
80 632599 FOUZIA SALEEM Muhammad Saleem 2007-12-25 92.8000 D.G Khan Rural 2023 1045 1100 2025 1124 1200 2025 1214401 165 Subject to the provision of all attested documents
81 632061 Syeda Tamkeen Zahra Naqvi Syed Ali Imran Naqvi 2008-07-05 92.1727 D.G Khan Urban 2022 1064 1100 2025 1095 1200 2024 1211150 184 Subject to the provision of all attested documents
82 633505 Muhammad Furqan Mahdi Inayat Hussain 2008-05-30 92.1636 D.G Khan Rural 2023 1063 1100 2025 1125 1200 2025 1299175 162 Subject to the provision of all attested documents
83 632584 WAJIHA KHAN IMTIAZ AHMAD 2008-07-24 92.1465 D.G Khan Rural 2023 1077 1100 2025 1154 1200 2025 1213323 158 Subject to the provision of all attested documents
84 632592 Mahnoor Javaid Iqbal 2007-03-26 92.0455 D.G Khan Rural 2022 1072 1100 2025 1119 1200 2025 1213521 162 Subject to the provision of all attested documents
85 628495 LAIBA MALIK NABI BAKHSH 2008-06-08 91.9899 D.G Khan Rural 2022 1083 1100 2025 1106 1200 2025 1213120 163 Subject to the provision of all attested documents
86 630056 Khush Bakht Ahsan Ahsan Hamad 2007-01-26 91.9768 D.G Khan Urban 2022 1051 1100 2025 1106 1200 2025 1213263 164 Subject to the provision of all attested documents
87 632014 Roman Ahmad Muhammad Amir Khalil 2007-09-09 91.9010 D.G Khan Rural 2023 1050 1100 2025 1104 1200 2025 1299445 164 Subject to the provision of all attested documents
88 630036 AYESHA AHMAD AHMAD ALI 2008-07-15 91.8939 D.G Khan Urban 2022 1081 1100 2024 1097 1200 2024 9016479 182 Subject to the provision of all attested documents
89 631114 Tanisha Akhtar Muhammad Akhtar 2007-10-02 91.8919 D.G Khan Urban 2022 1071 1100 2024 1098 1200 2025 9012233 164 Subject to the provision of all attested documents
90 629344 TALHA SAFDAR KHAN MUHAMMAD SAFDAR KHAN 2006-08-15 91.8131 D.G Khan Urban 2022 1055 1100 2025 1125 1200 2025 1299333 161 Subject to the provision of all attested documents
91 627035 Muhammad Omais Khan Farrukh Hasnain Khan 2007-07-04 91.7980 D.G Khan Urban 2023 1068 1100 2025 1096 1200 2025 1299077 164 Subject to the provision of all attested documents
92 632662 SARA RIAZ Riaz Ahmad 2008-10-17 91.7758 D.G Khan Rural 2023 1068 1100 2025 1112 1200 2025 1015767 162 Subject to the provision of all attested documents
93 626922 SIBGHA ZIA ZIA UL ISLAM AL BADAR SHAIDA 2007-06-12 91.7566 D.G Khan Rural 2022 1083 1100 2025 1124 1200 2025 1213053 160 Subject to the provision of all attested documents
94 625628 Madiha Rauf Abdul Rauf 2007-01-22 91.6970 D.G Khan Rural 2022 1063 1100 2024 1111 1200 2024 1210522 180 Subject to the provision of all attested documents
95 631987 Sehrish Fatima Bashir Hussain 2007-08-08 91.5253 D.G Khan Rural 2022 1082 1100 2025 1109 1200 2025 1213301 161 Subject to the provision of all attested documents
96 630814 USHNA EMAN ABDUL RASHEED 2007-07-06 91.5136 D.G Khan Rural 2021 1096 1100 2025 1012 1100 2024 1210105 179 Subject to the provision of all attested documents
97 628393 MARIA SAJJAD SAJJAD AHMAD 2006-02-13 91.5020 D.G Khan Urban 2022 1055 1100 2025 1124 1200 2025 1213429 160 Subject to the provision of all attested documents
98 629610 Muhammad Aitisam Ali Nasrullah 2007-09-04 91.2773 D.G Khan Rural 2022 1070 1100 2025 1134 1200 2024 1270480 175 Subject to the provision of all attested documents
99 629180 Nayab Saeed Saeed Ahmad 2009-01-01 91.2333 D.G Khan Urban 2023 1023 1100 2025 1058 1200 2025 9011716 168 Subject to the provision of all attested documents
100 627851 Muhammad Saqib Zafar Iqbal 2005-06-05 91.2000 D.G Khan Rural 2021 1100 1100 2025 1023 1100 2024 1270141 176 Subject to the provision of all attested documents
101 633372 Mahpara Safdar Safdar Hussain 2007-06-01 91.0657 D.G Khan Rural 2022 1084 1100 2024 1128 1200 2025 1213777 157 Subject to the provision of all attested documents
102 627454 Fatima Zahra Muhammad Kaleem Blochi 2004-10-06 90.7576 D.G Khan Urban 2022 978 1100 2025 1081 1200 2025 1213891 165 Subject to the provision of all attested documents
103 631073 Simal Fatima Chaudhry Zil E Rehman 2009-07-24 90.7172 D.G Khan Urban 2023 1064 1100 2025 1123 1200 2025 1213268 157 Subject to the provision of all attested documents
104 633551 SYEDA MASOOMA ZAHRA SYED SHAHID HUSSAIN 2007-09-12 90.6470 D.G Khan Rural 2022 1041 1100 2025 1108 1200 2024 1210757 177 Subject to the provision of all attested documents
105 632100 MUHAMMAD TALHA HAFEEZ HAFEEZ ULLAH 2007-03-03 90.5838 D.G Khan Rural 2022 1042 1100 2025 1125 1200 2025 1299680 157 Subject to the provision of all attested documents
106 625735 Aiman Abdul Shakoor Abdul Shakoor 2006-07-23 90.5616 D.G Khan Urban 2022 1053 1100 2024 1088 1200 2025 1213087 161 Subject to the provision of all attested documents
107 632262 MUHAMMAD UMAR HAFEEZ HAFEEZ ULLAH 2007-03-03 90.3283 D.G Khan Rural 2025 1042 1100 2025 1109 1200 2025 1299685 158 Subject to the provision of all attested documents
108 633655 Ameer Hamza Sadaqat Ali Nasir 2007-05-28 90.0818 D.G Khan Urban 2021 1100 1100 2024 1006 1100 2024 1270743 174 Subject to the provision of all attested documents
109 632026 Tooba Nouman Nudrat Nouman 2009-07-23 90.0566 D.G Khan Urban 2023 1061 1100 2025 1129 1200 2025 1213932 154 Subject to the provision of all attested documents
110 633121 Tehreem Zafar Muhammad Zafar Dasti 2008-06-22 89.9071 D.G Khan Urban 2023 1080 1100 2025 1136 1200 2025 1213066 152 Subject to the provision of all attested documents
111 633242 Khadija Tul Kubra Muhammad Khalid 2007-05-28 89.8586 D.G Khan Urban 2022 1071 1100 2025 1087 1200 2025 1213702 158 Subject to the provision of all attested documents
112 632873 Esha Batool Waqar Syed Waqar Hussain 2009-01-06 89.8303 D.G Khan Urban 2023 1030 1100 2025 1089 1200 2025 1213776 159 Subject to the provision of all attested documents
113 628858 Farheen Zahra Ali Ali Raza Anjum 2008-07-20 89.7121 D.G Khan Rural 2022 1017 1100 2025 1094 1200 2024 9011135 176 Subject to the provision of all attested documents
114 630468 Muhammad Anas Ramzan Muhammad Ramzan 2007-04-01 89.5727 D.G Khan Rural 2023 1053 1100 2025 1050 1200 2025 1299081 162 Subject to the provision of all attested documents
115 630838 Gull Bushra Muhammad Bakhsh Shahani 2007-07-07 88.7414 D.G Khan Rural 2023 1041 1100 2025 1120 1200 2025 9011516 151 Subject to the provision of all attested documents
116 632942 Ali Raza Khosa Qaisar Abbas Khosa 2008-09-20 88.0909 D.G Khan Urban 2023 1055 1100 2025 1105 1200 2025 1299312 150 Subject to the provision of all attested documents
117 628423 Noor Haram Muhammad Ghazi Khan 2008-02-08 88.0030 D.G Khan Urban 2023 1038 1100 2025 1057 1200 2025 1213469 156 Subject to the provision of all attested documents
118 634421 Fatima yaseen Ghulam yasin 2007-08-23 86.7545 D.G Khan Rural 2023 1029 1100 2025 1072 1200 2025 7015898 150 Subject to the provision of all attested documents
119 628498 Daniya Uttra Muhammad Ramzan Dani 2006-04-18 85.2222 D.G Khan Urban 2023 1045 1100 2025 1055 1200 2025 1213133 146 Subject to the provision of all attested documents
120 633992 Rida Fatima Nasar Ullah 2005-07-10 84.7636 D.G Khan Rural 2020 1009 1100 2024 965 1100 2024 1210920 162 Subject to the provision of all attested documents
121 625823 Rimsha Sabahat Haq Nawaz Urf Ejaz Ahmad 2004-09-12 79.8596 D.G Khan Urban 2021 1004 1100 2025 975 1100 2025 1213051 127 Subject to the provision of all attested documents
122 625905 Aiman zahra Abdul Ghafoor 2009-07-10 78.3960 D.G Khan Rural 2023 1014 1100 2025 1067 1200 2025 1014297 121 Subject to the provision of all attested documents
123 627367 alishbakamran kamrankhushi 2006-06-11 77.9682 D.G Khan Rural 2021 1078 1100 2024 919 1100 2024 1210369 139 Subject to the provision of all attested documents
124 626337 NAYAB BIBI LIAQAT ALI 2006-02-23 70.8591 D.G Khan Rural 2021 1056 1100 2023 894 1100 2023 1211102 115 Subject to the provision of all attested documents
Back