University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Tribal) Quota BDS

Sr # User id Name Father_name Dob Aggregate District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 629247 Manahil Baloch Shakeel Ahmad 2006-07-24 93.3242 D.G Khan Tribal 2021 1096 1100 2025 1032 1100 2025 1213141 165 Provisionally Verified
2 633973 Muhammad Talha Kaleem Kaleem Ullah 2008-05-26 92.9838 D.G Khan Tribal 2023 1064 1100 2025 1116 1200 2025 1299161 166 Provisionally Verified
3 631033 NOOR FATIMA HASSAN SHERAZ KHAN 2005-08-24 92.8727 D.G Khan Tribal 2021 1094 1100 2025 988 1100 2024 1211249 188 Provisionally Verified
4 633379 Muhammad Usman Khan Gul 2007-01-08 92.8687 D.G Khan Tribal 2023 1066 1100 2025 1112 1200 2025 1299490 166 Provisionally Verified
5 627775 MUHAMMAD SOHAIB MUHAMMAD SABIR 2006-09-03 92.8439 D.G Khan Tribal 2022 1059 1100 2025 1094 1200 2024 1270379 187 Provisionally Verified
6 632010 Mudasir Waleed GHULAM MUSTAFA 2006-08-07 92.7909 D.G Khan Tribal 2023 1077 1100 2025 1140 1200 2025 1299170 162 Provisionally Verified
7 631337 Sania ijaz Ijaz Ahmad leghari 2009-04-12 90.9172 D.G Khan Tribal 2023 1064 1100 2025 1104 1200 2025 1213654 160 Provisionally Verified
8 632433 IQRA BIBI YOUSAF JAMEEL 2002-12-14 90.7409 D.G Khan Tribal 2019 1050 1100 2022 1071 1100 2024 1211345 169 Subject to the provision of all attested documents
9 628337 Muhammad Saad Akhtar Muhammad Akhtar Javed 2008-05-04 90.5636 D.G Khan Tribal 2023 1063 1100 2025 1102 1200 2025 1299267 159 Subject to the provision of all attested documents
10 628054 SAFOORA MEHMOOD MUHAMMAD MUSA 2007-02-17 90.1434 D.G Khan Tribal 2022 1073 1100 2025 1095 1200 2025 1213946 158 Subject to the provision of all attested documents
11 625489 MUHAMMAD ZOHAIB RAFIQ RAFIQ AHMAD 2005-10-07 89.7091 D.G Khan Tribal 2020 1042 1100 2022 1024 1100 2024 1271076 172 Subject to the provision of all attested documents
12 630314 Muhammad Hassan Muhammad Najiullah 2008-01-27 89.6040 D.G Khan Tribal 2023 1021 1100 2025 1118 1200 2025 1299352 155 Subject to the provision of all attested documents
13 631446 Junaid Akhtar Javed Akhtar 2007-07-27 89.3525 D.G Khan Tribal 2022 1052 1100 2025 1102 1200 2025 1299442 155 Subject to the provision of all attested documents
14 633025 ruqia sadique hafiz ghulam sadique 2008-03-10 89.1879 D.G Khan Tribal 2023 996 1100 2025 1104 1200 2025 1213025 156 Subject to the provision of all attested documents
15 632099 RAZIA BIBI MUHAMMAD RAMZAN 2008-05-26 88.0121 D.G Khan Tribal 2023 1061 1100 2025 1101 1200 2025 1213660 150 Subject to the provision of all attested documents
16 627989 Ammara Baloch Kaleem Ullah 2009-07-23 87.5364 D.G Khan Tribal 2023 1060 1100 2025 1087 1200 2025 1213251 150 Subject to the provision of all attested documents
17 633292 ATEEQ UR RAHMAN SAIF UR REHMAN 2006-01-01 87.3591 D.G Khan Tribal 2021 1096 1100 2025 994 1100 2024 1270186 165 Subject to the provision of all attested documents
18 633495 Zainab Noor Muhammad Iqbal 2007-07-20 86.1697 D.G Khan Tribal 2023 1071 1100 2025 1118 1200 2025 1213331 141 Subject to the provision of all attested documents
19 633425 Rehmtan Nohak khan 2007-11-07 85.6929 D.G Khan Tribal 2022 1043 1100 2025 1103 1200 2025 1299747 142 Subject to the provision of all attested documents
20 630354 Ayesha Niaz Niaz Muhammad 2006-06-15 82.7424 D.G Khan Tribal 2023 1024 1100 2025 1078 1200 2025 1213627 135 Subject to the provision of all attested documents
21 632658 Alvina khaleeq Muhammad khaleeq 2006-12-07 82.0525 D.G Khan Tribal 2022 1063 1100 2024 1055 1200 2025 1214221 134 Subject to the provision of all attested documents
22 631013 Rasti bibi Khuda bukhsh 2009-07-20 81.5778 D.G Khan Tribal 2023 924 1100 2025 1062 1200 2025 1213091 136 Subject to the provision of all attested documents
Back