University of Health Sciences Lahore

Seat Category: Under Developed Districts (D.G Khan Tribal) Quota MBBS

Sr # Application id Name Father_Name DoB (YY/MM/DD) District Aggregate SSC Obtained Marks SSC Total Marks HSSC Passing Year Chemistry Biology Physics/Mathematics HSSC Obtained Marks HSSC Total Marks Mdcat Marks Comments
1 213094 Shamsa Hashim Muhammad Hashim 2006-08-20 D.G Khan Tribal 96.1697 1093 1100 2024       1132 1200 194 Provisionally Verified
2 206468 Ahmad Waqas Sarwar Ghulam Sarwar 2006-06-01 D.G Khan Tribal 95.75 1100 1100 2023       1045 1100 191 Provisionally Verified
3 214357 Javeria Bibi Muhammad Tahir 2006-05-09 D.G Khan Tribal 95.6091 1098 1100 2024       1021 1100 194 Provisionally Verified
4 212486 Muhammad Khalil Gul Muhammad 2007-07-01 D.G Khan Tribal 95.4773 1094 1100 2024       1039 1100 191 Provisionally Verified
5 211712 AMARA PARVEEN ABDUL REHMAN 2006-12-06 D.G Khan Tribal 95.4455 1092 1100 2023       1018 1100 194 Provisionally Verified
6 213178 MAHNOOR BIBI MUHAMMAD ADALAT 2006-01-05 D.G Khan Tribal 94.6727 1052 1100 2023       1048 1100 188 Provisionally Verified
7 210866 BUSHRA ISMAIL MUHAMMAD ISMAIL 2006-05-14 D.G Khan Tribal 94.6364 1072 1100 2022       1042 1100 188 Provisionally Verified
8 206353 Muhammad Arslan leghari Muhammad Saleh 2006-08-08 D.G Khan Tribal 94.5242 1088 1100 2024       1114 1200 190 Provisionally Verified
9 211222 TOUQEER AHMAD MUHAMMAD ADALAT 2007-08-15 D.G Khan Tribal 94.2545 1073 1100 2024       1110 1200 190 Provisionally Verified
10 201890 Shahzaib Gul Gul Hassan 2004-04-03 D.G Khan Tribal 94.0864 977 1100 2024       1030 1100 191 Provisionally Verified
11 209814 Fiaz Ahmad Abdul Razaq 2007-01-02 D.G Khan Tribal 94.0273 1100 1100 2023       1032 1100 186 Provisionally Verified
12 201334 Muhammad Awais Iqbal Muhammad Iqbal 2008-07-31 D.G Khan Tribal 93.8955 1072 1100 2024       1122 1200 187 Provisionally Verified
13 213201 SADIA FATIMA GHULAM MUJTABA 2006-09-05 D.G Khan Tribal 93.5864 1092 1100 2024       1015 1100 187 Provisionally Verified
14 200156 Atif Ali Sabir Allah Bakhsh 2007-02-25 D.G Khan Tribal 93.5545 1084 1100 2024       1086 1200 190 Provisionally Verified
15 214547 Muhammad Uzair Abdullah Ghulam Qadir 2006-04-04 D.G Khan Tribal 93.2773 1040 1100 2024       1047 1100 183 Provisionally Verified
16 206350 Muhammad Sibtain Leghari Muhammad Saleh 2004-12-21 D.G Khan Tribal 93.2545 1100 1100 2024       997 1100 188 Provisionally Verified
17 214719 AREEBA FATIMA MUHAMMAD AJMAL 2006-04-02 D.G Khan Tribal 93.2136 1098 1100 2024       1017 1100 185 Provisionally Verified
18 202530 MANAHIL BALOCH SHAKEEL AHMAD 2006-07-24 D.G Khan Tribal 93.1273 1096 1100 2023       1022 1100 184 Provisionally Verified
19 217600 SALMAN RASHEED Abdul Rasheed 2006-07-14 D.G Khan Tribal 92.8318 1014 1100 2023       1000 1100 189 Provisionally Verified
20 201391 Tayyeba Iqbal Muhammad Iqbal 2007-08-01 D.G Khan Tribal 92.8061 1075 1100 2024       1111 1200 184 Provisionally Verified
21 212431 Muhammad Shahbaz Ghulam Yasin 2005-05-15 D.G Khan Tribal 92.8045 1004 1100 2024       1043 1100 183 Provisionally Verified
22 215639 NOOR FATIMA HASSAN SHERAZ 2005-08-24 D.G Khan Tribal 92.6182 1094 1100 2024       981 1100 188 Provisionally Verified
23 215284 Muhammad Sohaib Muhammad Sabir 2006-09-03 D.G Khan Tribal 92.5106 1059 1100 2024       1084 1200 187 Provisionally Verified
24 200363 KAINAAT SHAH SHAH MUHAMMAD LEGHARI 2004-09-11 D.G Khan Tribal 92.2167 1045 1100 2021       577 600 177 Provisionally Verified
25 214554 Najma Younas Muhammad Younas 2008-06-15 D.G Khan Tribal 92.1758 1046 1100 2024       1115 1200 182 Provisionally Verified
26 215318 Rafia Baloch Muhammad Bux 2004-11-03 D.G Khan Tribal 92.1727 1052 1100 2022       1048 1100 178 Provisionally Verified
27 200648 AILAH MANSOOR MUHAMMAD MANSOOR 2004-04-04 D.G Khan Tribal 91.9591 1057 1100 2021       594 600 171 Provisionally Verified
Back