University of Health Sciences Lahore

Seat Category: Under Developed Districts (Layyah) Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 238822 Eshal Shafqat Shafqat Hussain 2005-10-16 Female Layyah Urban 2021 1092 1100 2025 1063 1100 2024 188 95.5818 Provisionally Verified
2 238814 Fatima Tul Zahra Farooq Ellahi 2009-01-15 Female Layyah Rural 2023 1060 1100 2025 1147 1200 2025 170 95.0919 Provisionally Verified
3 238096 Ahmad Khushnood Khushnood Ali 2008-10-02 Male Layyah Rural 2023 1046 1100 2025 1147 1200 2025 170 94.9646 Provisionally Verified
4 231097 Zargham Mehdi Irshad Hussain Khan 2005-04-20 Male Layyah Rural 2020 1037 1100 2022 1059 1100 2025 169 94.8808 Provisionally Verified
5 237512 Asma Danish Danishmand 2005-04-02 Female Layyah Rural 2021 1100 1100 2025 1027 1100 2024 190 94.8455 Provisionally Verified
6 237606 MUHAMMAD WASEEM MUHAMMAD AKRAM 2004-09-06 Male Layyah Rural 2022 1084 1100 2025 1132 1200 2024 189 94.8379 Provisionally Verified
7 235890 KASHAF ZAHRA SYED NADIR HUSSAIN BUKHARI 2005-04-12 Female Layyah Urban 2022 1053 1100 2025 1139 1200 2024 189 94.7894 Provisionally Verified
8 235392 MUNEEB HASSAN HAQ NAWAZ 2004-08-04 Male Layyah Rural 2021 1096 1100 2025 1032 1100 2025 170 94.7131 Provisionally Verified
9 226607 Qurat ul ain Muhammad Riaz 2004-12-24 Female Layyah Urban 2021 1092 1100 2025 1025 1100 2025 171 94.7 Provisionally Verified
10 238183 SHARJEEL AHMAD GHULAM SHABIR 2007-04-17 Male Layyah Rural 2022 1068 1100 2025 1138 1200 2024 188 94.6424 Provisionally Verified
11 236637 RANIA MUJAHID MUHAMMAD MUJAHID 2007-09-15 Female Layyah Urban 2022 1095 1100 2024 1115 1200 2025 171 94.6212 Provisionally Verified
12 239655 Nadeem Abbas Allah Rakha 2007-05-04 Male Layyah Rural 2022 1088 1100 2025 1124 1200 2024 189 94.6076 Provisionally Verified
13 239853 MUHAMMAD SOHAIB ASHIQ HUSSAIN 2006-11-06 Male Layyah Rural 2022 1070 1100 2025 1138 1200 2025 169 94.6051 Provisionally Verified
14 233837 Syed Mujtaba Haider Syed Sajjad Haider 2005-10-03 Male Layyah Rural 2021 1098 1100 2023 1036 1100 2025 169 94.599 Provisionally Verified
15 234060 Kashmala Muhammad Aslam 2006-10-24 Female Layyah Rural 2022 1085 1100 2025 1133 1200 2025 169 94.5747 Provisionally Verified
16 231419 MAHR HUSSAIN RAMZAN Mahr Allah Ditta 2007-01-05 Male Layyah Rural 2022 1063 1100 2025 1139 1200 2025 169 94.5747 Provisionally Verified
17 237687 Ume Sulait Allah Ditta 2006-03-10 Female Layyah Rural 2021 1080 1100 2025 1038 1100 2024 188 94.5636 Provisionally Verified
18 236785 Aqib Javed Javed Iqbal 2006-07-05 Male Layyah Rural 2022 1089 1100 2025 1123 1200 2025 170 94.5556 Provisionally Verified
19 237368 HASEEB ALI Muhammad Ramzan 2006-07-04 Male Layyah Rural 2021 1098 1100 2025 1040 1100 2024 187 94.55 Provisionally Verified
20 237078 Muhammad Asad Ullah Muhammad Aslam 2006-07-11 Male Layyah Rural 2021 1098 1100 2025 1019 1100 2025 171 94.5364 Provisionally Verified
21 233693 SAMIA MALIK MUHAMMAD RAMZAN 2006-02-14 Female Layyah Rural 2022 1083 1100 2025 1123 1200 2025 170 94.501 Provisionally Verified
22 234573 Muhammad Mudasir Raza Ameer Mukhtiar 2007-08-07 Male Layyah Rural 2022 1056 1100 2025 1129 1200 2024 189 94.4833 Provisionally Verified
23 239529 AYMEN NOOR KHALID MEHMOOD KASHIF 2005-09-05 Female Layyah Urban 2021 1100 1100 2025 1037 1100 2024 187 94.4591 Provisionally Verified
24 228406 Muzamil Zahid Zahid Mehmood 2007-01-04 Male Layyah Urban 2022 1060 1100 2025 1097 1200 2024 193 94.453 Provisionally Verified
25 238478 Anab Zahra Muhammad Saleem 2009-06-11 Female Layyah Rural 2023 1060 1100 2025 1134 1200 2025 169 94.3808 Provisionally Verified
26 239679 Bushra Areej Muhammad Hussain 2008-01-01 Female Layyah Urban 2022 1073 1100 2025 1150 1200 2024 185 94.3379 Provisionally Verified
27 232606 Muhammad Mudassar Amjad Ali 2004-10-20 Male Layyah Rural 2022 1081 1100 2024 1118 1200 2025 170 94.3162 Provisionally Verified
28 239336 HABIBA NOUREEN ABDUL JABBAR 2008-01-22 Female Layyah Urban 2022 1077 1100 2025 1140 1200 2024 186 94.2909 Provisionally Verified
29 239098 Inzmam Ul Haq Abdul Rehman 2006-03-03 Male Layyah Rural 2022 1068 1100 2025 1104 1200 2024 191 94.2591 Provisionally Verified
30 238957 Dua Hameed Hameed Ullah Ansari 2004-05-29 Female Layyah Urban 2021 1100 1100 2024 1026 1100 2025 169 94.2535 Provisionally Verified
31 242355 Muhammad Huzaifa Hamid Manzoor Ahmad Barvi 2007-07-13 Male Layyah Rural 2021 1088 1100 2023 1041 1100 2024 186 94.2455 Provisionally Verified
32 238252 SAJID ALI KHAN GHULAM YASIN KHAN 2004-12-19 Male Layyah Urban 2020 1072 1100 2024 1038 1100 2024 187 94.2409 Provisionally Verified
33 233215 Muhammad Subhan saeed Muhammad Saeed ullah 2006-12-31 Male Layyah Rural 2021 1096 1100 2023 1018 1100 2024 189 94.2318 Provisionally Verified
34 241375 QATTER UL NIDA Liaquat Ali 2006-08-14 Female Layyah Rural 2021 1100 1100 2023 1016 1100 2024 189 94.1955 Provisionally Verified
35 234199 Ayesha Riaz Riaz Hussain 2007-03-13 Female Layyah Rural 2022 1081 1100 2024 1091 1200 2024 192 94.1939 Provisionally Verified
36 239738 IQRA BATOOL Shafqat Hussain 2005-01-07 Female Layyah Rural 2022 1071 1100 2025 1131 1200 2024 187 94.1864 Provisionally Verified
37 240360 Muhammad Afnan Zahid Mehmood (Guardian) 2005-02-11 Male Layyah Rural 2022 1069 1100 2025 1109 1200 2024 190 94.1848 Provisionally Verified
38 240754 Arisha Kanwal Muhammad Zulfiqar 2006-01-21 Female Layyah Urban 2021 1096 1100 2024 1009 1100 2024 190 94.1545 Provisionally Verified
39 236614 MUHAMMAD JUNAID KARAM HUSSAIN 2006-11-20 Male Layyah Urban 2022 1073 1100 2025 1114 1200 2024 189 94.1379 Provisionally Verified
40 231927 MOMNA TANVEER SHEIKH TANVEER AHMAD 2004-12-04 Female Layyah Rural 2020 1053 1100 2022 1046 1100 2024 186 94.1091 Provisionally Verified
41 236929 AMNA FAROOQ MIAN FAROOQ ABDULLAH 2006-08-01 Female Layyah Urban 2022 1077 1100 2025 1121 1200 2025 169 94.102 Provisionally Verified
42 234873 HAMNA ARIF MAHAR MUHAMMAD ARIF 2006-09-24 Female Layyah Rural 2021 1091 1100 2025 1124 1200 2025 168 94.0515 Provisionally Verified
43 232702 Bushra Zainab Ashraf Yaseen 2003-05-26 Female Layyah Urban 2020 1042 1100 2023 1047 1100 2024 186 94.0455 Provisionally Verified
44 237138 MOEZZAH SHAHID SHAHID MEHMOOD 2006-11-17 Female Layyah Rural 2022 1077 1100 2025 1140 1200 2024 185 94.0409 Provisionally Verified
45 235189 ABDUL MALIK Muhammad Umar Abdullah 2006-02-14 Male Layyah Rural 2021 1096 1100 2023 1033 1100 2024 186 94.0273 Provisionally Verified
46 236545 Muhammad Junaid Iqbal Muhammad Iqbal 2008-02-20 Male Layyah Urban 2022 1065 1100 2025 1130 1200 2025 168 94.0152 Provisionally Verified
47 234040 MALIK HAMAD ALI MUMTAZ ALI 2006-06-06 Male Layyah Rural 2022 1055 1100 2024 1116 1200 2025 170 94.0131 Provisionally Verified
48 239069 IJAZ HUSSAIN MUHAMMAD RANJHOO 2001-06-03 Male Layyah Rural 2017 1056 1100 2023 1015 1100 2024 190 94.0091 Provisionally Verified
49 232957 Laiba tariq Rana tariq javeed 2004-08-31 Female Layyah Urban 2020 884 1100 2022 1058 1100 2024 190 94.0091 Provisionally Verified
50 230219 Naseeba maryam Muhammad Ajmal 2007-07-14 Female Layyah Urban 2021 1094 1100 2024 1019 1100 2024 188 94 Provisionally Verified
51 229139 Alina Malik Riaz Hussain 2007-12-25 Female Layyah Rural 2023 1063 1100 2025 1138 1200 2025 167 93.9859 Provisionally Verified
52 238365 Aneeqa Hussain Ashiq Hussain Khan 2006-01-15 Female Layyah Urban 2022 1076 1100 2025 1145 1200 2024 184 93.9485 Provisionally Verified
53 237725 Ali Zain Mulazim Hussain 2006-07-01 Male Layyah Urban 2020 1032 1100 2024 1041 1100 2025 168 93.903 Provisionally Verified
54 230051 Saira Saleem Mohammad Saleem 2006-08-05 Female Layyah Urban 2023 1077 1100 2025 1140 1200 2025 166 93.902 Provisionally Verified
55 232073 HUSSAIN BAHADUR KHAN Mukhtiar Hussain Khan 2008-01-25 Male Layyah Rural 2022 1080 1100 2025 1135 1200 2024 185 93.9015 Provisionally Verified
56 239704 Muhammad Tariq Basheer Ahmad 2001-10-15 Male Layyah Rural 2017 946 1100 2021 1053 1100 2024 188 93.8909 Provisionally Verified
57 242304 TALHA NADEEM NADEEM TARIQ 2006-01-25 Male Layyah Urban 2022 1072 1100 2024 1099 1200 2024 190 93.8788 Provisionally Verified
58 237794 Muhammad Sohaib Asif Iqbal 2003-08-25 Male Layyah Urban 2021 1090 1100 2025 1030 1100 2024 186 93.8636 Provisionally Verified
59 230220 Zain Sabir Sabir Hussain 2006-06-09 Male Layyah Urban 2021 1096 1100 2024 1001 1100 2024 190 93.8636 Provisionally Verified
60 236055 ali hamza shoukat ali 2006-04-04 Male Layyah Rural 2021 1096 1100 2023 1021 1100 2024 187 93.8409 Provisionally Verified
61 232977 Arooj Aslam Muhammad Aslam 2006-06-08 Female Layyah Urban 2022 1073 1100 2025 1135 1200 2024 185 93.8379 Provisionally Verified
62 239910 Wajiha Nusrat pathana 2007-01-25 Female Layyah Rural 2022 1043 1100 2025 1114 1200 2025 170 93.8374 Provisionally Verified
63 231719 Aliza Nadeem Nadeem Iqbal 2005-03-05 Female Layyah Rural 2020 1003 1100 2022 1044 1100 2024 187 93.8318 Provisionally Verified
64 236776 Muhammad Basit Hayat Khizar Abbas 2006-01-12 Male Layyah Urban 2020 1040 1100 2022 1048 1100 2024 185 93.8136 Provisionally Verified
65 236195 Muhammad Farhan Mehdi Ghulam Abid Khan 2005-01-01 Male Layyah Rural 2020 1059 1100 2023 1047 1100 2025 166 93.8111 Provisionally Verified
66 230562 MUHAMMAD HUSNAIN MUHAMMAD AMIN 2005-09-19 Male Layyah Rural 2021 1098 1100 2023 1026 1100 2024 186 93.7909 Provisionally Verified
67 241983 IQRA NAZIR Nazir Ahmad 2006-08-07 Female Layyah Rural 2022 1080 1100 2025 1127 1200 2025 167 93.7737 Provisionally Verified
68 232737 Ali Hassan Abdul Rashid 2008-10-20 Male Layyah Urban 2023 1067 1100 2025 1147 1200 2025 165 93.7667 Provisionally Verified
69 233602 Muhammad Danish Akhtar Muhammad Akhtar 2003-07-22 Male Layyah Rural 2020 1003 1100 2022 1049 1100 2024 186 93.7636 Provisionally Verified
70 237929 Muhammad Junaid Munir Munir Ahmad Munir 2000-09-29 Male Layyah Urban 2016 1034 1100 2020 1034 1100 2024 187 93.75 Provisionally Verified
71 239012 ZAHEER AHMAD MUHAMMAD ZAFAR ULLAH 2007-01-01 Male Layyah Rural 2022 1054 1100 2025 1100 1200 2025 171 93.7485 Provisionally Verified
72 233203 Najeeb Ullah Saif Ullah 2004-12-19 Male Layyah Rural 2020 1039 1100 2024 1053 1100 2024 184 93.7364 Provisionally Verified
73 238978 Muhammad Haroon Khan Sehar Ahmad Nawaz Khan Anjum 2006-08-11 Male Layyah Rural 2022 1072 1100 2025 1128 1200 2025 167 93.7343 Provisionally Verified
74 237861 Malaika Seher Arif Ali 2005-08-30 Female Layyah Rural 2021 1100 1100 2024 1017 1100 2024 187 93.7318 Provisionally Verified
75 231625 UMMAH TUL HABIB MUHAMMAD NAEEM AKHTAR 2008-09-30 Female Layyah Urban 2023 1041 1100 2025 1111 1200 2025 170 93.7192 Provisionally Verified
76 241838 Muhammad Yousaf Riaz Hussain 2005-03-05 Male Layyah Rural 2020 995 1100 2023 1049 1100 2024 186 93.6909 Provisionally Verified
77 239580 Ruqqia Saleem Muhammad Saleem 2003-05-04 Female Layyah Rural 2019 1037 1100 2022 1072 1100 2024 181 93.6591 Provisionally Verified
78 237090 Abdul Rehman Muhammad Saleem 2006-04-02 Male Layyah Rural 2022 1088 1100 2025 1118 1200 2024 186 93.6576 Provisionally Verified
79 233076 Muhammad Zubair Hafiz Muhammad Saddique 2006-08-15 Male Layyah Rural 2022 1076 1100 2025 1141 1200 2025 165 93.6485 Provisionally Verified
80 240634 Aqsa Sajjad Sajjad Ahmad 2005-03-03 Female Layyah Rural 2021 1098 1100 2023 1022 1100 2024 186 93.6455 Provisionally Verified
81 231340 TEHSEEN RAZA MUHAMMAD ASLAM 2005-12-04 Male Layyah Rural 2021 1098 1100 2023 1022 1100 2024 186 93.6455 Provisionally Verified
82 238118 Muhammad Kashan Ahmad Munir Ahmad 2005-05-18 Male Layyah Urban 2021 1091 1100 2025 996 1100 2025 171 93.6364 Provisionally Verified
83 225742 Muhammad Touseef Muhammad Sanaullah 2007-01-01 Male Layyah Urban 2022 1064 1100 2025 1110 1200 2025 169 93.6172 Provisionally Verified
84 239130 Laraib Nazir ahmad 2005-02-15 Female Layyah Rural 2022 1081 1100 2025 1126 1200 2024 185 93.6106 Provisionally Verified
85 237646 Maryam Ashraf Muhammad Ashraf 2007-01-15 Female Layyah Rural 2022 1080 1100 2025 1141 1200 2024 183 93.6015 Provisionally Verified
86 227410 Hijab Hassan Zaidi Hassan Abbas 2005-01-20 Female Layyah Rural 2020 1053 1100 2022 1018 1100 2024 188 93.5909 Provisionally Verified
87 239744 SONIA BANO MANZOOR HUSSAIN 2005-12-22 Female Layyah Rural 2021 1100 1100 2024 1040 1100 2024 183 93.5682 Provisionally Verified
88 235232 Hibba Maqsood Maqsood Ahmad Tabassum 2006-09-05 Female Layyah Rural 2021 1089 1100 2024 1029 1100 2024 185 93.5682 Provisionally Verified
89 239032 Muhammad Rashid Allah Ditta 2008-03-01 Male Layyah Rural 2023 1055 1100 2025 1127 1200 2025 167 93.5465 Provisionally Verified
90 242143 MUHAMMAD ADNAN GHULAM SIDDIQUE 2004-10-15 Male Layyah Rural 2021 1081 1100 2023 1023 1100 2024 186 93.5273 Provisionally Verified
91 237841 Pakiza Batool Muhammad Asghar 2005-10-29 Female Layyah Rural 2020 1050 1100 2023 1049 1100 2025 165 93.5242 Provisionally Verified
92 241571 Shameen Saeed Saeed Ahmad 2005-07-27 Female Layyah Urban 2019 977 1100 2025 1090 1100 2025 162 93.5182 Provisionally Verified
93 235797 Waqas zia Muhammad Zia 2002-11-23 Male Layyah Rural 2018 1027 1100 2021 1043 1100 2024 185 93.5136 Provisionally Verified
94 231689 Madiha Afzal Muhammad Afzal Abbas 2006-06-26 Female Layyah Rural 2020 1009 1100 2023 1026 1100 2024 188 93.4818 Provisionally Verified
95 232055 Rida Zainab Mukhtiar Hussain Khan 2006-02-27 Female Layyah Rural 2020 1061 1100 2025 1060 1100 2025 163 93.4687 Provisionally Verified
96 229481 Muhammad Rafay Ul Hassan Ahmad baksh 2003-05-22 Male Layyah Urban 2020 939 1100 2022 1029 1100 2024 190 93.4545 Provisionally Verified
97 237406 Wadiat Fatima Ghulam Shabbir 2006-12-13 Female Layyah Rural 2021 1100 1100 2023 1030 1100 2024 184 93.4545 Provisionally Verified
98 230183 Anoosha mehak malik Muhammad arif hussain 2007-07-01 Female Layyah Urban 2021 1096 1100 2024 1024 1100 2024 185 93.45 Provisionally Verified
99 236969 ZARTASHA TEHSEEN FAQIR MUHAMMAD 2006-09-23 Female Layyah Rural 2022 1076 1100 2025 1109 1200 2025 168 93.4152 Provisionally Verified
100 232648 Aqsa Bibi Muhammad Yousuf 2004-07-12 Female Layyah Rural 2020 1058 1100 2022 1032 1100 2024 185 93.3955 Provisionally Verified
101 236365 Muhammad Mudassar Nadeem Muhammad Nadeem tahir 2004-09-08 Male Layyah Rural 2021 1100 1100 2025 1014 1100 2024 186 93.3727 Provisionally Verified
102 236127 Muneeb Ul Rehman Abdul Rehman 2007-01-01 Male Layyah Rural 2022 1064 1100 2025 1116 1200 2024 186 93.3727 Provisionally Verified
103 241572 Rahim Ud Din Tariq Mahmood 2007-06-28 Male Layyah Rural 2023 1053 1100 2025 1122 1200 2025 167 93.3616 Provisionally Verified
104 231557 Kainat Irfan Irfan Azeem 2007-02-02 Female Layyah Rural 2022 1070 1100 2025 1129 1200 2024 184 93.3606 Provisionally Verified
105 239498 TASFINA BANO FIDA HUSSAIN 2002-10-29 Female Layyah Rural 2019 1043 1100 2021 568 600 2024 184 93.3485 Provisionally Verified
106 236935 Aqsa Noor Noor Muhammad 2007-06-01 Female Layyah Rural 2023 1064 1100 2025 1135 1200 2025 165 93.3394 Provisionally Verified
107 238986 MUHAMMAD HUSNAIN KALOO 2004-05-08 Male Layyah Rural 2023 1039 1100 2025 1099 1200 2025 170 93.301 Provisionally Verified
108 241574 RIDA ZEHRA NAZAR ABBAS RIZVI 2007-11-01 Female Layyah Rural 2022 1068 1100 2024 1075 1200 2024 191 93.2924 Provisionally Verified
109 239139 Abdul Wahab Rabnawaz 2007-11-24 Male Layyah Urban 2022 1049 1100 2025 1112 1200 2025 168 93.2697 Provisionally Verified
110 237438 Sheeza Eman Sabir Hussain 2006-03-10 Female Layyah Rural 2020 1031 1100 2024 1042 1100 2024 184 93.2636 Provisionally Verified
111 241405 SUKAINA BATOOL SYED ZEESHAN HAIDER 2006-08-22 Female Layyah Urban 2021 1098 1100 2025 1017 1100 2024 185 93.2136 Provisionally Verified
112 233666 MUHAMMAD ABDULLAH GHULAM SHABIR 2007-02-04 Male Layyah Rural 2022 1071 1100 2024 1129 1200 2025 165 93.203 Provisionally Verified
113 240894 Samia Bibi Munir Ahmed 2004-05-15 Female Layyah Rural 2020 1048 1100 2024 1022 1100 2024 186 93.1909 Provisionally Verified
114 238318 MAHEEN GULL ABDUL GHAFOOR 2008-02-15 Female Layyah Rural 2022 1079 1100 2025 1118 1200 2025 166 93.1869 Provisionally Verified
115 239838 Muhammad Ahtasham Asim Malik Asim Bashir 2008-11-01 Male Layyah Rural 2023 1065 1100 2025 1138 1200 2025 164 93.1707 Provisionally Verified
116 225595 Allah Ditta Imam Bakhsh 2002-12-31 Male Layyah Rural 2017 1052 1100 2019 1008 1100 2025 169 93.1626 Provisionally Verified Subject to Provision of UDD Certificate
117 233707 Maryam Khalid Muhammad Khalid Iqbal 2002-03-10 Female Layyah Rural 2019 1064 1100 2021 581 600 2024 179 93.1561 Provisionally Verified for Open Merit and UDD Quota Seats
118 238321 Laraib Hussain mulazim hussain 2004-08-02 Female Layyah Urban 2020 1021 1100 2022 1062 1100 2024 181 93.15 Provisionally Verified for Open Merit & UDD Quota Seat
119 237925 Noor Fatima Ameer Mukhtiar 2006-12-01 Female Layyah Rural 2021 1091 1100 2024 1020 1100 2025 166 93.1202 Provisionally Verified for Open Merit & UDD Quota Seat
120 239944 HAMNA NAZ MUHAMMAD AZAM 2005-08-20 Female Layyah Rural 2022 1069 1100 2025 1122 1200 2024 184 93.1182 Provisionally Verified for Open Merit & UDD Quota Seat
121 232210 SYEDA FILQURBA AAL E ABA SYED QAMAR RAZA SHERAZI 2007-08-14 Female Layyah Urban 2023 1039 1100 2025 1110 1200 2025 168 93.1121 Provisionally Verified for Open Merit & UDD Quota Seat
122 239075 ISRA SHEHZADI MUHAMMAD YOUNAS 2006-06-15 Female Layyah Rural 2022 1065 1100 2025 1126 1200 2025 165 93.0485 Provisionally Verified for Open Merit & UDD Quota Seat
123 231431 Manahil Habib Muhammad Habib 2008-11-23 Female Layyah Rural 2023 1071 1100 2025 1116 1200 2025 166 93.0475 Provisionally Verified for Open Merit & UDD Quota Seat
124 239301 NOOR TOSEEF CHAUDHARY TOSEEF YAHYA 2006-11-14 Female Layyah Urban 2022 1066 1100 2025 1113 1200 2024 185 93.0409 Provisionally Verified for Open Merit & UDD Quota Seat
125 238042 Ajwah Maryam Ubaid Ullah 2006-07-01 Female Layyah Rural 2021 1096 1100 2023 1047 1100 2024 180 93.0364 Provisionally Verified for Open Merit & UDD Quota Seat
126 230584 Minahal Fraz Muhammad Fraz 2006-07-31 Female Layyah Urban 2020 1059 1100 2022 1035 1100 2024 183 93.0136 Provisionally Verified for Open Merit & UDD Quota Seat
127 237698 USMAN ALI IMAM BUKHSH 2008-08-07 Male Layyah Rural 2023 1056 1100 2025 1127 1200 2025 165 93 Provisionally Verified for Open Merit & UDD Quota Seat
128 231869 Ghulam Jafar Raza Manzoor Hussain 2007-04-06 Male Layyah Rural 2022 1058 1100 2025 1109 1200 2025 167 92.9737 Subject to provision of Domicile Document
129 236994 Iman Amjad Muhammad Amjad 2005-08-26 Female Layyah Urban 2021 1086 1100 2023 1013 1100 2024 185 92.9591 Subject to provision of Domicile Document
130 237051 Muhammad Waseem Qirat Din 2007-08-13 Male Layyah Rural 2023 1052 1100 2025 1135 1200 2025 164 92.9525 Subject to provision of Domicile Document
131 235840 MUHAMMAD SHAHZAD RIAZ RIAZ AHMAD 2004-09-10 Male Layyah Rural 2020 1045 1100 2023 1042 1100 2025 164 92.9465 Provisionally Verified for Open Merit & UDD
132 225384 Shajar Hussain Ashiq Hussain 2009-07-08 Male Layyah Rural 2023 1070 1100 2025 1113 1200 2025 166 92.9384 Subject to provision of Domicile Document
133 233901 MUHAMMAD MOIZ KHAN MUHAMMAD SARFARAZ KHAN 2006-02-25 Male Layyah Urban 2021 1049 1100 2024 1001 1100 2024 188 92.9364 Subject to provision of Domicile Document
134 229497 IRHA NAGEEN MUHAMMAD RAMZAN 2004-01-26 Female Layyah Rural 2020 986 1100 2022 1051 1100 2024 183 92.9318 Subject to provision of Domicile Document
135 225881 Iqra Akbar Akbar Ali 2006-11-09 Female Layyah Rural 2021 1086 1100 2025 1019 1100 2024 184 92.9273 Provisionally Verified for Open Merit & UDD
136 239161 Rabia Fatima Mirza Azhar Baig 2005-01-01 Female Layyah Urban 2020 946 1100 2023 1033 1100 2024 187 92.9136 Subject to provision of Domicile Document
137 228056 FATIMA RUBAB Azhar Hassan 2004-04-04 Female Layyah Urban 2020 1057 1100 2023 1039 1100 2024 182 92.8909 Subject to provision of Domicile Document
138 236587 SHAHZEEL HASSAN MUHAMMAD ASLAM 2006-06-18 Male Layyah Urban 2022 1067 1100 2025 1118 1200 2025 165 92.8 Provisionally Verified for Open Merit & UDD
139 236384 Muhammad Jawad Muhammad Bukhsh 2006-02-21 Male Layyah Rural 2022 1086 1100 2024 1107 1200 2024 184 92.7727 Provisionally Verified for Open Merit & UDD
140 240567 AIMAN KHAN DOST MUHAMMAD 2007-06-22 Female Layyah Rural 2023 1082 1100 2025 1146 1200 2025 161 92.7586 Subject to provision of Domicile Document
141 239175 Aroosa Shahid Muhammad Junaid 2005-04-05 Female Layyah Rural 2021 1098 1100 2023 1045 1100 2024 179 92.7318 Subject to provision of Domicile Document
142 235644 MUHAMMAD TAHA MANZOOR AHMAD 2008-06-24 Male Layyah Rural 2022 1072 1100 2025 1124 1200 2024 182 92.7121 Provisionally Verified for Open Merit & UDD
143 238010 Muhammad Daniyal Arif Muhammad Arif 2009-07-01 Male Layyah Urban 2023 1042 1100 2025 1147 1200 2025 162 92.7061 Subject to provision of Domicile Document
144 233123 MAHNOOR BUKHARI SYED KALEEM ULLAH SHAH 2006-12-09 Female Layyah Urban 2022 1075 1100 2025 1130 1200 2024 181 92.6894 Subject to provision of attested SCC & HSSC Certificate (UDD)
145 235703 MUHAMMAD HASNAIN KHAN KHADIM HUSSAIN KHAN 2007-02-01 Male Layyah Rural 2022 1065 1100 2025 1106 1200 2025 166 92.6596 Provisionally Verified for Open Merit & UDD
146 232468 Ruman Fatima Tariq Muhammad Tariq Mustafa 2006-07-24 Female Layyah Rural 2021 1100 1100 2023 1015 1100 2024 183 92.6591 Provisionally Verified for Open Merit & UDD
147 238140 ASMA AALIA SIDDIQUI IQBAL AHMED 2007-12-25 Female Layyah Rural 2023 1067 1100 2025 1138 1200 2025 162 92.6333 Subject to provision of Domicile Document
148 240420 Muhammad Adeel Abdul Hameed 2006-11-12 Male Layyah Rural 2021 1091 1100 2024 1009 1100 2024 184 92.6091 Subject to provision of Domicile Document
149 234510 MUHAMMAD NORAIZ BIN ZAHID ZAHID AZIZ 2006-12-06 Male Layyah Rural 2021 1089 1100 2023 1016 1100 2024 183 92.5955 Subject to provision of Domicile Document
150 241317 Rabia Safdar Safdar Hussain Shah 2003-07-23 Female Layyah Rural 2021 1096 1100 2025 1027 1100 2024 181 92.5591 Subject to provision of Domicile Document
151 236610 Faraz Ali Tahir Salman 2006-07-06 Male Layyah Urban 2022 1056 1100 2025 1138 1200 2025 162 92.5333 Subject to provision of Domicile Document
152 241202 Laiba Murad Muhammad Ramzan 2005-04-02 Female Layyah Rural 2021 1100 1100 2024 1004 1100 2024 184 92.5091 Subject to provision of Domicile Document
153 241112 MARYAM AMEER MUHAMMAD AMEER KHAN 2007-01-07 Female Layyah Rural 2022 1073 1100 2025 1125 1200 2024 181 92.5045 Subject to provision of Domicile Document
154 242210 Mahnoor ghulam qasim 2005-11-16 Female Layyah Rural 2022 1076 1100 2024 1105 1200 2025 165 92.4485 Subject to provision of Domicile Document
155 237869 Mehroz Fatima Mohammad Ashraf 2007-07-14 Female Layyah Rural 2023 1056 1100 2025 1127 1200 2025 163 92.4444 Subject to provision of Domicile Document
156 238781 UJALA SULTAN Muhammad Khalid Sultan Sial 2005-12-16 Female Layyah Rural 2022 1065 1100 2025 1116 1200 2025 164 92.4374 Subject to provision of Domicile Document
157 239894 Kanwal Rafiq Rafiq Ahmad Shakir 2007-03-08 Female Layyah Urban 2022 1086 1100 2025 1135 1200 2025 161 92.4283 Subject to provision of Domicile Document
158 232201 SYED JOWN KHOOSHBOO HUSSAIN SYED QAMAR RAZA SHERAZI 2008-06-14 Male Layyah Urban 2023 1038 1100 2025 1123 1200 2025 164 92.4253 Subject to provision of attested SCC & HSSC Certificate (UDD)
159 241125 MUHAMMAD UMAR MUHAMMAD ARSHAD 2007-04-01 Male Layyah Rural 2021 1088 1100 2025 1004 1100 2024 184 92.4 Subject to provision of Domicile Document
160 239773 Fatima Bibi Muhammad Amjad 2006-02-13 Female Layyah Rural 2022 1059 1100 2025 1116 1200 2025 164 92.3828 Subject to provision of Domicile Document
161 238826 Muhammad Sachal Sarmast Muhammad Aslam 2005-09-15 Male Layyah Rural 2022 1014 1100 2025 1092 1200 2025 168 92.2848 Subject to provision of Domicile Document
162 239556 Mudassir Ghani Khan Abdul Ghani Khan 2005-10-09 Male Layyah Rural 2020 1054 1100 2024 1029 1100 2025 163 92.2778 Subject to provision of Domicile Document
163 235650 AASIYA FATIMA AKHTAR ABBAS SHAH 2007-03-31 Female Layyah Urban 2022 1076 1100 2025 1133 1200 2025 161 92.2707 Subject to provision of Domicile Document
