University of Health Sciences Lahore

Seat Category: Under Developed Districts (Muzaffargarh) Quota MBBS

Sr # User id Name Father_name Dob Gender District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Marks Aggregate Comments
1 236663 Fatima Younis Younis Yamin 2007-12-06 Female Muzaffargarh Urban 2023 1071 1100 2025 1123 1200 2025 175 95.7808 Provisionally Verified
2 231750 Muhammad Junaid Zaman Qamar Ul Zaman 2006-03-06 Male Kot Addu Rural 2021 1092 1100 2025 1128 1200 2024 192 95.5273 Provisionally Verified
3 237573 Khadija Mazhar Muhammad Mazhar Haneef Khan 2006-11-18 Female Muzaffargarh Urban 2022 1077 1100 2025 1121 1200 2025 172 94.9354 Provisionally Verified
4 233802 Aziz Ur Rehman Muhammad Tariq Suleman 2004-10-30 Male Muzaffargarh Rural 2022 1048 1100 2025 1135 1200 2025 171 94.8606 Provisionally Verified
5 233454 Zain Ul Abideen Wazir Ahmad 2009-01-01 Male Muzaffargarh Rural 2023 1073 1100 2025 1153 1200 2025 168 94.8545 Provisionally Verified
6 233906 Saad Muhammad Aftab Ahmad Babar 2007-01-25 Male Muzaffargarh Rural 2022 1077 1100 2025 1134 1200 2025 170 94.8131 Provisionally Verified
7 238162 Sitara Saif Malik Saif Ullah 2004-02-01 Female Muzaffargarh Urban 2019 1040 1100 2025 1082 1100 2024 184 94.8 Provisionally Verified
8 238857 Muhammad Talha Naseer Tahir Naseer 2008-01-25 Male Muzaffargarh Rural 2022 1084 1100 2025 1123 1200 2024 190 94.7879 Provisionally Verified
9 233361 Mehar Ali Shahid Hussain 2003-12-13 Male Muzaffargarh Rural 2019 1041 1100 2021 592 600 2025 165 94.7636 Provisionally Verified
10 239026 Muhammad Ali Muhammad Ramzan 2005-04-19 Male Muzaffargarh Rural 2020 1043 1100 2025 1039 1100 2024 190 94.7636 Provisionally Verified
11 238210 Ahmad Farhan Rana Farhan Ashiq Rana 2005-10-05 Male Muzaffargarh Urban 2022 1079 1100 2025 1115 1200 2025 172 94.7535 Provisionally Verified
12 237771 Tuba Saddique Muhammad Saddique 2007-12-20 Female Kot Addu Rural 2022 1038 1100 2025 1127 1200 2024 191 94.753 Provisionally Verified
13 235105 Muhammad Fasih ur Rehman Saeed Ahmad Bhutta 2008-03-10 Male Kot Addu Urban 2023 1068 1100 2025 1142 1200 2025 169 94.7202 Provisionally Verified
14 232487 Muhammad Wakeel Shoukat Ali 2005-07-06 Male Muzaffargarh Rural 2022 1075 1100 2025 1144 1200 2024 187 94.6561 Provisionally Verified
15 231260 Muhammad Hassaan Aslam Muhammad Aslam 2008-08-20 Male Muzaffargarh Rural 2023 1075 1100 2025 1120 1200 2025 171 94.6061 Provisionally Verified
16 232682 Ramisha Saeed Saeed Akhtar 2008-08-14 Female Muzaffargarh Urban 2023 1083 1100 2025 1126 1200 2025 170 94.601 Provisionally Verified
17 234826 Hammad Samee Abdul Samee 2007-12-12 Male Muzaffargarh Urban 2023 1050 1100 2025 1134 1200 2025 170 94.5677 Provisionally Verified
18 232571 NABEEL AHMAD TAHIR NAZIR 2006-12-13 Male Kot Addu Urban 2021 1098 1100 2023 1027 1100 2025 170 94.5495 Provisionally Verified
19 226266 FARIHA SHERAZ KHAN SAMEE SHERAZ 2006-12-07 Female Muzaffargarh Rural 2022 1073 1100 2024 1117 1200 2025 171 94.4879 Provisionally Verified
20 241678 Inzamam Ul Haq Nazik Hussain 2006-01-01 Male Muzaffargarh Rural 2020 1070 1100 2023 1057 1100 2024 185 94.4136 Provisionally Verified
21 241999 Muhammad Asif Saleem Muhammad Saleem 2006-02-01 Male Muzaffargarh Rural 2021 1096 1100 2023 1023 1100 2024 189 94.4136 Provisionally Verified
22 230260 ABDUL BASIT RANA AMJAD ALI KHAN 2006-05-15 Male Muzaffargarh Urban 2021 1100 1100 2023 1030 1100 2025 169 94.399 Provisionally Verified
23 238722 Muhammad Farhaan Sajjad Ahmad 2006-04-09 Male Muzaffargarh Rural 2021 1098 1100 2023 1022 1100 2024 189 94.3955 Provisionally Verified
24 231615 Eman Fatima Muhammad Azam 2008-12-26 Female Muzaffargarh Rural 2023 1078 1100 2025 1129 1200 2025 169 94.3778 Provisionally Verified
25 234168 Amna Murtaza Ghulam Murtaza 2006-03-16 Female Muzaffargarh Rural 2021 1096 1100 2025 1038 1100 2025 168 94.3758 Provisionally Verified
26 240334 Ravish Fatima Hashmi Muhammad Zahid Iqbal Hashmi 2005-03-03 Female Muzaffargarh Rural 2020 1046 1100 2022 1055 1100 2024 186 94.3727 Provisionally Verified
27 239180 Ayesha Fatima Nasrullah Farooq 2007-06-14 Female Muzaffargarh Urban 2021 1094 1100 2024 1029 1100 2024 188 94.3636 Provisionally Verified
28 240976 Dania Zanib Ghulam Shabir 2006-03-23 Female Kot Addu Urban 2022 1070 1100 2024 1114 1200 2024 190 94.3606 Provisionally Verified
29 229395 UMAIMA ABDUL GHAFFAR ABDUL GHAFFAR 2006-08-14 Female Muzaffargarh Urban 2022 1081 1100 2025 1141 1200 2024 186 94.3606 Provisionally Verified
30 235344 Areeba jameel Muhammad Jameel 2006-12-31 Female Kot Addu Rural 2021 1100 1100 2025 1044 1100 2025 167 94.3525 Provisionally Verified
31 226218 MUHAMMAD ALI SAGHEER AHMAD 2006-02-02 Male Muzaffargarh Rural 2021 1094 1100 2024 1014 1100 2025 171 94.3182 Provisionally Verified
32 237808 Warda Jabeen Muhammad Qasim 2005-03-19 Female Muzaffargarh Rural 2021 1096 1100 2025 1047 1100 2024 185 94.2864 Provisionally Verified
33 235429 Muhammad Ahmad Riaz Ahmad 2007-01-01 Male Muzaffargarh Rural 2022 1080 1100 2025 1142 1200 2025 167 94.2737 Provisionally Verified
34 237215 Muhammad Abdullah Muhammad Parvaiz Iqbal 2004-09-15 Male Muzaffargarh Rural 2021 1094 1100 2025 1028 1100 2025 169 94.2717 Provisionally Verified
35 234738 Ubaidullah Muhammad Akram 2007-07-01 Male Muzaffargarh Urban 2022 1085 1100 2024 1107 1200 2024 190 94.2636 Provisionally Verified
36 239603 Nimra Afzal Muhammad Afzal Qureshi 2005-10-14 Female Muzaffargarh Rural 2020 1070 1100 2022 1039 1100 2024 187 94.2591 Provisionally Verified
37 230997 ABDUL HADI RANA AMJAD ALI KHAN 2005-04-24 Male Muzaffargarh Urban 2020 1033 1100 2022 1048 1100 2024 187 94.25 Provisionally Verified
38 230310 Muhammad Aoun Tahir Tahir Abbas 2007-02-11 Male Muzaffargarh Urban 2022 1071 1100 2024 1127 1200 2025 169 94.2475 Provisionally Verified
39 225639 Umama Batool Muhammad Aslam Khan 2005-02-02 Female Muzaffargarh Urban 2020 1034 1100 2024 1027 1100 2024 190 94.2455 Provisionally Verified
40 229366 Muskan Ali Muhammad Ali Khan 2007-08-19 Female Kot Addu Urban 2023 1075 1100 2025 1134 1200 2025 168 94.2394 Provisionally Verified
41 241085 Ayesha Batool Muhammad Niaz 2003-11-12 Female Muzaffargarh Urban 2019 1062 1100 2021 560 600 2024 189 94.2379 Provisionally Verified
42 236629 AREEJ FATIMA KAZIM ALI 2008-02-07 Female Muzaffargarh Urban 2023 1059 1100 2025 1146 1200 2025 167 94.2162 Provisionally Verified
43 233660 Muhammad Waris Sadiq Hussain 2007-07-05 Male Muzaffargarh Rural 2021 1098 1100 2023 1017 1100 2024 189 94.2136 Provisionally Verified
44 238390 Zahra Arshad Arshad Javed Khan 2005-04-03 Female Muzaffargarh Urban 2020 1068 1100 2022 1045 1100 2024 186 94.2091 Provisionally Verified
45 236343 MUHAMMAD FAISAL IFTIKHAR AHMAD 2005-03-06 Male Muzaffargarh Rural 2020 1058 1100 2022 1068 1100 2024 183 94.2045 Provisionally Verified
46 239002 Anfal Zainab Ghulam Akbar Malik 2007-03-10 Female Muzaffargarh Urban 2022 1082 1100 2025 1136 1200 2024 186 94.203 Provisionally Verified
47 235521 Muhammad Naveed Jamshaid Ahmad 2006-04-01 Male Muzaffargarh Rural 2022 1089 1100 2025 1134 1200 2024 186 94.2 Provisionally Verified
48 229167 MUDASIR SULEMAN MUHAMMAD SULEMAN AHMAD KHAN 2006-09-13 Male Muzaffargarh Rural 2021 1100 1100 2024 1023 1100 2024 188 94.2 Provisionally Verified
49 236254 ANEEBA SIDDIQUE GHULAM SIDDIQUE 2001-08-15 Female Kot Addu Urban 2018 1048 1100 2020 1029 1100 2024 189 94.1955 Provisionally Verified
50 241084 Kiran Anwar Muhammad Anwar 2003-11-26 Female Muzaffargarh Rural 2018 989 1100 2021 1085 1100 2024 183 94.1955 Provisionally Verified
51 238680 Muhammad Abu Bakar Muhammad Bukhsh Khan 2005-12-01 Male Muzaffargarh Urban 2021 1098 1100 2024 1030 1100 2024 187 94.1864 Provisionally Verified
52 238471 UM E HABIBA ASGHAR MUHAMMAD ASGHAR 2008-05-05 Female Muzaffargarh Urban 2022 1091 1100 2024 1133 1200 2024 186 94.1848 Provisionally Verified
53 238962 MUHAMMAD ZAHID MUHAMMAD IQBAL 2004-05-01 Male Muzaffargarh Rural 2020 998 1100 2025 1048 1100 2024 188 94.1818 Provisionally Verified
54 237561 Muhammad Afshan Amjad Hussain 2005-03-15 Male Kot Addu Rural 2021 1098 1100 2025 1032 1100 2025 168 94.1758 Provisionally Verified
55 233844 MUHAMMAD AWAIS NOOR MUHAMMAD ASIF SULTAN 2008-08-25 Male Kot Addu Rural 2023 1066 1100 2025 1151 1200 2025 166 94.1687 Provisionally Verified
56 232011 Muhammad Sohail Muhammad Iqbal 2005-03-18 Male Muzaffargarh Rural 2021 1096 1100 2024 1030 1100 2024 187 94.1682 Provisionally Verified
57 239617 Muatter Mumtaz Muhammad Mumtaz Ali 2007-07-31 Female Muzaffargarh Urban 2021 1100 1100 2023 1029 1100 2024 187 94.1682 Provisionally Verified
58 238714 Abdul Haq Aleem ur Rehman 2008-07-06 Male Muzaffargarh Urban 2022 1078 1100 2025 1106 1200 2024 190 94.1667 Provisionally Verified
59 237351 AQSA KHALIL KHALIL AHMAD 2008-01-02 Female Muzaffargarh Urban 2022 1073 1100 2025 1124 1200 2025 169 94.1657 Provisionally Verified
60 240893 Saima Hanif Muhammad Hanif 2005-11-20 Female Muzaffargarh Rural 2020 1065 1100 2025 1037 1100 2024 187 94.1409 Provisionally Verified
61 239207 Zoha Khan Muhammad Akram 2007-07-27 Female Muzaffargarh Rural 2023 1064 1100 2025 1134 1200 2025 168 94.1394 Provisionally Verified
62 235006 MUHAMMAD MADNI DAUD 2004-06-06 Male Muzaffargarh Rural 2020 1029 1100 2023 1032 1100 2024 189 94.1318 Provisionally Verified
63 241511 AFSHEEN BIBI MUHAMMAD HANIF 2004-05-08 Female Muzaffargarh Rural 2021 1100 1100 2025 1021 1100 2024 188 94.1273 Provisionally Verified
64 237328 Navees Raza Muhammad Hashim 2003-11-12 Male Muzaffargarh Rural 2019 1040 1100 2022 1049 1100 2024 186 94.1 Provisionally Verified
65 235248 Mnahil Maqsood Tariq Maqsood 2005-08-02 Female Muzaffargarh Urban 2020 1060 1100 2022 1044 1100 2024 186 94.1 Provisionally Verified
66 237729 SADIA SAEED SAEED AHMAD 2004-09-12 Female Kot Addu Rural 2020 1056 1100 2025 1038 1100 2024 187 94.0955 Provisionally Verified
67 236694 Affan Javed Javed Iqbal 2004-11-05 Male Muzaffargarh Rural 2019 1049 1100 2022 1042 1100 2025 168 94.0939 Provisionally Verified
68 234080 Muhammad Tariq Niaz Ahmad 2005-03-04 Male Muzaffargarh Rural 2021 1100 1100 2023 1020 1100 2024 188 94.0909 Provisionally Verified
69 238889 Iram Nasrullah Muhammad Nasrullah 2004-01-20 Female Muzaffargarh Rural 2019 1036 1100 2021 580 600 2024 184 94.0848 Provisionally Verified
70 234043 Shahzad Ahmad Kafayat ullah 2004-05-01 Male Muzaffargarh Rural 2020 1028 1100 2025 1024 1100 2024 190 94.0818 Provisionally Verified
71 228548 Mehwish Khan Mureed Hussain 2005-02-18 Female Muzaffargarh Urban 2020 1061 1100 2022 1050 1100 2024 185 94.0773 Provisionally Verified
72 229688 Kainat Azam Muhammad Azam 2003-10-20 Female Muzaffargarh Urban 2019 1078 1100 2021 574 600 2024 184 94.0667 Provisionally Verified
73 226301 Muhammad Asim Majeed Abdul Majeed Nadeem 2004-04-30 Male Muzaffargarh Rural 2020 1004 1100 2023 1057 1100 2024 186 94.0636 Provisionally Verified
74 238752 Ravia Rauf Muhammad Rauf Akbar Laghari 2007-07-09 Female Muzaffargarh Urban 2022 1092 1100 2025 1144 1200 2024 184 94.0606 Provisionally Verified
75 227367 RANA MUHAMMAD HARIS NASIR MUHAMMAD NASIR IQBAL 2005-10-02 Male Muzaffargarh Urban 2020 1042 1100 2023 1054 1100 2024 185 94.05 Provisionally Verified
76 232142 Muhammad Nabeel Abbas Muhammad Toqir Abbas 2006-09-20 Male Muzaffargarh Rural 2021 1096 1100 2024 1029 1100 2025 168 94.0485 Provisionally Verified
77 240565 Muhammad Hassan Bhutta Muhammad Rafeeq 2007-12-12 Male Muzaffargarh Rural 2022 1096 1100 2025 1139 1200 2025 166 94.0414 Provisionally Verified
78 237995 Ahmad Nazeer Malik Nazeer Ahmad 2006-03-17 Male Muzaffargarh Rural 2020 1042 1100 2022 1033 1100 2024 188 94.0364 Provisionally Verified
79 239823 MALIK MUHAMMAD KAIF MALIK ABDUL MAJEED 2005-04-12 Male Muzaffargarh Rural 2022 1089 1100 2024 1129 1200 2024 186 94.0333 Provisionally Verified
80 230371 Muhammad Ahsan Khalid Meraj Khalid 2002-11-17 Male Muzaffargarh Urban 2020 1016 1100 2023 1039 1100 2024 188 94.0182 Provisionally Verified
81 226434 Muhammad Ahsan Madni Qari Muhammad Aslam Madni 2007-01-06 Male Kot Addu Rural 2022 1088 1100 2025 1132 1200 2025 167 94.0131 Provisionally Verified
82 228146 Khadija Ghaffar Abdul Ghaffar 2008-01-03 Female Muzaffargarh Rural 2023 1086 1100 2025 1124 1200 2025 168 94.0061 Provisionally Verified
83 227567 MUHAMMAD ABUBAKAR ASLAM MUHAMMAD ASLAM SHEIKH 2007-03-23 Male Muzaffargarh Urban 2022 1073 1100 2024 1110 1200 2024 189 94.0045 Provisionally Verified
84 230063 Muhammad Rizwan Anjum Hazoor Bukhsh Anjum 2006-02-01 Male Muzaffargarh Rural 2021 1096 1100 2024 1018 1100 2024 188 93.9818 Provisionally Verified
85 232325 Muhammad Shahid Muhammad Nawaz 2005-11-04 Male Muzaffargarh Rural 2022 1077 1100 2024 1134 1200 2025 167 93.9798 Provisionally Verified
86 232923 Shaista Mehreen Kazim Hussain 2008-07-21 Female Kot Addu Rural 2023 1053 1100 2025 1132 1200 2025 168 93.9727 Provisionally Verified
87 227582 Rabia Ahmad Muhammad Ahmad 2006-06-22 Female Muzaffargarh Rural 2020 1002 1100 2022 1048 1100 2024 187 93.9682 Provisionally Verified
88 241501 Ahmad Yousuf Fiaz Hussain 2005-12-26 Male Kot Addu Urban 2021 1098 1100 2025 1017 1100 2024 188 93.9636 Provisionally Verified
89 230519 Aqsa Kareem Fazal Kareem 2006-01-01 Female Muzaffargarh Rural 2020 1069 1100 2022 1038 1100 2024 186 93.9636 Provisionally Verified
90 237644 Usba Maryam Qazi rafiq ahmad 2005-02-19 Female Muzaffargarh Rural 2020 1042 1100 2023 1024 1100 2024 189 93.9591 Provisionally Verified
91 231624 MUHAMMAD BILAL MUHAMMAD ASLAM 2005-04-19 Male Muzaffargarh Rural 2020 1048 1100 2024 1050 1100 2024 185 93.9591 Provisionally Verified
92 233069 Misbah Ul Haq Abdul Haq 2002-07-05 Male Muzaffargarh Rural 2020 1009 1100 2023 1038 1100 2024 188 93.9182 Provisionally Verified
93 225442 Qammar Mehmood Muhammad Hussain 2006-09-21 Male Muzaffargarh Rural 2021 1098 1100 2025 1032 1100 2025 167 93.898 Provisionally Verified
94 235402 MAHJABEEN MUSTAFA RANA GHULAM MUSTAFA 2006-01-05 Female Muzaffargarh Rural 2020 1061 1100 2022 1045 1100 2024 185 93.8955 Provisionally Verified
95 235792 Laiba Shamshad Shamshad Ali 2003-12-15 Female Muzaffargarh Rural 2019 1071 1100 2021 576 600 2024 183 93.8864 Provisionally Verified
96 228907 Anam Fatima Ghulam Muhammad 2004-10-03 Female Muzaffargarh Rural 2022 837 900 2024 1120 1200 2024 189 93.8833 Provisionally Verified
97 227676 Rabia ameer Misri ameer Haider 2003-06-04 Female Muzaffargarh Rural 2019 1080 1100 2021 578 600 2024 182 93.8515 Provisionally Verified
98 238743 Momna shehzadi Muhammad Nasruallah 2006-05-01 Female Muzaffargarh Rural 2020 1017 1100 2023 1041 1100 2024 187 93.85 Provisionally Verified
99 225037 Muhammad Zain Ul Abideen Riaz Hussain 2002-10-03 Male Muzaffargarh Rural 2020 1047 1100 2022 1026 1100 2024 188 93.8273 Provisionally Verified
100 230477 Muhammad Shehryar Muhammad Afzal 2003-05-10 Male Muzaffargarh Rural 2019 1044 1100 2021 575 600 2024 184 93.8242 Provisionally Verified
101 242088 Maryam Allah Wasaya Allah Wasaya Khan 2005-10-18 Female Muzaffargarh Urban 2020 1013 1100 2022 1055 1100 2024 185 93.8227 Provisionally Verified
102 225798 ZIA U RAHMAN AHMAD SULTAN MEHMOOD 2003-11-22 Male Muzaffargarh Rural 2020 1015 1100 2024 1061 1100 2024 184 93.8091 Provisionally Verified
103 226486 Muhammad shoaib Ghulam yasin 2002-11-15 Male Muzaffargarh Rural 2018 977 1100 2022 1077 1100 2024 183 93.7955 Provisionally Verified
104 239198 Urwah Anjum Habibullah 2006-10-04 Female Muzaffargarh Urban 2022 1079 1100 2025 1117 1200 2024 187 93.7924 Provisionally Verified
105 237248 SIDRA KHALIL KHALIL AHMAD 2009-04-11 Female Muzaffargarh Urban 2023 1061 1100 2025 1116 1200 2025 169 93.7899 Provisionally Verified
106 225177 Muhammad Talha Muhammad Abid 2007-01-17 Male Muzaffargarh Rural 2022 1071 1100 2025 1119 1200 2024 187 93.7864 Provisionally Verified
107 235440 MUHAMMAD UMAR MALIK MUKHTAR AHMAD 2007-10-08 Male Muzaffargarh Urban 2022 1069 1100 2024 1112 1200 2024 188 93.7848 Provisionally Verified
108 239367 Samreen Bibi Muhammad Ramzan 2006-04-01 Female Muzaffargarh Rural 2021 1080 1100 2023 1044 1100 2024 184 93.7818 Provisionally Verified
109 235110 Ahmad Shehwan Muhammad Yaseen 2004-08-11 Male Muzaffargarh Rural 2019 1019 1100 2021 574 600 2024 185 93.7803 Provisionally Verified
110 226277 Syed Muhammad Sarib Ali Syed Kamran Najaf 2006-04-20 Male Muzaffargarh Urban 2021 1098 1100 2023 1039 1100 2024 184 93.7636 Provisionally Verified
111 236234 Muhammad Hanzla Khan Muhammad Arif Khan 2007-07-12 Male Kot Addu Urban 2021 1100 1100 2025 1011 1100 2024 188 93.7636 Provisionally Verified
112 236641 Uzair Sajjad Sajjad Hussain 2005-08-15 Male Muzaffargarh Rural 2020 1071 1100 2024 1059 1100 2024 182 93.7455 Provisionally Verified
113 229293 Ahmad Munawar Munawar Hussain 2005-08-21 Male Kot Addu Urban 2021 1096 1100 2025 1025 1100 2024 186 93.7364 Provisionally Verified
114 230517 Ayesha Naheed Abdul Naheed 2006-06-03 Female Kot Addu Rural 2022 1073 1100 2025 1124 1200 2024 186 93.7212 Provisionally Verified
115 235426 Muhammad imran Muhammad Aslam Shahzad 2006-01-05 Male Muzaffargarh Rural 2021 1098 1100 2023 1017 1100 2024 187 93.7136 Provisionally Verified
116 233730 MUHAMMAD ZUL KAIF IRSHAD AHMAD 2009-05-08 Male Muzaffargarh Rural 2023 1074 1100 2025 1110 1200 2025 169 93.7081 Provisionally Verified
117 238575 Muhammad Imtannan ur Rehman Arshad iqbal 2007-09-27 Male Muzaffargarh Urban 2022 1045 1100 2025 1108 1200 2024 189 93.6833 Provisionally Verified
118 235288 Muhammad Shahzaib Muhammad Asghar 2006-01-09 Male Muzaffargarh Rural 2021 1096 1100 2024 1023 1100 2024 186 93.6636 Provisionally Verified
119 232778 Muhammad Muzamil Mukhtar Ahmad 2005-10-30 Male Muzaffargarh Rural 2021 1096 1100 2023 1016 1100 2024 187 93.6591 Provisionally Verified
120 235473 Marva Rafiq Muhammad Rafiq 2004-07-25 Female Muzaffargarh Rural 2018 1036 1100 2021 1024 1100 2024 188 93.6545 Provisionally Verified
121 241135 Najaf Ali Zubair Abbas 2005-08-14 Male Muzaffargarh Rural 2020 1061 1100 2022 1038 1100 2024 185 93.6409 Provisionally Verified
122 235246 WASIF JHANGEER MUHAMMAD JHANGEER 2008-07-30 Male Muzaffargarh Urban 2022 1075 1100 2025 1116 1200 2025 168 93.6394 Provisionally Verified
123 238786 IDREES MUREED MUREED HUSSAIN 2007-02-02 Male Muzaffargarh Rural 2021 1096 1100 2023 1029 1100 2024 185 93.6318 Provisionally Verified
124 237433 Muhammad Musab Ijaz Ijaz Ahmad 2008-07-20 Male Kot Addu Rural 2022 1081 1100 2025 1114 1200 2025 168 93.6273 Provisionally Verified
125 226044 Muhammad Yousuf Allah Ditta 2003-03-20 Male Muzaffargarh Rural 2018 1071 1100 2020 1028 1100 2024 186 93.6182 Provisionally Verified
126 237033 Zahid Shabeer Ghulam Shabeer 2004-04-15 Male Kot Addu Rural 2020 1046 1100 2022 1048 1100 2024 184 93.6182 Provisionally Verified
127 225340 Muhammad Hashir Talal Muhammad Ansar Sohail 2006-07-05 Male Muzaffargarh Rural 2020 1036 1100 2022 1050 1100 2024 184 93.6 Provisionally Verified
128 235297 MUHAMMAD RIZWAN SADIQ HUSSAIN 2005-07-20 Male Muzaffargarh Rural 2020 1064 1100 2022 1036 1100 2024 185 93.5955 Provisionally Verified
129 238004 Laiba Saleem Muhammad Saleem Khanzada 2005-02-09 Female Muzaffargarh Urban 2020 1042 1100 2023 1022 1100 2025 169 93.5808 Provisionally Verified
130 239417 Shahzad Sadiq Sadiq Khan 2006-02-20 Male Muzaffargarh Rural 2021 1090 1100 2025 1017 1100 2025 168 93.5576 Provisionally Verified
131 227233 Kashafna Takveen Akhlaq Ahmad 2006-04-11 Female Muzaffargarh Rural 2021 1098 1100 2025 1026 1100 2024 185 93.5409 Provisionally Verified
132 239546 Ahmad Hassan Mulazim Hussain 2003-05-20 Male Muzaffargarh Rural 2020 975 1100 2025 1022 1100 2024 190 93.5273 Provisionally Verified
133 239728 Ahmad Ali Jamshaid Hussain 2005-06-04 Male Muzaffargarh Urban 2021 1096 1100 2024 1033 1100 2024 184 93.5273 Provisionally Verified
134 238639 Zohaib Tariq Hafiz Tariq Mahmood 2005-03-20 Male Kot Addu Urban 2021 1080 1100 2025 1030 1100 2024 185 93.5227 Provisionally Verified
135 232730 Hafiz Muhammad Zaryab Khan Riaz Hussain 2006-01-01 Male Muzaffargarh Rural 2022 1087 1100 2025 1134 1200 2025 165 93.5152 Provisionally Verified
136 238170 Ansa Abbas Ghulam Abbas 2004-01-04 Female Muzaffargarh Rural 2021 1094 1100 2023 1040 1100 2024 183 93.5136 Provisionally Verified
137 229863 Hadia Anwar Anwar Ul Haq 2006-02-07 Female Kot Addu Rural 2021 1091 1100 2025 1027 1100 2024 185 93.5136 Provisionally Verified
138 238629 Shahzad Ali Ghulam Ali 2007-03-09 Male Muzaffargarh Rural 2022 1065 1100 2025 1112 1200 2024 187 93.4985 Provisionally Verified
139 241865 Ayesha Khan Hafiz Muhammad Shoaib Khan 2006-09-27 Female Muzaffargarh Urban 2022 1075 1100 2024 1109 1200 2024 187 93.4894 Provisionally Verified
140 239305 Rana Zain ul abideen Asghar ali 2006-01-20 Male Kot Addu Rural 2021 1096 1100 2024 1018 1100 2024 186 93.4818 Provisionally Verified for Open Merit and UDD Quota Seats
141 241053 Muhammad Zubair Haji Muhammad 2005-12-15 Male Kot Addu Rural 2021 1094 1100 2025 1032 1100 2024 184 93.4727 Provisionally Verified for Open Merit and UDD Quota Seats
142 232238 muhammad uzair hafiz muhammad inayat ullah 2006-12-11 Male Kot Addu Urban 2022 1075 1100 2025 1101 1200 2024 188 93.4727 Provisionally Verified for Open Merit and UDD Quota Seats
143 237214 Zunaira Seerat Allah Ditta 2006-12-17 Female Kot Addu Rural 2021 1094 1100 2025 1025 1100 2024 185 93.4682 Provisionally Verified for Open Merit and UDD Quota Seats
144 234345 Muhammad Faizan Arbi Laar Rasheed Ahmad Javaid Laar 2003-06-12 Male Muzaffargarh Urban 2017 1032 1100 2020 1006 1100 2024 190 93.4636 Provisionally Verified for Open Merit and UDD Quota Seats
145 238548 Muhammad Jawad Akhter Muhammad Moazzam 2006-07-16 Male Muzaffargarh Urban 2021 1094 1100 2024 997 1100 2024 189 93.45 Provisionally Verified for Open Merit and UDD Quota Seats
146 228046 Muhammad Taimoor Hassan Hafiz Muhammad Ameen 2009-02-01 Male Muzaffargarh Rural 2023 1067 1100 2025 1129 1200 2025 166 93.4444 Provisionally Verified for Open Merit and UDD Quota Seats
147 225560 FATIMA IJAZ IJAZ UL HASSAN KHAN 2008-07-22 Female Muzaffargarh Urban 2023 1084 1100 2025 1149 1200 2025 163 93.4323 Provisionally Verified for Open Merit and UDD Quota Seats
148 241353 Muhammad Shahzaib Gul Shair 2004-04-20 Male Muzaffargarh Rural 2020 1056 1100 2022 1047 1100 2024 183 93.4227 Provisionally Verified for Open Merit and UDD Quota Seats
149 229471 Muhammad Muneeb Haider Khalil Ahmad 2007-05-02 Male Muzaffargarh Urban 2021 1098 1100 2023 1002 1100 2024 188 93.4182 Provisionally Verified for Open Merit and UDD Quota Seats
150 242232 Rana Muhammad Azam Mushtaq Mushtaq Ahmad 2004-05-29 Male Muzaffargarh Urban 2020 1043 1100 2022 1050 1100 2024 183 93.4136 Provisionally Verified for Open Merit and UDD Quota Seats
151 237791 Miral Fatima Muhammad Shahzad Ahmad 2006-07-14 Female Kot Addu Urban 2021 1098 1100 2024 1015 1100 2024 186 93.3909 Provisionally Verified for Open Merit and UDD Quota Seats
152 238439 Rohma Rahim Malik Muhammad Amjad Rahim 2006-10-09 Female Muzaffargarh Rural 2022 1089 1100 2024 1132 1200 2024 183 93.3833 Provisionally Verified for Open Merit and UDD Quota Seats
153 226168 Ayousha Sana Muhammad Ishfaq 2008-01-30 Female Muzaffargarh Rural 2022 1060 1100 2024 1104 1200 2025 169 93.3808 Provisionally Verified for Open Merit and UDD Quota Seats
154 233474 Faiza Zainab Malik Muhammad Sharif 2008-01-12 Female Muzaffargarh Urban 2023 1080 1100 2025 1140 1200 2025 164 93.3737 Provisionally Verified for Open Merit and UDD Quota Seats
155 225633 Syed Hussain Raza Syed Asghar Abbas 2004-07-18 Male Muzaffargarh Rural 2019 1025 1100 2021 582 600 2024 181 93.3682 Provisionally Verified for Open Merit and UDD Quota Seats
156 230858 Muhammad Hamid Hayat Hayat Muhammad 2004-10-22 Male Muzaffargarh Rural 2020 1021 1100 2023 1054 1100 2024 183 93.3591 Provisionally Verified for Open Merit and UDD Quota Seats
157 242188 Hina Bashir Bashir Ahmad 2006-12-21 Female Kot Addu Urban 2021 1093 1100 2024 1029 1100 2024 184 93.3545 Provisionally Verified for Open Merit and UDD Quota Seats
158 238106 MUHAMMAD IRFAN GHULAM ABBAS 2005-09-30 Male Muzaffargarh Rural 2021 1096 1100 2023 1028 1100 2024 184 93.3455 Provisionally Verified for Open Merit and UDD Quota Seats
159 236890 Maheen Zahra Khizar Abbas 2006-07-23 Female Muzaffargarh Urban 2020 1004 1100 2023 1044 1100 2024 185 93.3409 Subject to provision of clearly readable and stamped UDD Certificate
