University of Health Sciences Lahore

Seat Category: Under Developed Districts (Rajanpur Settled) Quota BDS

Sr # User id Name Father_name Dob Aggregate District Residence Area SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 632791 Muhammad Rehan Abid Hussain 2006-09-16 94.3424 Rajanpur Urban 2022 1068 1100 2025 1114 1200 2024 9073312 190 Provisionally Verified
2 632961 KINZA SABIR GHULAM SABIR 2004-10-20 94.1455 Rajanpur Rural 2020 1035 1100 2023 1024 1100 2025 1214390 171 Provisionally Verified
3 629661 Abdul Rehman Muhammad Arshad 2005-02-02 94 Rajanpur Rural 2021 1083 1100 2024 1008 1100 2024 1072899 190 Provisionally Verified
4 630743 Malaika Imtiaz Imtiaz Ahmad 2006-05-15 93.8949 Rajanpur Rural 2022 1020 1100 2024 1122 1200 2025 9012789 170 Provisionally Verified
5 625862 Javeria fatima Abdul sattar 2006-02-09 93.8303 Rajanpur Urban 2021 1068 1100 2024 1030 1100 2025 1213078 168 Provisionally Verified
6 633526 SALWA MARYAM EJAZ AHMAD 2006-12-26 93.8273 Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 1210735 186 Provisionally Verified
7 625155 Aqsa Shoukat Shoukat Fareed 2006-12-18 93.7727 Rajanpur Rural 2021 1096 1100 2023 1026 1100 2024 1210109 186 Provisionally Verified
8 632955 Muhammad Mehdi Raza Qammar Abbas 2008-03-13 93.6172 Rajanpur Rural 2023 1075 1100 2025 1107 1200 2025 1351235 169 Provisionally Verified
9 631786 Umme Habiba Dilshad Dilshad Ahmad 2007-07-07 93.5409 Rajanpur Urban 2022 1088 1100 2024 1137 1200 2024 9012853 183 Provisionally Verified
10 631159 Fakher Ul Hassan Khalid Mehmood 2008-04-03 93.5010 Rajanpur Urban 2023 1050 1100 2025 1102 1200 2025 1299122 170 Provisionally Verified
11 633219 Salman Shoukat Muhammad Shoukat 2004-10-12 93.4909 Rajanpur Urban 2020 1010 1100 2022 1026 1100 2024 1270708 188 Provisionally Verified
12 634059 ASAD ULLAH ALI MUHAMMAD 2006-04-02 93.4500 Rajanpur Rural 2021 1085 1100 2025 1013 1100 2024 1271077 187 Provisionally Verified
13 629931 MALAIKA GULL GULZAR AHMAD 2006-12-24 93.4182 Rajanpur Urban 2021 1096 1100 2025 1030 1100 2024 9012507 184 Provisionally Verified
14 625809 Aira Tamoor Muhammad Tamoor Asghar 2008-05-21 93.3955 Rajanpur Rural 2022 1083 1100 2024 1134 1200 2024 1210096 183 Provisionally Verified
15 632979 Areeba Tariq Gillani Syed Tariq Ismail 2006-07-13 93.3273 Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 9012654 184 Provisionally Verified
16 626047 Sana Munawar Muunawar Ali Queshi 2006-06-25 93.2818 Rajanpur Urban 2020 1005 1100 2022 1049 1100 2024 9011357 184 Provisionally Verified
17 634391 Talha Zulfiqar Zulfiqar Ali 2007-09-14 93.2465 Rajanpur Urban 2022 1055 1100 2025 1093 1200 2025 9078092 170 Provisionally Verified
18 629495 AHMAD ALI RASOOL MUHAMMAD ALI QURESHI 2008-06-30 93.1899 Rajanpur Rural 2022 1050 1100 2024 1101 1200 2025 1070352 169 Provisionally Verified
19 633180 Muhammad Shafiq Muhammad Saleem Chishti 2006-11-25 93.1354 Rajanpur Rural 2022 1077 1100 2025 1117 1200 2025 9077670 166 Provisionally Verified
20 628043 Zonaisha Khursheed Rao Dil Khursheed 2007-08-01 93.1227 Rajanpur Rural 2022 1075 1100 2024 1143 1200 2024 1211242 181 Provisionally Verified
21 631767 PALWASHA IRSHAD IRSHAD AHMAD 2008-04-01 93.0697 Rajanpur Urban 2022 1082 1100 2025 1122 1200 2025 9011453 165 Provisionally Verified
22 626740 IRAM FATIMA ABDUL GHAFFAR BALOCH 2006-12-29 93.0606 Rajanpur Rural 2022 1070 1100 2024 1120 1200 2024 1210537 184 Provisionally Verified
23 626393 AQSA NAWAZ MUHAMMAD NAWAZ KHAN 2003-09-16 93.0500 Rajanpur Urban 2020 1031 1100 2023 1043 1100 2024 1210739 183 Provisionally Verified
24 630479 Sana Ullah Rustum Ali 2004-05-11 93.0364 Rajanpur Rural 2020 1022 1100 2024 1038 1100 2024 9073363 184 Provisionally Verified
25 632456 MUHAMMAD HAMID AYOUB MUHAMMAD AYOUB 2004-02-20 93.0091 Rajanpur Urban 2021 1096 1100 2025 1005 1100 2024 9071831 186 Provisionally Verified
26 631581 Samrah Asif Asif Hussain 2006-08-27 93.0061 Rajanpur Urban 2022 1075 1100 2024 1132 1200 2024 1310124 182 Provisionally Verified
27 626026 ABDUL RAUF KHAN ZAHID NADEEM 2007-08-17 92.9596 Rajanpur Rural 2022 1054 1100 2025 1118 1200 2025 9076989 166 Subject to the provision of all attested documents.
28 626003 Abdullah Shahzad Muhammad Shahzad 2006-01-01 92.9500 Rajanpur Urban 2021 1089 1100 2024 1012 1100 2024 9070515 185 Subject to the provision of all attested documents.
29 633325 MUHAMMAD FARHAN MUHAMMAD KHALID 2006-04-07 92.9455 Rajanpur Urban 2022 1050 1100 2025 1077 1200 2025 9077928 171 Subject to the provision of all attested documents.
30 630091 Muhammad Salahuddin Shakeel Ahmad 2006-01-15 92.9273 Rajanpur Rural 2021 1083 1100 2025 1006 1100 2024 9072598 186 Subject to the provision of all attested documents.
31 632401 USWA HUSSAIN MUHAMMAD HUSSAIN SHAH 2007-06-30 92.8788 Rajanpur Rural 2021 1087 1100 2025 1022 1100 2025 1213183 165 Subject to the provision of all attested documents.
32 633515 UZAIR SADIQ SADIQ HUSSAIN 2005-09-10 92.8636 Rajanpur Urban 2021 1080 1100 2024 1005 1100 2024 9073623 186 Subject to the provision of all attested documents.
33 632715 AMNA MARIAM MUHAMMAD ASIF MANSOOR TARIQ 2006-09-21 92.8470 Rajanpur Rural 2022 1085 1100 2024 1117 1200 2024 9010476 183 Subject to the provision of all attested documents.
34 628806 Ayesha Aslam Muhammad Aslam 2005-05-05 92.8045 Rajanpur Urban 2020 901 1100 2025 1000 1100 2024 1210246 193 Subject to the provision of all attested documents.
35 634399 Uswa Akhtar Ghauri Muhammad Akhtar 2006-07-17 92.6318 Rajanpur Rural 2020 1024 1100 2024 1047 1100 2024 1210901 181 Subject to the provision of all attested documents.
36 633108 Wasat Kareem Kareem Bakhsh Khosa 2005-01-02 92.5561 Rajanpur Rural 2019 1053 1100 2021 581 600 2024 1072496 177 Subject to the provision of all attested documents.
37 633195 Nabiha Munawar Munawar Iqbal 2004-05-11 92.5545 Rajanpur Urban 2021 1096 1100 2025 1020 1100 2024 1211078 182 Subject to the provision of all attested documents.
38 628229 ISHRAT YOUNAS MUHAMMAD YOUNAS 2005-12-01 92.4727 Rajanpur Rural 2020 1000 1100 2022 1028 1100 2024 1210085 184 Subject to the provision of all attested documents.
39 627524 Wajiha Kashif Kashif Maqsood 2004-11-26 92.4318 Rajanpur Urban 2020 1054 1100 2022 1034 1100 2024 9010191 181 Subject to the provision of all attested documents.
40 631980 Muhammad kamran Abdul razaq 2005-06-23 92.3960 Rajanpur Rural 2020 1047 1100 2024 1034 1100 2025 9077996 163 Subject to the provision of all attested documents.
41 628908 Khadijah Bibi Umer Farooq 2006-03-20 92.2818 Rajanpur Urban 2021 1094 1100 2025 1013 1100 2024 1211603 182 Subject to the provision of all attested documents.
42 631781 Kanzul Eman Abid Hussain Sial 2006-07-28 92.2202 Rajanpur Urban 2023 1035 1100 2025 1126 1200 2025 9013373 163 Subject to the provision of all attested documents.
43 632514 RAHAF FATIMA MUHAMMAD ASLAM 2006-05-30 92.1318 Rajanpur Rural 2020 1017 1100 2024 1035 1100 2024 1211233 181 Subject to the provision of all attested documents.
44 629460 RAHAT ZAMAN MUHAMMAD AJMAL 2003-03-02 92.1273 Rajanpur Rural 2019 982 1100 2021 573 600 2024 7011598 180 Subject to the provision of all attested documents.
45 632283 Khushbakht Hateem Muneer Ahmad Bhatti 2008-12-25 91.9808 Rajanpur Urban 2023 1016 1100 2025 1099 1200 2025 1213774 166 Subject to the provision of all attested documents.
46 633373 MUDASSIR SULTAN SULTAN AHMAD 2006-04-04 91.8273 Rajanpur Urban 2021 1098 1100 2025 1027 1100 2024 1270242 178 Subject to the provision of all attested documents.
47 627933 Samavia Bilal Bilal Ahmad 2006-03-15 91.7045 Rajanpur Rural 2021 1060 1100 2024 1040 1100 2024 1210317 177 Subject to the provision of all attested documents.
48 631093 Saad Ullah Samee Ullah Lodhi 2006-06-25 91.6253 Rajanpur Urban 2022 1071 1100 2025 1090 1200 2025 1299273 164 Subject to the provision of all attested documents.
49 631845 DURR E ADDAN RANA NAJAM US SALAM SUHAIL 2007-05-14 91.4576 Rajanpur Urban 2023 1066 1100 2025 1128 1200 2025 9011780 159 Subject to the provision of all attested documents.
50 628898 HADIA FATIMA SYED ASHFAQ HUSSAIN SHAH 2006-11-04 90.9152 Rajanpur Urban 2022 1076 1100 2025 1134 1200 2025 9011747 156 Subject to the provision of all attested documents.
51 633562 Fatima Hameed Abdul Hameed Siyal 2009-03-06 90.7273 Rajanpur Urban 2023 1070 1100 2025 1130 1200 2025 9013856 156 Subject to the provision of all attested documents.
52 633158 Um e Habiba Riaz HUssain 2003-12-13 90.3045 Rajanpur Urban 2018 994 1100 2021 1073 1100 2024 9011276 169 Subject to the provision of all attested documents.
53 632003 Muhammad Ahmar Siddique M.Aslam Sajid Bhatti 2007-01-06 90.0677 Rajanpur Urban 2023 1028 1100 2025 1055 1200 2025 1071510 164 Subject to the provision of all attested documents.
54 634485 Omaima Bibi Nasar Ullah 2007-06-07 89.5939 Rajanpur Urban 2023 1048 1100 2025 1102 1200 2025 1213374 156 Subject to the provision of all attested documents.
55 632623 ASHNA HARRAM SHAKEEL AHMAD 2007-07-18 89.5818 Rajanpur Urban 2022 1032 1100 2025 1101 1200 2024 1210329 174 Subject to the provision of all attested documents.
56 629352 MISHAL FATIMA MUHAMMAD RAFIQ 2005-04-12 89.2848 Rajanpur Rural 2019 1058 1100 2021 580 600 2023 1210520 164 Subject to the provision of all attested documents.
57 633414 ZAOREEN ZAFAR ZAFAR KALEEM 2007-07-10 88.8273 Rajanpur Urban 2023 1037 1100 2025 1082 1200 2025 1213262 156 Subject to the provision of all attested documents.
58 626265 fatima aslam 2007-01-03 88.1333 Rajanpur Urban 2022 1045 1100 2025 1099 1200 2024 9031990 168 Subject to the provision of all attested documents.
59 633268 Muhammad Ismail Muhammad Ikhlaq Ahmed 2007-12-18 87.8697 Rajanpur Urban 2023 1038 1100 2025 1078 1200 2025 9076768 153 Subject to the provision of all attested documents.
60 629409 Romaisa Salahuddin Salahuddin Dogar 2007-08-27 87.1253 Rajanpur Rural 2023 1031 1100 2025 1000 1100 2025 7012871 149 Subject to the provision of all attested documents.
61 626908 Syeda Sunaina Bahawal Syed Bahawal Shah 2007-12-09 86.0768 Rajanpur Rural 2022 1051 1100 2025 1079 1200 2025 9013610 146 Subject to the provision of all attested documents.
62 633405 LAIBA ALI MUHAMMAD MOAZZAM ALI 2008-05-24 84.7889 Rajanpur Urban 2023 1045 1100 2025 1042 1200 2025 1214019 146 Subject to the provision of all attested documents.
63 629874 MUHAMMAD HARIS KHAN KAKAR MUHAMMAD TUFAIL KHAN 2008-01-06 83.9172 Rajanpur Urban 2022 1020 1100 2025 1056 1200 2025 1299391 142 Subject to the provision of all attested documents.
64 633294 NIMRA FATIMA BUKHARI Syed Hasnain Shah 2006-10-30 81.2394 Rajanpur Rural 2022 1075 1100 2025 1064 1200 2024 1016885 144 Subject to the provision of all attested documents.
65 631496 Zainab Murad Fasih ud din Malik 2008-01-16 80.8020 Rajanpur Rural 2023 989 1100 2025 1046 1200 2025 1312482 133 Subject to the provision of all attested documents.
Back