University of Health Sciences Lahore

Seat Category: Open Merit BDS

Sr # User id Name Father_name Dob Aggregate District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Passing Year Mdcat Roll No Mdcat Marks Comments
1 626035 Muhammad Hassan Shahbaz Ahmad 2008-04-01 96.2535 Toba Tek Singh 2022 1057 1100 2025 1141 1200 2025 2090399 175 Provisionally Verified
2 630033 AYESHA GHULAM MUSTAFA GHULAM MUSTAFA 2004-12-06 95.9859 Toba Tek Singh 2019 1028 1100 2025 1084 1100 2025 2012584 170 Provisionally Verified
3 628189 Zunaira Zafar Zafar Iqbal 2006-09-22 95.9020 Sargodha 2023 1066 1100 2025 1128 1200 2025 3020181 175 Provisionally Verified
4 627634 Eeman Muhammad Asif Sharif 2008-07-15 95.8505 Khanewal 2023 1075 1100 2025 1149 1200 2025 9011078 172 Provisionally Verified
5 626428 Maira khurram Khurram Shahbaz 2007-12-14 95.7758 Faisalabad 2023 1079 1100 2025 1154 1200 2025 2011217 171 Provisionally Verified
6 626580 Muhammad Abdullah Maqsood Tahir Maqsood 2009-11-11 95.7364 Narowal 2023 1082 1100 2025 1056 1100 2025 7081364 171 Provisionally Verified
7 627709 Ahmad Ali Shah Abid Shakeel Shah 2005-11-20 95.7061 Narowal 2021 1071 1100 2025 1035 1100 2025 1070931 174 Provisionally Verified
8 626411 Mughira Rehman Muhammad Younis 2006-09-30 95.6414 Jhang 2022 1085 1100 2024 1140 1200 2025 9013197 172 Provisionally Verified
9 627650 Reemal Zubair Muhammad Zubair 2007-10-26 95.6040 Multan 2023 1087 1100 2025 1155 1200 2025 9011415 170 Provisionally Verified
10 625085 Muhammad Zulqarnain Zulfiqar Ahmed 2006-02-19 95.5960 Gujranwala 2021 1092 1100 2025 1042 1100 2025 4050127 172 Provisionally Verified
11 626081 Mihal Zeeshan Zeeshan Sarfraz 2006-12-02 95.5919 Lahore 2022 1082 1100 2024 1131 1200 2025 1011765 173 Provisionally Verified
12 625879 Ifrah Zeeshan Muhammad Zeeshan Zafar 2007-06-07 95.5212 Lahore 2023 1040 1100 2025 1132 1200 2025 1010749 174 Provisionally Verified
13 629527 Sadaf Zahra Atta Muhammad 2006-09-22 95.5202 Sargodha 2022 1079 1100 2025 1138 1200 2025 3021160 172 Provisionally Verified
14 628520 Tabish Haider Abid Hussain 2008-01-15 95.5040 Lahore 2022 1043 1100 2024 1114 1200 2025 1071873 176 Provisionally Verified
15 625810 Ayesha Nazir Nazir Ahmad 2005-05-27 95.4919 Sahiwal 2021 1090 1100 2023 1032 1100 2025 8010089 173 Provisionally Verified
16 630447 farheen fatima kashif ahmad khanzada 2008-01-02 95.4495 Khanewal 2022 1070 1100 2025 1130 1200 2025 9010466 173 Provisionally Verified
17 627706 Dua Muhammad Maqsood 2007-03-20 95.4162 Lahore 2023 1070 1100 2025 1154 1200 2025 1012022 170 Provisionally Verified
18 628287 Shahid Abbas Muhammad Tahir Abbas 2003-05-04 95.3990 Jhang 2019 1038 1100 2025 1073 1100 2025 7081289 169 Provisionally Verified
19 632664 Hafsa Qamar Qamar Uz Zaman Shahzad 2007-03-16 95.3838 Lahore 2023 1075 1100 2025 1135 1200 2025 1013421 172 Provisionally Verified
20 626644 SYED MUHAMMAD YASEEN SHAH SYED ASIM ALI SHAH 2009-03-01 95.3596 Rawalpindi 2023 1050 1100 2025 1046 1100 2025 7081472 172 Provisionally Verified
21 627751 ALI SHUJA MUHAMMAD SALEEM 2006-01-03 95.3515 Faisalabad 2021 1096 1100 2025 1019 1100 2025 2090649 174 Provisionally Verified
22 629843 AIMA TUS SAHAAR ASHAQ ALI 2006-09-06 95.3414 Sheikhupura 2021 1100 1100 2025 1033 1100 2025 1015362 172 Provisionally Verified
23 625759 URWA FATIMA MUHAMMAD IRSHAD 2007-06-17 95.3010 Lahore 2023 1061 1100 2025 1128 1200 2025 1012232 173 Provisionally Verified
24 626844 HASHIM KHAN TAREEN MUSSAWER KHAN 2007-01-01 95.2980 Narowal 2023 1046 1100 2025 1132 1200 2025 6050056 173 Provisionally Verified
25 632642 Maryam Mubashir Mubashir Sharif 2007-05-10 95.2919 Rawalpindi 2023 1040 1100 2025 1039 1100 2025 7013814 173 Provisionally Verified
26 625277 Muhammad Umair Afzal Muhammad Afzal Tahir 2007-09-28 95.2727 Sahiwal 2023 1043 1100 2025 1053 1100 2025 7081541 171 Provisionally Verified
27 629797 HIBA UL MAH IRFAN MASOOD 2007-09-05 95.2677 Narowal 2023 1061 1100 2025 1056 1100 2025 7015655 170 Provisionally Verified
28 629112 Muhammad Zahaib Muhammad Nadeem 2006-11-11 95.2535 Rawalpindi 2023 1070 1100 2025 1061 1100 2025 7081388 169 Provisionally Verified
29 627493 Muhammad Zeeshan Haroon Muhammad Arshad 2009-04-24 95.1636 Pakpattan 2023 1074 1100 2025 1137 1200 2025 8070129 171 Provisionally Verified
30 628778 RAFAY BIN SHAFIQ MUHAMMAD SHAFIQ 2005-11-21 95.1576 Lahore 2022 1077 1100 2025 1136 1200 2025 1070525 171 Provisionally Verified
31 628242 Areeba Farooq Muhammad Farooq 2007-12-18 95.1545 Gujrat 2023 1054 1100 2025 1047 1100 2025 7013697 171 Provisionally Verified
32 628960 Muhammad Ahmad Ishfaq Ahmad 2004-09-30 95.1414 Rahim Yar Khan 2021 1098 1100 2025 1028 1100 2025 1351103 172 Provisionally Verified
33 627774 Muhammad Abdullah Muhammad Idrees 2007-12-30 95.1253 Bahawalpur 2022 1093 1100 2024 1139 1200 2025 1161076 170 Provisionally Verified
34 630760 Shaheer Ahmed Qureshi Imran Ahmed Qureshi 2008-06-30 95.1141 Okara 2023 1082 1100 2025 1125 1200 2025 8070021 172 Provisionally Verified
35 626999 Abeeha Fatima Muhammad Zakria 2008-12-07 95.1111 Faisalabad 2023 1078 1100 2025 1151 1200 2025 2010256 169 Provisionally Verified
36 625724 Muneeba Maqbool Maqbool Ahmed 2005-04-29 95.1010 Mandi Baha-ud-din 2022 1067 1100 2025 1027 1100 2025 7016170 173 Provisionally Verified
37 631549 Fatima Tul Zahra Farooq Elahi 2009-01-15 95.0919 Layyah 2023 1060 1100 2025 1147 1200 2025 9012205 170 Provisionally Verified
38 629836 Amna SohaIl Sohail Ashraf 2006-10-09 95.0758 Lahore 2022 1068 1100 2025 1136 1200 2025 1012990 171 Provisionally Verified
39 628859 Rutaba amir muhammad amir dad 2006-10-05 95.0707 Chakwal 2022 1076 1100 2024 1117 1200 2025 7012051 173 Provisionally Verified
40 632700 HUMAIRA TUFAIL MUHAMMAD TUFAIL 2005-10-08 95.0682 Vehari 2021 1100 1100 2025 1040 1100 2024 8011135 189 Provisionally Verified
41 625498 Rutab Fatima Khurram Gulzar 2005-02-01 95.0424 Lahore 2021 1098 1100 2024 1010 1100 2025 1012656 174 Provisionally Verified
42 625098 Muhammad Saad Irfan Qayyum 2005-07-12 95.0212 Lahore 2022 1051 1100 2025 1124 1200 2024 1070171 192 Provisionally Verified
43 627564 Umar Shahid Shahid Hussain 2007-10-28 94.9879 Wazirabad 2023 1062 1100 2025 1135 1200 2025 1070450 171 Provisionally Verified
44 629197 AROOJ FATIMA Muhammad Ahmad Buttar 2005-02-01 94.9636 Gujranwala 2021 1094 1100 2025 1018 1100 2024 4010459 192 Provisionally Verified
45 628280 Farooq Ahmed Khan Muhammad Irfan Khan 2005-10-12 94.9611 Chakwal 2022 829 900 2025 1045 1100 2024 3003944 191 Provisionally Verified
46 631279 Abeera Fatima Muhammad Shahid 2007-07-15 94.9500 Gujranwala 2021 1096 1100 2025 1024 1100 2024 4010105 191 Provisionally Verified
47 630046 ASFAR HUSSAIN MUHAMMAD ASIF 2007-02-02 94.9318 Multan 2022 1076 1100 2025 1122 1200 2024 9072513 191 Provisionally Verified
48 626555 Umair Ahmad Khurshid Ahmad 2006-01-08 94.9232 Lahore 2021 1098 1100 2024 1022 1100 2025 1071780 172 Provisionally Verified
49 626590 MUHAMMAD ABDULLAH NADEEM MUHAMMAD NADEEM 2006-10-06 94.9222 Lahore 2022 1078 1100 2025 1137 1200 2025 1071469 170 Provisionally Verified
50 627787 Muhammad Umair Rehmat Ullah Zubair 2007-12-10 94.9192 Okara 2023 1063 1100 2025 1141 1200 2025 1070922 170 Provisionally Verified
51 629354 Marfia Ather Muhammad Ather Mahmood 2008-03-10 94.9172 Faisalabad 2023 1064 1100 2025 1149 1200 2025 2012599 169 Provisionally Verified
52 628016 MUHAMMAD ABDULLAH ZAHEER AHMED 2005-07-28 94.9167 Sialkot 2022 1045 1100 2025 1100 1200 2024 6070357 195 Provisionally Verified
53 626847 Judama Adan Shakir Amin 2007-11-07 94.9040 Sialkot 2022 1073 1100 2024 1043 1100 2025 7012177 170 Provisionally Verified
54 628667 Ans Khan Muhammad Khan 2007-05-30 94.8960 Faisalabad 2023 1080 1100 2025 1119 1200 2025 2090308 172 Provisionally Verified
55 629191 Hafiza Faiza Kashif Imran 2003-01-02 94.8949 Wazirabad 2020 1020 1100 2025 1056 1100 2025 4010827 170 Provisionally Verified
56 628497 Hina Ayesha Nosher Khan 2006-12-31 94.8869 Sargodha 2021 1098 1100 2023 1021 1100 2025 3020811 172 Provisionally Verified
57 632295 Rida Amir Amir Shahbaz 2006-10-06 94.8833 Narowal 2022 1089 1100 2025 1147 1200 2024 1015665 187 Provisionally Verified
58 631497 MUHAMMAD ZAID KHALID MAHMOOD 2005-11-25 94.8808 Vehari 2022 1071 1100 2025 1146 1200 2025 9077525 169 Provisionally Verified
59 629719 Muhammad Raof Imtiaz Imtiaz Ahmad 2004-04-01 94.8727 Sargodha 2019 1013 1100 2025 1077 1100 2024 3070150 186 Provisionally Verified
60 626810 Muhammad Saim Hamid Ullah 2006-09-08 94.8636 Bhakkar 2022 1063 1100 2024 1131 1200 2025 3087059 171 Provisionally Verified
61 630291 Maryam Rehan Rehan Anwar 2007-09-29 94.8636 Lodhran 2022 1074 1100 2025 1128 1200 2025 9010329 171 Provisionally Verified
62 630172 Sehar Fatima Chan Peer 2006-05-25 94.8576 Sialkot 2022 1055 1100 2025 1118 1200 2024 6011171 192 Provisionally Verified
63 632190 Zain Ul Abideen Wazir Ahmad 2009-01-01 94.8545 Muzaffargarh 2023 1073 1100 2025 1153 1200 2025 9078502 168 Provisionally Verified
64 627859 Dania Zubair Muhammad Zubair 2006-10-24 94.8530 Sheikhupura 2022 1082 1100 2025 1118 1200 2024 1012553 191 Provisionally Verified
65 625127 Wali Salar Dar Rizwan Mahmood Dar 2004-02-24 94.8455 Gujrat 2022 1083 1100 2025 1110 1200 2024 5070132 192 Provisionally Verified
66 625140 Habeeba Aslam Cheema Mustanser Aslam 2006-10-31 94.8364 Gujrat 2023 1049 1100 2025 1134 1200 2025 5010083 171 Provisionally Verified
67 628138 Meezab Fatima Mazhar Zahoor Ahmed 2008-07-29 94.8222 D.G Khan 2022 1078 1100 2025 1134 1200 2025 1213744 170 Provisionally Verified
68 628433 Haider Ali Asif Asif Rashid 2005-12-13 94.8162 Okara 2022 1059 1100 2025 1139 1200 2025 8070077 170 Provisionally Verified
69 625517 Mubarra Asif Asif javed 2026-02-01 94.8121 Chiniot 2022 1072 1100 2025 1127 1200 2024 2014345 190 Provisionally Verified
70 627907 ABDUL HADI IKRAM HUSSAIN 2006-02-20 94.8091 Multan 2020 997 1100 2025 1038 1100 2024 9073244 192 Provisionally Verified
71 632064 Sitara Saif Malik Saif Ullah 2004-02-01 94.8000 Muzaffargarh 2019 1040 1100 2025 1082 1100 2024 1015262 184 Provisionally Verified
72 630692 Aliya Abu Bakar Muhammad Abu Bakar 2008-03-20 94.7909 Sheikhupura 2022 1077 1100 2025 1140 1200 2024 1015741 188 Provisionally Verified
73 633092 KASHAF ZAHRA SYED NADIR HUSSAIN BUKHARI 2005-04-12 94.7894 Layyah 2022 1053 1100 2025 1139 1200 2024 9010597 189 Provisionally Verified
74 628979 Husnain Farooq Muhammad Boota 2004-12-30 94.7864 Faisalabad 2021 1083 1100 2025 1009 1100 2024 2070776 193 Provisionally Verified
75 626262 Aiman Zulfiqar Zulfiqar Ahmad Khalid 2006-01-01 94.7818 Narowal 2021 1098 1100 2025 1144 1200 2025 6010188 168 Provisionally Verified
76 628869 Khadija Imtiaz Nagra Shazia 2006-10-20 94.7773 Lahore 2022 1048 1100 2025 1110 1200 2024 1015526 193 Provisionally Verified
77 631195 MUHAMMAD ABDUR RAFFAY Hafiz Muhammad Inayat ullah 2008-07-25 94.7758 Bahawalpur 2023 1079 1100 2025 1149 1200 2025 1161242 168 Provisionally Verified
78 626185 Hafiz Saad Mahmood Mahmood Riaz 2006-07-01 94.7707 Bahawalpur 2023 1076 1100 2025 1133 1200 2025 1161088 170 Provisionally Verified
79 626609 Hafiz Saad Mahmood Mahmood Riaz 2006-07-01 94.7707 Bahawalpur 2023 1076 1100 2025 1133 1200 2025 1161088 170 Provisionally Verified
80 627418 Mahnoor Junaid Malik Junaid Kauser 2006-04-18 94.7687 Multan 2022 1088 1100 2024 1138 1200 2025 9012217 169 Provisionally Verified
81 626639 Muhammad Faizan Sajid Sajid Hameed 2004-12-26 94.7591 Lahore 2021 1096 1100 2025 1005 1100 2024 1070658 193 Provisionally Verified
82 631041 UMM-E-HABIBA MUHAMMAD ZAHID IQBAL 2006-02-25 94.7591 Bahawalnagar 2022 1079 1100 2025 1146 1200 2024 1111503 187 Provisionally Verified
83 627478 Ch Muhammad Abdul Ghani Tahir Moazzam Tahir Chaudhry 2007-10-21 94.7485 Lahore 2022 1087 1100 2025 1121 1200 2025 1070234 171 Provisionally Verified
84 627251 Alisha Ashiq Hussain 2003-02-25 94.7364 Sialkot 2020 1051 1100 2025 1050 1100 2024 6010718 188 Provisionally Verified
85 626750 MUHAMMAD AYYAZ SALEEM MUHAMMAD SALEEM 2006-09-10 94.7364 D.G Khan 2021 1100 1100 2023 1024 1100 2025 1299491 171 Provisionally Verified
86 629323 Muhammad Roman Qamar Muhammad Qamar Abbas 2006-08-28 94.7318 Khushab 2022 1065 1100 2025 1119 1200 2024 3070157 191 Provisionally Verified
87 628661 Bisharat Ali Muhammad Akram 2002-02-06 94.7303 Faisalabad 2018 1019 1100 2024 1067 1100 2025 2090891 168 Provisionally Verified
88 625164 Muhammad Munib Jamil Muhammad Jamil 2007-07-17 94.7273 Lahore 2022 1059 1100 2025 1113 1200 2024 1072435 192 Provisionally Verified
89 629969 Muhammad Fasih ur Rehman Saeed Ahmad Bhutta 2008-03-10 94.7202 Kot Addu 2023 1068 1100 2025 1142 1200 2025 9076443 169 Provisionally Verified
90 626734 Abdul Basit Safdar Hussain 2006-09-06 94.7192 Khanewal 2022 1063 1100 2024 1110 1200 2025 9076485 173 Provisionally Verified
91 629945 MUNEEB HASSAN HAQ NAWAZ 2004-08-04 94.7131 Layyah 2021 1096 1100 2025 1032 1100 2025 1299288 170 Provisionally Verified
92 628523 Adan Mubashar Mubashar Hanif Khan 2007-09-22 94.7061 Multan 2023 1086 1100 2025 1145 1200 2025 9011282 168 Provisionally Verified
93 625190 Zainab Imtiaz Gill Imtiaz Zafar Gill 2007-07-18 94.7040 Lahore 2023 1055 1100 2025 1042 1100 2025 4010337 170 Provisionally Verified
94 626210 Qurat ul ain Muhammad Riaz 2004-12-24 94.7000 Layyah 2021 1092 1100 2025 1025 1100 2025 9010941 171 Provisionally Verified
95 625408 Muhammad Adeel Rafique Muhammad Rafique 2005-09-21 94.6955 Jhelum 2022 1083 1100 2025 1113 1200 2024 7070005 191 Provisionally Verified
96 627659 Asna Aslam 2007-04-28 94.6939 Sialkot 2023 1070 1100 2025 1124 1200 2025 1016040 171 Provisionally Verified
97 626836 MUHAMMAD HUSNAIN KHALID KHALID MAHMOOD 2007-07-04 94.6818 Faisalabad 2022 1076 1100 2025 1147 1200 2025 2090184 168 Provisionally Verified
98 632966 Ali Hussnain Muhammad Arshad 2005-10-29 94.6768 Sialkot 2022 1073 1100 2025 1131 1200 2025 405140 170 Provisionally Verified
99 629703 Muhammad Muzammil Safdar Hussain 2006-01-04 94.6697 Layyah 2021 1085 1100 2025 1003 1100 2025 9076911 174 Provisionally Verified
100 633611 Muhammad Shahjahan Mansoor Qureshi Muhammad Mansoor Akhtar Qureshi 2006-06-14 94.6636 Bahawalpur 2022 1085 1100 2025 1119 1200 2025 1161227 171 Provisionally Verified
101 626969 Maheen Abbas Ghulam Abbas 2006-07-16 94.6606 Multan 2022 1059 1100 2025 1126 1200 2025 1213074 171 Provisionally Verified
102 627296 Hajrah Suleman Muhammad Suleman 2006-12-17 94.6566 Okara 2022 1072 1100 2025 1114 1200 2025 8010009 172 Provisionally Verified
103 630508 MUHAMMAD SAAD RIAZ Muhammad Riaz 2005-01-14 94.6500 Khushab 2021 1083 1100 2025 1019 1100 2024 3070032 191 Provisionally Verified
104 626332 Zukhruf Asif Mahmood Hamraz 2007-05-15 94.6500 Lahore 2022 1078 1100 2024 1098 1200 2024 1011371 193 Provisionally Verified
105 627450 Aliza Irshad Muhammad Irshad 2007-04-03 94.6434 Bhakkar 2022 1073 1100 2025 1130 1200 2025 9011238 170 Provisionally Verified
106 629791 UNAIZA ZAINAB MUHAMMAD AMIR FAHEEM 2007-09-21 94.6384 D.G Khan 2022 1081 1100 2025 1136 1200 2025 1213235 169 Provisionally Verified
107 628088 MARIA MANZOOR MANZOOR HUSSAIN JAVED 2007-08-14 94.6318 Sahiwal 2022 1065 1100 2025 1131 1200 2024 8010980 189 Provisionally Verified
108 626833 Muhammad Anas Jamal Muhammad Shafiq Jamal 2007-06-15 94.6313 Multan 2022 1068 1100 2025 1131 1200 2025 9076432 170 Provisionally Verified
109 627027 Isha Malik Malik Umar Naeem 2006-10-15 94.6242 Rawalpindi 2022 1055 1100 2025 1111 1200 2024 7010878 192 Provisionally Verified
110 628157 Ayesha Khalil Ahmad 2008-09-25 94.6242 Sheikhupura 2023 1044 1100 2025 1129 1200 2025 1012143 171 Provisionally Verified
111 629613 Muhammad Safwan Ghulam Hussain 2005-04-22 94.6232 Lahore 2022 1050 1100 2024 1119 1200 2025 1072030 172 Provisionally Verified
112 627112 Asma Fatima Muhammad Mujahid 2006-01-14 94.6222 Bahawalpur 2021 1078 1100 2025 1034 1100 2025 1131397 170 Provisionally Verified
113 627334 Khadija Khizar Khizar Hayat 2003-12-25 94.6182 Sargodha 2021 1076 1100 2025 1013 1100 2024 6011044 192 Provisionally Verified
114 633089 Maha Abdul Latif 2005-09-15 94.6106 Nankana Sahib 2022 1081 1100 2025 1126 1200 2024 2010679 189 Provisionally Verified
115 631586 JAWAD ASIF MUHAMMAD ASIF HUSSAIN 2004-11-20 94.6091 Hafizabad 2021 1094 1100 2025 1022 1100 2024 1070002 190 Provisionally Verified
116 626044 Muhammad Saad Sultan Sultan Ahmad khan 2005-02-17 94.6081 Pakpattan 2022 1079 1100 2025 1041 1100 2025 8070088 169 Provisionally Verified
117 626632 Fatima Tul Zahra Muhammad Anjum Jamil 2007-03-11 94.6071 Multan 2023 1047 1100 2025 1111 1200 2025 9010820 173 Provisionally Verified
118 627115 Muhammad Hassaan Aslam Muhammad Aslam 2008-08-20 94.6061 Muzaffargarh 2023 1075 1100 2025 1120 1200 2025 1299180 171 Provisionally Verified
119 629347 Muhammad Abdullah Shahbaz Ahmad 2007-04-17 94.6000 Mandi Baha-ud-din 2023 1034 1100 2025 1131 1200 2025 5050076 171 Provisionally Verified
120 632578 Syed Mujtaba Haider Syed Sajjad Haider 2005-10-03 94.5990 Layyah 2021 1098 1100 2023 1036 1100 2025 1299459 169 Provisionally Verified
121 625876 Adoos Ali Mujahid Rana Mujahid Ali Khan 2005-11-02 94.5980 Sahiwal 2022 1068 1100 2024 1130 1200 2025 8010197 170 Provisionally Verified
122 630709 Areeba Ahmad Ahmad Saleem 2006-10-06 94.5970 Lahore 2023 1052 1100 2025 1101 1200 2025 1018278 174 Provisionally Verified
123 629269 Aimen Rafiq Muhammad Rafiq 2006-03-16 94.5929 Khanewal 2022 1076 1100 2025 1136 1200 2025 1015899 169 Provisionally Verified
124 627816 Zulqarnain Mushtaq Mushtaq Ahmad 2008-04-16 94.5909 Sahiwal 2022 1088 1100 2024 1116 1200 2025 2090389 171 Provisionally Verified
125 628562 Arshiya Shabbir Shabbir Hamid 2007-01-13 94.5899 Sheikhupura 2023 1072 1100 2025 1137 1200 2025 1011467 169 Provisionally Verified
126 627548 Wardah Tahir Tahir Iqbal 2007-03-15 94.5833 Faisalabad 2022 1067 1100 2025 1099 1200 2024 2010623 193 Provisionally Verified
127 632561 Sabbar Murad Abbasi Sahibzada Murad Kareem Abbasi 2008-01-10 94.5818 Bahawalpur 2023 1035 1100 2025 1036 1100 2025 1161056 171 Provisionally Verified
128 631732 Maryam Rehman Zahid Ali Khan 2008-10-16 94.5818 Vehari 2023 1076 1100 2025 1119 1200 2025 9011726 171 Provisionally Verified
129 626998 ISHMAL UMAR MUHAMMAD UMAR FAROOQ 2005-11-05 94.5808 Sargodha 2022 1080 1100 2024 1040 1100 2025 3020803 169 Provisionally Verified
130 630841 Hiba Noor Manzoor Ahmad Tabassum 2005-12-21 94.5778 Sahiwal 2022 1078 1100 2024 1135 1200 2025 1011629 169 Provisionally Verified
131 628975 Kashmala Muhammad Aslam 2006-10-24 94.5747 Layyah 2022 1085 1100 2025 1133 1200 2025 9012421 169 Provisionally Verified
132 625389 Kinza Mubashir Muhammad Mubashir Maqbool 2007-11-02 94.5737 Faisalabad 2022 1080 1100 2024 1126 1200 2025 2010800 170 Provisionally Verified
133 630023 HAFSA MUHAMMAD HUSSAIN 2005-10-17 94.5727 Gujranwala 2021 1094 1100 2025 1021 1100 2024 4010228 190 Provisionally Verified
134 627872 Muhammad Asad Murtaza Muhammad Murtaza 2005-08-12 94.5682 Vehari 2021 1098 1100 2025 1013 1100 2024 9070482 191 Provisionally Verified
135 626276 Hamna Saboor Niaz Ali 2006-12-31 94.5677 Nankana Sahib 2022 1061 1100 2024 1106 1200 2025 1010665 173 Provisionally Verified
136 628863 Sibgha Emaan Abid Qadeer 2005-06-09 94.5545 Attock 2021 1088 1100 2023 1022 1100 2025 7012489 171 Provisionally Verified
137 625255 Fatima Rehman Aziz ur Rehman Malik 2005-12-09 94.5545 Talagang 2022 1076 1100 2025 1025 1100 2024 3007752 190 Provisionally Verified
138 627292 Haleema Hayya Muhammad Rashid Qamar 2008-08-31 94.5535 Multan 2023 1057 1100 2025 1140 1200 2025 9011019 169 Provisionally Verified
139 632896 Zainab Ihsan Ihsan Ullah 2007-03-25 94.5530 Mandi Baha-ud-din 2022 1071 1100 2025 1127 1200 2024 5010499 189 Provisionally Verified
140 631012 HASEEB ALI Muhammad Ramzan 2006-07-04 94.5500 Layyah 2021 1098 1100 2025 1040 1100 2024 1270420 187 Provisionally Verified
141 627363 Muhammad Yasir Hanif Muhammad Hanif 2006-03-20 94.5495 Khanewal 2021 1094 1100 2024 1028 1100 2025 8070215 170 Provisionally Verified
142 627809 NABEEL AHMAD TAHIR NAZIR 2006-12-13 94.5495 Kot Addu 2021 1098 1100 2023 1027 1100 2025 9076366 170 Provisionally Verified
143 632217 Muhammad Rehan shabbir Shabbir Ahmad 2003-05-16 94.5455 Gujranwala 2018 981 1100 2021 1076 1100 2024 1073793 186 Provisionally Verified
144 631866 Anamta Ashraf Ashraf Ali 2007-10-21 94.5409 Khanewal 2022 1077 1100 2025 1110 1200 2024 9012479 191 Provisionally Verified
145 626835 Abdul Manan Manzoor Manzoor Hussain 2004-01-01 94.5404 Okara 2020 1037 1100 2024 1042 1100 2025 8070091 170 Provisionally Verified
146 631914 Muhammad Asad Ullah Muhammad Aslam 2006-07-11 94.5364 Layyah 2021 1098 1100 2025 1019 1100 2025 9077317 171 Provisionally Verified
147 630687 Sehar Rubab Muhammad Ramzan 2006-10-15 94.5364 Bhakkar 2023 1058 1100 2025 1029 1100 2025 4010497 171 Provisionally Verified
148 629506 Lalain Rizwan Muhammad Rizwan Lateef 2006-03-12 94.5354 Khushab 2022 1077 1100 2025 1109 1200 2025 3020354 172 Provisionally Verified
149 627786 FATIMA AZIZ ULLAH AZIZ ULLAH 2006-07-08 94.5354 Faisalabad 2023 1066 1100 2025 1137 1200 2025 2013431 169 Provisionally Verified
150 625364 MUHAMMAD ABU BAKAR SIDDIQUE MUHAMMAD SIDDIQUE 2005-03-10 94.5273 Faisalabad 2020 1075 1100 2025 1052 1100 2024 2070017 186 Provisionally Verified
151 629489 Rohma Manahil Muhammad Adnan 2005-10-13 94.5273 Lodhran 2021 1092 1100 2025 1034 1100 2024 1111096 188 Provisionally Verified
152 631772 HIZZA ZULFIQAR ZULFIQAR ALI 2006-01-15 94.5253 Gujranwala 2022 1060 1100 2025 1130 1200 2025 4010748 170 Provisionally Verified
153 633146 Asjad Liaqat Liaqat Ali 2007-03-03 94.5253 Multan 2022 1082 1100 2024 1149 1200 2025 9077156 167 Provisionally Verified
154 625633 FATIMA ABDUL REHMAN ABDUL REHMAN 2005-11-05 94.5232 Sialkot 2021 1094 1100 2024 1012 1100 2025 1010514 172 Provisionally Verified
155 628588 MUHAMMAD NASIK ZAMAN Abdul Sattar 2006-11-15 94.5192 Chakwal 2023 1019 1100 2025 1023 1100 2025 7081449 173 Provisionally Verified
156 626677 Sana Rasheed 2007-01-21 94.5192 Bahawalpur 2022 1074 1100 2024 1126 1200 2025 1131850 170 Provisionally Verified
157 634466 Shameen Saeed Saeed Ahmad 2005-07-27 94.5182 Layyah 2019 977 1100 2025 1090 1100 2024 9013014 184 Provisionally Verified
158 629286 Hafiz Saad Farooq Farooq Ahmad 2008-11-18 94.5152 Gujranwala 2023 1065 1100 2025 1120 1200 2025 4050289 171 Provisionally Verified
159 625886 MEERAB FATIMA IKRAM ULLAH KHAN AKHTAR 2008-06-08 94.5131 Muzaffargarh 2023 1077 1100 2025 1125 1200 2025 9010269 170 Provisionally Verified
160 626009 Muhammad Nauman Mehtab Muhammad Mehtab Rafique 2006-12-03 94.5101 Sahiwal 2022 1062 1100 2025 1129 1200 2025 7081025 170 Provisionally Verified
161 631813 Khansa Asif Mohammad Asif Nadeem Bhutta 2006-02-14 94.5091 Multan 2021 1083 1100 2025 1022 1100 2024 9010736 190 Provisionally Verified
162 632556 Atika Ilyas MUHAMMAD Ilyas Asif 2006-11-07 94.5091 Khanewal 2022 1068 1100 2025 1119 1200 2024 9014043 190 Provisionally Verified
163 629862 MUHAMMAD AWAIS SHAREEF TUFAIL MAHMOOD AKHTAR 2005-11-09 94.4980 Multan 2022 1068 1100 2025 1127 1200 2025 9077501 170 Provisionally Verified
164 632760 LAIBA AHMAD GULZAR AHMAD 2005-12-12 94.4955 Toba Tek Singh 2021 1100 1100 2025 1038 1100 2024 8010214 187 Provisionally Verified
165 630111 ANUOD FATIMA SHARAFAT ALI 2007-07-21 94.4955 Nankana Sahib 2021 1096 1100 2025 1039 1100 2024 1011932 187 Provisionally Verified
166 631867 Shahzad anjam Illahi bakhsh 2006-09-20 94.4924 Jhang 2022 1013 1100 2025 1126 1200 2024 2071242 191 Provisionally Verified
167 630647 Eman Safdar Muhammad Safdar Javed 2007-01-28 94.4924 Bahawalnagar 2022 1057 1100 2025 1129 1200 2024 1013486 189 Provisionally Verified
168 627138 Amina Allah Rakha 2006-01-22 94.4909 Gujrat 2022 1066 1100 2025 1134 1200 2024 5010114 188 Provisionally Verified
169 625789 FARIHA SHERAZ KHAN SAMEE SHERAZ 2006-12-07 94.4879 Muzaffargarh 2022 1073 1100 2024 1117 1200 2025 1213011 171 Provisionally Verified
170 625753 Kinza Abrar Bajwa Abrar Akram 2007-01-01 94.4864 Lahore 2022 1082 1100 2025 1107 1200 2024 3010455 191 Provisionally Verified
