Title / Tender Notice | PPRA Ref # | Tender Document | Technical Evaluation Report | Bid Evaluation Report |
225027T21012025864 | ||||
224861T16012025864 | ||||
224484T09012025864 | ||||
224338T07012025864 | ||||
223831T27122024864 | ||||
223563T20122024864 | ||||
223572S20122024864 | ||||
223408T17122024864 | ||||
223403T17122024864 | ||||
223247T13122024864 | ||||
223069T10122024864 | ||||
223063T10122024864 | ||||
222919T06122024864 | ||||
222812T04122024864 | ||||
222425T27112024864 | ||||
FRAMEWORK CONTRACT FOR PROCUREMENT OF BACKERY ITEMS FOR UNIVERSITY OF HEALTH SCIENCES LAHORE FOR THE FINANCIAL YEAR 2024-25 Tender No: UHS/PUR/FW/24/59 Corrigendum |
223139C12122024864 | |||
222392T26112024864 | ||||
222336T25112024864 | ||||
TENDER FOR PROCUREMENT OF MISCELLANEOUS ITEMS FOR RENOVATION OF IMPROVEMENT OF GUEST HOUSE AT UHS CITY CAMPUS LAHORE Tender No: UHS/R&M/PUR/W-24/68 Corrigendum |
222250T22112024864 | |||
222249T22112024864 | ||||
221072T07112024864 | ||||
220988T05112024864 | ||||
220967T05112024864 | ||||
220454T25102024864 | ||||
220308T24102024864 | ||||
219431T11102024864 | ||||
219430T11102024864 | ||||
219305T09102024864 | ||||
218350T19092024864 | ||||
TENDER FOR PROCUREMENT OF AIR CONDITIONERS FOR UNIVERSITY OF HEALTH SCIENCES LAHORECorrigendum |
217230T28082024864 | |||
216291T08082024864 | ||||
215906T29072024864 | ||||
TENDER FOR HIRING OF PRINTING MACHINES AND TRANSPORT FOR MDCAT-2024, UHS |
215893T29072024864 | |||
215803T25072024864 | ||||
215800T25072024864 | ||||
Advertisement for Auction at University of Health Sciences Lahore. |
215460S12072024864 | |||
215422T11072024864 | ||||
215191T04072024864 | ||||
210808T19042024864 | ||||
210500T15042024864 | ||||
210411T09042024864 | ||||
208801T11032024864 | ||||
208797T11032024864 | ||||
208472T04032024864 | ||||
207957E21022024864 | ||||
206926T26012024864 | ||||
Download TORs | ||||
Download TORs | ||||
203998T04122023864 | ||||
202602T06112023864 | ||||
202161T27102023864 | ||||
201592T16102023864 | ||||
201591T16102023864 | ||||
Download TORs | ||||
Download TORs | ||||
199022T28082023864 | ||||
198892T25082023864 | ||||
198891T25082023864 | ||||
198739T23082023864 | ||||
196955T17072023864 | ||||
196906T14072023864 | ||||
TERMS OF REFERENCE (TOR) | ||||
191664T31032023864 | ||||
191334T22032023864 | ||||
191090T16032023864 | ||||
189849T13022023864 | ||||
189836T13022023864 | ||||
TS502162E | ||||
188405T12012023864 |